Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 13:07hs de 28/11/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $1.837.869.273.813 $92.101,18 -0,04% 1,31% 11,50% -17,34% -19,14% -15,36% $54.756.125.340
2 EthereumEthereum ETH $369.008.205.870 $3.057,35 -0,18% 1,58% 13,57% -22,39% -26,57% -30,08% $17.917.509.427
3 Tether USDtTether USDt USDT $184.609.499.270 $1,00 0,01% 0,04% 0,03% -0,01% -0,02% 0,03% $84.899.178.541
4 XRPXRP XRP $135.086.436.206 $2,24 0,93% 1,71% 17,88% -14,64% -22,69% -20,20% $3.735.133.208
5 BNBBNB BNB $123.860.097.604 $899,25 0,17% 0,79% 10,87% -18,01% -11,15% 4,76% $1.834.976.368
6 SolanaSolana SOL $78.907.919.428 $141,06 -0,90% -0,58% 13,18% -28,07% -33,07% -29,68% $4.310.081.055
7 USDCUSDC USDC $76.272.292.364 $0,9999 0,00% 0,01% -0,01% -0,03% 0,02% 0,00% $11.261.918.505
8 TRONTRON TRX $26.530.205.412 $0,2802 -0,04% 0,64% 1,76% -5,01% -16,62% -17,07% $551.499.920
9 DogecoinDogecoin DOGE $23.275.773.233 $0,1532 0,31% -0,25% 11,88% -19,65% -34,64% -29,02% $1.159.133.666
10 CardanoCardano ADA $15.466.407.123 $0,4309 0,70% -0,41% 8,12% -32,51% -46,40% -47,62% $574.558.179
11 HyperliquidHyperliquid HYPE $11.913.742.741 $35,39 -2,04% 2,15% 8,55% -24,17% -24,62% -19,74% $332.619.165
12 Bitcoin CashBitcoin Cash BCH $10.812.921.928 $541,75 0,17% 1,31% 11,50% -2,79% -3,23% -0,83% $588.045.390
13 ChainlinkChainlink LINK $9.321.529.268 $13,38 -0,16% -0,53% 13,30% -25,36% -37,65% -42,77% $439.644.049
14 UNUS SED LEOUNUS SED LEO LEO $9.006.339.651 $9,77 0,01% 0,87% 5,77% 1,63% 1,28% 2,80% $739.174
15 StellarStellar XLM $8.361.889.358 $0,2588 -0,60% 2,08% 14,63% -18,30% -30,51% -27,52% $168.971.248
16 ZcashZcash ZEC $7.695.220.611 $468,88 -0,93% -6,35% -22,11% 42,82% 592,94% 1.073,65% $823.122.578
17 MoneroMonero XMR $7.506.006.330 $406,90 -0,14% 4,15% 23,03% 20,27% 41,78% 57,78% $182.203.420
18 Ethena USDeEthena USDe USDe $7.239.943.276 $0,9995 0,01% 0,03% 0,13% 0,02% -0,17% -0,13% $242.682.731
19 LitecoinLitecoin LTC $6.567.890.329 $85,78 -0,20% -1,51% 5,38% -12,46% -19,52% -22,50% $459.244.235
20 AvalancheAvalanche AVAX $6.460.505.274 $15,06 -0,28% 0,75% 17,05% -22,25% -50,89% -36,97% $359.810.945
21 HederaHedera HBAR $6.335.248.646 $0,1492 -0,26% 2,17% 17,66% -24,32% -31,45% -33,85% $196.968.892
22 SuiSui SUI $5.792.693.474 $1,57 -0,38% 1,71% 16,66% -36,82% -52,18% -52,44% $628.646.581
23 DaiDai DAI $5.365.333.243 $1,0000 0,00% 0,04% 0,04% 0,02% 0,01% 0,00% $114.344.016
24 Shiba InuShiba Inu SHIB $5.202.690.314 $0,000008829 -0,35% 1,30% 13,94% -12,86% -26,07% -28,84% $143.320.085
25 World Liberty FinancialWorld Liberty Financial WLFI $4.342.024.682 $0,1624 -1,42% -2,12% 32,99% 9,05% -22,59% -28,95% $149.933.702
26 CronosCronos CRO $4.179.025.983 $0,1120 -0,37% -0,58% 15,04% -23,95% -42,52% -63,83% $16.805.981
27 ToncoinToncoin TON $4.063.584.268 $1,63 0,03% -0,26% 9,97% -26,16% -39,37% -47,96% $97.575.006
28 UniswapUniswap UNI $3.937.678.051 $6,25 -0,49% 1,14% 0,79% 0,34% -18,78% -35,83% $232.695.987
29 PolkadotPolkadot DOT $3.843.071.428 $2,34 0,45% -0,13% 0,16% -23,29% -41,01% -38,05% $151.741.039
30 PayPal USDPayPal USD PYUSD $3.841.998.226 $0,9998 0,01% 0,02% 0,04% 0,04% 0,00% 0,03% $47.027.802
31 MantleMantle MNT $3.524.589.887 $1,08 -0,59% 0,79% 17,41% -31,00% -43,02% -11,34% $87.975.326
32 BittensorBittensor TAO $3.193.761.838 $307,28 -0,40% 0,03% 13,12% -27,70% 0,31% -5,05% $148.437.204
33 CantonCanton CC $3.172.753.853 $0,08936 -1,80% 4,41% 12,31% -41,08% -41,08% -41,08% $14.043.482
34 AaveAave AAVE $2.830.890.400 $185,38 -0,21% 0,07% 22,30% -18,26% -32,74% -41,14% $221.120.196
35 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.689.619.689 $0,9996 0,02% 0,06% 0,07% -0,05% -0,06% -0,11% $368.801.787
36 AsterAster ASTER $2.631.736.192 $1,11 -0,61% 1,69% -4,60% 8,79% -40,56% 1.214,33% $204.988.096
37 Bitget TokenBitget Token BGB $2.539.418.383 $3,64 -0,07% 0,29% 8,79% -21,20% -30,99% -19,77% $50.111.391
38 NEAR ProtocolNEAR Protocol NEAR $2.471.695.737 $1,93 0,14% -0,14% 3,08% -14,78% -31,10% -20,92% $145.084.512
39 OKBOKB OKB $2.317.843.684 $110,37 -0,23% -0,38% 14,75% -30,99% -42,08% -38,24% $34.653.596
40 Internet ComputerInternet Computer ICP $2.225.168.295 $4,11 0,24% -0,49% -2,25% 34,61% -3,11% -15,77% $119.198.247
41 PiPi PI $2.155.088.644 $0,2585 -0,93% -4,43% 12,90% -6,51% -3,60% -33,61% $66.445.090
42 Ethereum ClassicEthereum Classic ETC $2.152.433.148 $13,93 -0,22% -0,29% 5,95% -13,11% -24,67% -33,40% $76.516.561
43 EthenaEthena ENA $2.117.751.308 $0,2853 -1,55% -0,12% 21,58% -36,37% -50,01% -56,69% $265.971.723
44 PepePepe PEPE $2.000.121.331 $0,000004754 -0,15% 1,41% 15,33% -31,45% -49,07% -51,70% $307.020.038
45 OndoOndo ONDO $1.668.847.229 $0,5283 0,01% 0,22% 14,97% -27,05% -40,69% -42,04% $69.772.894
46 KaspaKaspa KAS $1.628.422.667 $0,06039 -1,67% 2,10% 61,81% 3,47% -22,07% -28,87% $80.329.613
47 AptosAptos APT $1.608.821.301 $2,19 -0,26% -5,23% -10,48% -34,65% -48,95% -49,09% $129.041.436
48 Tether GoldTether Gold XAUt $1.583.581.206 $4.192,28 0,23% 1,17% 3,56% 5,08% 9,42% 21,31% $16.179.638.187
49 WorldcoinWorldcoin WLD $1.546.115.697 $0,6547 -0,07% -0,44% 10,65% -24,06% -49,09% -28,13% $110.128.956
50 KuCoin TokenKuCoin Token KCS $1.513.170.338 $11,67 -0,01% 0,69% 2,69% -13,36% -23,57% -16,78% $7.876.086
51 Polygon (prev. MATIC)Polygon (prev. MATIC) POL $1.448.635.576 $0,1374 -0,46% -0,63% 5,00% -29,73% -39,49% -45,76% $81.077.233
52 PAX GoldPAX Gold PAXG $1.404.164.918 $4.207,15 0,24% 1,26% 3,74% 5,36% 9,55% 21,68% $138.967.403
53 MemeCoreMemeCore M $1.316.107.107 $1,27 -1,24% -0,10% -36,13% -42,95% -40,90% 98,47% $35.623.474
54 AlgorandAlgorand ALGO $1.285.011.260 $0,1459 -0,15% 0,44% 8,30% -19,58% -29,90% -37,67% $34.593.084
55 ArbitrumArbitrum ARB $1.248.455.694 $0,2222 0,32% 0,60% 10,64% -30,16% -46,96% -55,32% $108.909.160
56 Global DollarGlobal Dollar USDG $1.230.273.513 $0,9998 0,00% 0,00% 0,02% 0,00% 0,01% -0,02% $14.035.448
57 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.222.271.203 $6,11 -0,15% -1,64% -0,61% -24,39% -19,71% -27,13% $229.901.980
58 VeChainVeChain VET $1.206.227.491 $0,01403 -0,07% 1,21% 9,69% -16,18% -36,52% -43,12% $22.587.137
59 FlareFlare FLR $1.201.761.807 $0,01531 -0,89% 0,81% 22,69% -8,50% -40,81% -27,38% $7.402.543
60 CosmosCosmos ATOM $1.201.666.468 $2,50 0,30% -0,84% 0,13% -18,60% -39,05% -44,58% $53.147.774
61 SkySky SKY $1.190.243.204 $0,05197 -1,70% 9,05% 14,41% -11,04% -22,48% -17,89% $44.649.934
62 FilecoinFilecoin FIL $1.185.787.890 $1,64 0,54% -1,16% -0,13% 2,87% -25,26% -28,12% $138.532.176
63 QuantQuant QNT $1.171.730.386 $97,06 5,24% 14,30% 39,13% 22,11% -7,81% -6,46% $36.086.979
64 Pump.funPump.fun PUMP $1.074.367.030 $0,003035 -0,25% 2,35% 11,11% -37,60% -47,23% -13,06% $150.035.351
65 Ripple USDRipple USD RLUSD $1.026.220.680 $0,9986 -0,14% -0,13% -0,10% 0,08% -0,13% -0,13% $48.621.598
66 XDC NetworkXDC Network XDC $999.960.562 $0,05399 0,30% 0,50% 11,22% -10,90% -25,64% -32,79% $28.703.109
67 RenderRender RENDER $960.913.022 $1,85 -0,04% 2,88% 9,19% -22,51% -46,03% -46,83% $43.149.473
68 First Digital USDFirst Digital USD FDUSD $924.145.884 $0,9972 0,02% 0,02% 0,04% -0,10% -0,10% -0,08% $3.855.236.173
69 SeiSei SEI $899.685.928 $0,1412 -0,16% 0,70% 7,67% -27,07% -49,82% -50,84% $66.265.293
70 StoryStory IP $880.861.076 $2,66 0,76% 2,25% 15,72% -43,56% -70,55% -67,61% $53.344.948
71 GateTokenGateToken GT $848.241.310 $10,57 0,09% 0,58% 9,67% -25,74% -36,12% -37,41% $4.581.241
72 BonkBonk BONK $831.528.696 $0,00001008 -1,07% 1,15% 14,12% -30,26% -47,91% -54,91% $105.148.168
73 PancakeSwapPancakeSwap CAKE $823.809.886 $2,44 -0,06% -1,28% 21,93% -2,99% -5,44% -1,88% $59.777.552
74 JupiterJupiter JUP $799.316.133 $0,2548 -0,76% -1,00% 7,17% -38,10% -42,95% -49,10% $81.638.182
75 Pudgy PenguinsPudgy Penguins PENGU $749.307.724 $0,01192 1,23% 4,17% 16,79% -41,95% -57,92% -60,61% $140.696.749
76 DashDash DASH $735.199.099 $58,80 -0,81% -8,20% -8,07% 24,47% 161,44% 157,31% $184.243.515
77 SPX6900SPX6900 SPX $687.300.055 $0,7382 -0,45% 3,92% 61,53% -27,83% -27,91% -35,03% $33.681.916
78 NexoNexo NEXO $648.081.611 $1,00 -0,09% 0,00% 11,54% -11,01% -20,11% -19,70% $11.597.551
79 Aerodrome FinanceAerodrome Finance AERO $644.773.361 $0,7139 0,17% 1,00% 11,34% -25,01% -32,91% -37,80% $27.757.318
80 ImmutableImmutable IMX $644.201.872 $0,3239 0,49% 0,09% 4,84% -37,47% -57,97% -37,57% $20.555.335
81 Virtuals ProtocolVirtuals Protocol VIRTUAL $641.776.961 $0,9782 -0,02% -2,71% 8,17% -33,45% -5,53% -15,40% $134.856.165
82 StarknetStarknet STRK $638.598.745 $0,1400 -1,01% -4,66% -32,56% 19,49% 13,29% 9,59% $98.656.934
83 OptimismOptimism OP $637.031.219 $0,3359 0,45% -1,59% 8,85% -23,30% -50,26% -52,22% $76.764.597
84 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $634.156.961 $0,2743 -0,18% 2,21% 0,93% 6,32% -52,40% -56,13% $121.744.983
85 InjectiveInjective INJ $625.788.601 $6,26 -0,32% 3,95% 14,63% -25,71% -48,07% -51,97% $86.075.594
86 Curve DAO TokenCurve DAO Token CRV $619.322.115 $0,4369 -0,93% -0,34% 19,07% -16,47% -36,52% -43,83% $69.501.160
87 Lido DAOLido DAO LDO $598.523.124 $0,6709 -0,22% -0,42% 12,62% -26,75% -40,07% -44,60% $52.043.938
88 StacksStacks STX $589.208.612 $0,3249 -0,06% 0,17% 5,66% -25,54% -44,33% -48,02% $16.077.722
89 ABAB AB $562.675.083 $0,006329 0,15% 0,02% -1,10% -2,62% -23,82% -30,81% $14.777.305
90 MYX FinanceMYX Finance MYX $562.102.109 $2,54 0,01% -2,17% 3,87% 10,00% -83,64% 110,87% $28.913.147
91 MorphoMorpho MORPHO $557.130.025 $1,55 -0,36% 1,71% 2,79% -22,42% -10,89% -22,39% $25.664.139
92 The GraphThe Graph GRT $553.985.636 $0,05221 0,02% 0,36% 5,84% -17,71% -36,59% -41,39% $22.890.460
93 TezosTezos XTZ $542.266.896 $0,5083 0,26% -1,09% 4,33% -13,37% -23,88% -30,99% $22.106.603
94 CelestiaCelestia TIA $524.784.968 $0,6195 0,08% -3,44% -5,98% -37,77% -56,25% -62,40% $138.354.835
95 ether.fiether.fi ETHFI $498.838.265 $0,8197 -0,34% -0,67% 14,34% -14,13% -45,24% -25,12% $46.410.818
96 KaiaKaia KAIA $497.167.163 $0,08045 -0,04% -0,34% 9,69% -25,34% -47,50% -45,97% $14.834.634
97 TrueUSDTrueUSD TUSD $492.646.359 $0,9962 -0,03% -0,04% -0,02% -0,08% -0,22% -0,06% $15.893.924
98 IOTAIOTA IOTA $492.530.616 $0,1183 0,36% -0,35% 6,66% -17,33% -28,86% -38,39% $12.376.571
99 FLOKIFLOKI FLOKI $486.396.457 $0,00005099 0,26% 2,45% 12,94% -28,46% -38,11% -46,15% $47.844.440
100 USDDUSDD USDD $475.903.415 $1,00 0,09% 0,09% 0,32% 0,10% -0,05% 0,05% $4.490.363
101 PendlePendle PENDLE $465.313.562 $2,83 -0,56% 4,06% 35,29% -10,97% -40,28% -40,64% $70.493.199
102 TelcoinTelcoin TEL $454.700.842 $0,004996 0,25% -0,96% -4,02% 36,95% 24,88% 6,51% $2.911.761
103 Ethereum Name ServiceEthereum Name Service ENS $450.776.970 $11,88 -0,25% -0,03% 9,16% -23,37% -40,91% -48,88% $40.162.814
104 Trust Wallet TokenTrust Wallet Token TWT $447.676.404 $1,04 0,10% -3,39% 1,20% -15,80% -18,39% 41,80% $13.972.837
105 Pyth NetworkPyth Network PYTH $446.993.444 $0,07774 -0,27% 1,23% 5,39% -29,93% -47,74% -60,02% $18.110.346
106 DeXeDeXe DEXE $434.016.019 $5,18 1,25% 11,41% 8,24% -20,40% -43,81% -31,41% $13.239.961
107 ConfluxConflux CFX $433.310.657 $0,08400 -0,06% 0,57% 4,01% -22,02% -41,25% -58,17% $17.950.638
108 Basic Attention TokenBasic Attention Token BAT $429.208.817 $0,2870 1,25% 11,42% 71,99% 74,69% 100,69% 86,63% $147.868.302
109 The SandboxThe Sandbox SAND $423.697.163 $0,1621 0,40% 0,14% 7,47% -23,21% -39,45% -40,87% $31.882.199
110 Bitcoin SVBitcoin SV BSV $421.588.703 $21,13 -0,36% 0,02% 4,68% -4,65% -12,01% -18,82% $20.966.701
111 HeliumHelium HNT $413.725.116 $2,22 -0,63% 1,25% 21,36% -5,35% -6,21% -11,73% $5.863.127
112 BitTorrent [New]BitTorrent [New] BTT $412.283.431 $0,0000004181 -0,36% 0,23% 7,07% -15,14% -30,55% -36,21% $16.804.256
113 DoubleZeroDoubleZero 2Z $412.131.714 $0,1187 -2,32% -2,09% -3,30% -45,39% -82,18% -82,18% $25.035.355
114 Sun [New]Sun [New] SUN $407.356.462 $0,02124 -0,05% -0,14% 1,26% -6,51% -16,61% -6,72% $17.620.192
115 DecredDecred DCR $404.147.359 $23,57 -0,89% -4,02% -7,99% 40,39% 44,95% 46,09% $5.235.690
116 MonadMonad MON $402.070.301 $0,03712 0,70% -7,81% 28,90% 28,90% 28,90% 28,90% $391.979.594
117 PlasmaPlasma XPL $393.496.468 $0,2186 -0,31% 4,88% 2,32% -37,47% -82,68% -73,71% $137.081.099
118 dogwifhatdogwifhat WIF $392.671.073 $0,3931 -1,20% 2,31% 19,97% -25,60% -45,49% -51,50% $126.107.353
119 JUSTJUST JST $387.016.842 $0,03909 -0,10% 0,63% 6,48% 12,59% 21,25% 7,27% $28.905.320
120 AINFTAINFT NFT $386.899.116 $0,0000003869 -0,15% -0,02% 0,45% -5,14% -10,95% -14,84% $32.872.509
121 FlowFlow FLOW $386.276.481 $0,2377 -0,12% 0,93% 0,13% -11,63% -32,65% -40,10% $9.435.324
122 GalaGala GALA $373.668.240 $0,007999 -0,12% 0,93% 8,23% -25,51% -45,10% -50,89% $47.691.611
123 JasmyCoinJasmyCoin JASMY $371.321.524 $0,007510 -0,23% -1,51% 9,58% -27,00% -38,81% -48,80% $19.219.491
124 Theta NetworkTheta Network THETA $370.168.435 $0,3702 0,25% 0,25% 7,16% -29,55% -46,67% -52,75% $15.597.947
125 Merlin ChainMerlin Chain MERL $364.270.323 $0,3463 1,69% 23,19% -9,24% 8,16% 1,38% 206,48% $108.918.521
126 ZKsyncZKsync ZK $364.103.959 $0,04034 0,59% 1,75% -1,45% 28,11% -19,55% -33,45% $42.521.191
127 GnosisGnosis GNO $358.442.000 $135,81 -0,30% 1,11% 8,52% 2,68% -7,68% 4,66% $3.274.916
128 FartcoinFartcoin FARTCOIN $348.861.042 $0,3489 -2,56% 5,91% 54,21% -6,21% -42,44% -56,08% $171.439.326
129 DecentralandDecentraland MANA $338.892.584 $0,1721 0,24% 1,64% 5,71% -26,53% -41,28% -39,66% $24.552.586
130 EURCEURC EURC $332.727.671 $1,16 0,11% 0,06% 0,64% -0,48% -1,06% -0,73% $38.516.607
131 LayerZeroLayerZero ZRO $329.142.601 $1,35 -0,09% 1,35% 9,46% -18,17% -41,00% -30,54% $27.131.334
132 VaultaVaulta A $327.465.475 $0,2038 -0,52% -1,41% -2,53% -27,41% -49,37% -58,79% $21.671.960
133 SonicSonic S $321.976.875 $0,1118 -0,10% -0,59% 8,58% -29,14% -54,16% -64,81% $34.170.655
134 NeoNeo NEO $315.818.439 $4,48 0,45% 2,09% 9,91% -12,77% -22,23% -35,37% $21.480.987
135 Maple FinanceMaple Finance SYRUP $311.153.776 $0,2733 -0,61% -9,36% -0,14% -30,68% -29,54% -42,24% $27.530.348
136 ChilizChiliz CHZ $307.062.593 $0,03032 0,04% 3,45% 9,97% -5,06% -23,63% -23,25% $53.120.129
137 RaydiumRaydium RAY $306.320.124 $1,14 -0,41% -1,07% 13,69% -36,44% -57,22% -67,10% $47.867.137
138 CompoundCompound COMP $302.933.142 $31,33 -0,94% 3,02% 9,34% -12,72% -25,28% -27,31% $128.799.636
139 Zebec NetworkZebec Network ZBCN $293.865.246 $0,003100 -0,22% -1,32% 34,77% -16,95% -19,03% -21,61% $12.528.670
140 VisionVision VSN $292.292.499 $0,08516 6,41% -1,99% 23,47% -24,01% -36,11% -48,52% $23.932.605
141 Falcon FinanceFalcon Finance FF $286.250.318 $0,1223 -0,76% -8,66% -1,27% -11,58% -64,90% -25,59% $41.239.512
142 ArweaveArweave AR $282.718.425 $4,31 -0,05% 2,26% 16,61% 11,76% -23,95% -32,96% $38.597.093
143 1inch1inch 1INCH $281.902.338 $0,2014 -0,87% 2,76% 22,26% 18,25% -15,44% -18,21% $56.626.845
144 EigenLayerEigenLayer EIGEN $280.315.042 $0,6322 -0,49% -0,09% 10,85% -38,49% -63,08% -48,08% $44.483.660
145 OriginTrailOriginTrail TRAC $278.108.528 $0,5562 0,01% 0,14% 5,82% -23,08% 72,86% 57,05% $3.998.853
146 Humanity ProtocolHumanity Protocol H $276.593.027 $0,1257 3,86% 2,31% 4,45% -56,56% 69,54% 322,15% $51.493.084
147 eCasheCash XEC $256.163.668 $0,00001284 3,54% 5,32% 15,81% -11,43% -27,42% -36,28% $13.406.430
148 0G0G 0G $253.753.979 $1,19 0,08% -1,12% -2,89% -20,40% -59,03% -60,44% $48.188.884
149 GolemGolem GLM $251.367.469 $0,2514 0,74% -2,30% 23,47% 41,99% 13,29% 5,41% $24.405.456
150 ZORAZORA ZORA $250.092.255 $0,05595 0,26% 1,27% 3,32% -30,00% -3,78% -26,46% $38.148.405
151 WalrusWalrus WAL $246.395.667 $0,1630 -0,66% -1,18% 8,89% -25,83% -58,34% -58,48% $13.022.494
152 FluidFluid FLUID $243.319.472 $3,14 -0,51% -3,91% 10,39% -33,24% -42,66% -48,76% $9.211.355
153 AethirAethir ATH $235.311.966 $0,01569 -0,22% -4,34% -5,03% -43,73% -70,46% -49,71% $13.681.735
154 WormholeWormhole W $234.351.136 $0,04661 -0,85% 2,17% 1,94% -31,82% -55,54% -45,92% $32.415.517
155 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $232.796.749 $0,000001242 0,62% 4,37% 17,55% -12,29% 18,04% 18,46% $5.137.671
156 THORChainTHORChain RUNE $231.910.880 $0,6604 0,62% 1,59% 9,06% -23,95% -43,26% -45,05% $56.627.357
157 WEMIXWEMIX WEMIX $227.880.827 $0,4966 0,14% 12,99% 18,34% -15,62% -29,39% -30,90% $5.875.380
158 MultiversXMultiversX EGLD $221.821.555 $7,70 -0,02% -2,46% 4,91% -19,92% -41,62% -46,94% $63.648.053
159 Reserve RightsReserve Rights RSR $214.663.554 $0,003498 -0,23% 0,25% 8,41% -32,60% -37,69% -53,22% $13.145.572
160 ApeCoinApeCoin APE $209.262.807 $0,2780 -0,27% -0,81% -0,64% -33,39% -46,79% -51,07% $21.960.521
161 dYdXdYdX DYDX $208.057.060 $0,2579 0,06% 0,68% 8,36% -21,58% -57,39% -58,00% $10.693.238
162 Kamino FinanceKamino Finance KMNO $207.697.877 $0,06205 -1,12% 1,04% 33,48% -3,07% -9,52% 9,54% $13.179.969
163 DeepBook ProtocolDeepBook Protocol DEEP $205.666.029 $0,04708 -0,40% -1,70% 17,45% -41,92% -59,65% -65,11% $23.243.691
164 MX TokenMX Token MX $205.249.157 $2,22 0,09% 0,37% 8,95% -5,59% -15,24% -15,66% $18.974.768
165 HorizenHorizen ZEN $205.146.345 $11,63 -1,24% -4,03% -7,91% -5,20% 58,17% 58,93% $43.447.668
166 JitoJito JTO $203.489.341 $0,5014 0,01% -2,40% 4,79% -52,09% -68,46% -74,14% $51.896.084
167 FTX TokenFTX Token FTT $202.692.467 $0,6163 -0,18% -0,32% 4,23% -25,83% -34,94% -27,09% $3.608.618
168 KiteKite KITE $202.597.076 $0,1126 -0,49% 5,87% 17,15% 25,03% 25,03% 25,03% $86.551.935
169 OnyxcoinOnyxcoin XCN $201.079.787 $0,005567 0,42% 0,26% 11,84% -36,74% -47,73% -50,42% $10.902.533
170 LivepeerLivepeer LPT $196.895.121 $4,18 -0,27% -0,07% 3,97% -15,09% -32,11% -40,94% $23.917.015
171 SynthetixSynthetix SNX $195.386.924 $0,5689 0,03% -2,64% -5,16% -49,41% -51,16% -19,60% $19.351.033
172 Axie InfinityAxie Infinity AXS $194.106.560 $1,16 0,11% -0,42% 4,97% -24,70% -45,63% -49,23% $25.935.903
173 Sahara AISahara AI SAHARA $192.458.697 $0,07819 0,05% -5,85% 2,19% 3,71% 4,21% -10,30% $25.353.563
174 AmpAmp AMP $191.200.698 $0,002269 0,17% -0,66% 4,91% -13,21% -26,77% -34,03% $5.829.517
175 ToshiToshi TOSHI $188.471.436 $0,0004480 2,55% 5,67% 27,36% -39,72% -37,93% -25,00% $27.289.770
176 Brett (Based)Brett (Based) BRETT $188.250.427 $0,01900 0,54% 4,28% 36,24% -34,35% -52,98% -60,65% $24.363.641
177 Convex FinanceConvex Finance CVX $188.194.862 $1,92 -0,77% 0,65% 19,50% -12,40% -40,47% -46,58% $7.921.098
178 TurboTurbo TURBO $183.659.364 $0,002662 -2,20% 48,72% 91,62% 12,36% -23,84% -33,13% $393.582.294
179 BeamBeam BEAM $178.758.347 $0,003614 -0,31% -0,91% 12,87% -27,93% -54,47% -49,97% $15.134.260
180 KAITOKAITO KAITO $174.647.321 $0,7235 -0,14% 0,14% 10,57% -30,93% -48,52% -35,31% $17.151.449
181 QtumQtum QTUM $172.724.658 $1,63 -0,07% 1,24% 8,05% -16,81% -24,67% -45,03% $19.911.189
182 PromProm PROM $170.225.207 $9,33 0,55% 3,20% 3,53% -7,38% -6,07% 0,34% $5.215.842
183 SafePalSafePal SFP $168.564.916 $0,3371 -0,27% -1,76% 6,68% -7,94% -32,16% -29,24% $6.004.995
184 LombardLombard BARD $168.408.822 $0,7485 -0,89% 1,20% 5,97% 16,10% -13,89% -53,61% $25.998.342
185 MeteoraMeteora MET $166.255.693 $0,3428 1,53% -0,37% 7,29% -25,12% -61,92% -61,92% $796.747.407
186 SOONSOON SOON $165.171.012 $0,5585 -0,02% 0,28% -28,59% -26,77% 68,02% 125,91% $42.871.347
187 LineaLinea LINEA $163.969.534 $0,01059 -0,14% -2,20% 12,26% -20,28% -61,39% -66,94% $44.001.690
188 AIOZ NetworkAIOZ Network AIOZ $162.670.213 $0,1333 -0,81% 5,69% 23,44% -28,34% -51,86% -58,57% $24.322.223
189 CreditcoinCreditcoin CTC $160.435.327 $0,3174 0,75% 0,51% 22,83% -34,95% -41,69% -49,33% $16.684.536
190 BUILDonBUILDon B $156.289.060 $0,1563 -1,49% -5,59% -6,51% -18,98% -42,12% -77,43% $8.040.094
191 Terra ClassicTerra Classic LUNC $155.187.363 $0,00002827 0,40% 0,37% 3,53% -36,48% -48,38% -51,87% $6.311.726
192 KusamaKusama KSM $154.403.484 $8,88 -0,02% -0,85% 4,62% -11,00% -38,17% -41,21% $11.196.188
193 SuperVerseSuperVerse SUPER $152.586.283 $0,2395 -0,55% -7,33% 24,16% -37,75% -68,86% -59,33% $94.208.488
194 Theta FuelTheta Fuel TFUEL $151.160.959 $0,02116 1,06% 0,97% 2,07% -15,96% -31,49% -38,59% $1.824.001
195 FourFour FORM $150.232.222 $0,3934 0,59% -0,88% 2,82% -36,36% -64,33% -89,56% $8.259.044
196 Akash NetworkAkash Network AKT $148.008.479 $0,5228 0,44% -1,31% 11,71% -33,92% -48,55% -55,18% $10.092.089
197 MovementMovement MOVE $146.666.020 $0,05238 -0,51% -1,58% 10,22% -27,58% -51,25% -57,68% $19.858.411
198 GasGas GAS $145.693.631 $2,24 -0,39% 0,61% 10,83% -13,09% -23,94% -31,90% $3.835.802
199 CoreCore CORE $145.292.102 $0,1426 -0,16% 0,41% 7,43% -38,14% -63,53% -66,99% $7.309.707
200 AxelarAxelar AXL $144.312.049 $0,1338 -0,48% 1,13% 8,37% -25,27% -54,18% -56,65% $10.879.846
Continua após a publicidade