Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 08:58hs de 23/11/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $1.721.235.591.240 $86.266,17 0,23% 2,52% -9,74% -22,33% -23,70% -22,43% $43.014.003.612
2 EthereumEthereum ETH $339.734.452.417 $2.814,80 0,26% 2,86% -11,11% -28,67% -32,72% -38,75% $16.610.243.842
3 Tether USDtTether USDt USDT $184.390.605.213 $0,9994 -0,04% 0,00% 0,01% -0,08% -0,08% -0,03% $80.339.230.291
4 XRPXRP XRP $122.274.447.925 $2,03 -0,38% 5,66% -9,21% -17,29% -29,51% -31,00% $3.561.381.183
5 BNBBNB BNB $115.994.484.900 $842,15 0,06% 1,86% -9,58% -25,21% -16,99% -1,41% $1.772.298.566
6 USDCUSDC USDC $73.969.217.046 $0,9997 -0,01% -0,02% -0,01% -0,02% -0,02% -0,01% $8.493.371.644
7 SolanaSolana SOL $72.514.770.437 $129,69 -0,12% 2,21% -7,24% -32,47% -38,88% -34,28% $3.365.412.758
8 TRONTRON TRX $25.990.117.228 $0,2745 -0,04% -0,11% -7,25% -11,93% -18,37% -21,96% $524.234.986
9 DogecoinDogecoin DOGE $21.835.984.965 $0,1438 0,05% 3,86% -10,91% -27,14% -40,86% -34,44% $1.281.783.654
10 CardanoCardano ADA $14.680.011.681 $0,4090 -0,09% 1,69% -17,74% -37,09% -50,07% -52,69% $580.563.813
11 Bitcoin CashBitcoin Cash BCH $10.934.375.694 $547,89 -0,69% -1,76% 11,04% 10,58% -2,24% -3,01% $707.888.587
12 HyperliquidHyperliquid HYPE $10.607.004.534 $31,50 0,18% -4,75% -19,78% -20,57% -31,37% -30,89% $570.865.258
13 ZcashZcash ZEC $9.258.250.840 $567,12 -0,93% 9,93% -18,96% 115,32% 954,13% 1.271,01% $1.803.858.729
14 UNUS SED LEOUNUS SED LEO LEO $8.750.540.481 $9,49 0,15% 0,47% 3,55% 5,75% -0,08% -0,01% $608.087
15 ChainlinkChainlink LINK $8.717.847.689 $12,51 0,01% 4,43% -11,09% -29,47% -42,54% -49,09% $568.739.789
16 StellarStellar XLM $7.698.847.527 $0,2386 0,54% 3,52% -7,14% -24,55% -35,56% -39,32% $167.967.801
17 Ethena USDeEthena USDe USDe $7.385.889.055 $0,9987 0,00% 0,00% 0,01% -0,06% -0,22% -0,18% $78.948.924
18 MoneroMonero XMR $7.248.271.847 $392,93 -0,72% 13,25% -7,80% 19,75% 32,25% 42,61% $201.181.422
19 LitecoinLitecoin LTC $6.354.701.330 $83,01 -0,12% 0,24% -17,40% -13,58% -22,56% -25,49% $460.836.258
20 HederaHedera HBAR $5.928.764.292 $0,1396 0,42% 8,44% -7,72% -17,48% -37,74% -40,94% $179.791.672
21 AvalancheAvalanche AVAX $5.698.415.877 $13,29 -0,03% 0,09% -13,97% -31,79% -61,12% -45,20% $299.072.638
22 DaiDai DAI $5.364.599.146 $0,9999 0,00% 0,03% 0,03% 0,00% 0,01% -0,01% $135.783.624
23 SuiSui SUI $5.048.260.103 $1,37 -0,14% 1,37% -20,18% -44,60% -59,58% -60,40% $617.533.434
24 Shiba InuShiba Inu SHIB $4.668.445.860 $0,000007923 0,02% 2,62% -12,28% -21,93% -35,18% -36,16% $116.251.531
25 CronosCronos CRO $3.971.435.890 $0,1064 -0,11% 7,34% -6,84% -26,35% -48,32% -32,73% $47.786.249
26 UniswapUniswap UNI $3.889.276.740 $6,17 -0,56% 0,80% -18,61% -2,76% -24,14% -39,86% $318.542.993
27 PolkadotPolkadot DOT $3.826.145.488 $2,34 -0,29% 0,88% -17,37% -23,49% -42,57% -40,06% $141.469.482
28 ToncoinToncoin TON $3.754.670.631 $1,51 0,01% -0,30% -17,36% -29,61% -46,70% -52,99% $105.163.974
29 World Liberty FinancialWorld Liberty Financial WLFI $3.652.383.198 $0,1485 0,43% 6,52% 3,60% 5,83% -26,79% -35,05% $278.726.421
30 PayPal USDPayPal USD PYUSD $3.625.140.988 $0,9994 0,00% -0,04% -0,02% 0,00% -0,02% 0,00% $56.086.371
31 MantleMantle MNT $3.294.854.932 $1,01 0,17% 5,98% -15,69% -39,72% -43,97% -12,94% $129.472.283
32 BittensorBittensor TAO $2.937.038.061 $283,46 0,65% 4,61% -15,17% -27,04% -9,01% -16,99% $143.363.789
33 CantonCanton CC $2.711.338.127 $0,07672 2,16% -0,50% -30,13% -49,41% -49,41% -49,41% $161.162.263
34 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.675.309.190 $0,9988 -0,01% -0,02% -0,01% -0,12% -0,12% -0,08% $310.822.099
35 AsterAster ASTER $2.673.783.129 $1,13 0,24% -4,56% -6,89% 3,13% -50,55% 1.235,33% $460.955.691
36 AaveAave AAVE $2.495.339.004 $163,40 0,00% 3,86% -7,39% -28,79% -41,41% -50,17% $237.094.015
37 Bitget TokenBitget Token BGB $2.468.508.464 $3,54 -0,11% -0,73% -9,08% -24,22% -32,62% -22,02% $56.502.445
38 NEAR ProtocolNEAR Protocol NEAR $2.368.157.815 $1,85 -0,45% 0,47% -25,51% -17,57% -38,88% -26,37% $192.519.023
39 Internet ComputerInternet Computer ICP $2.211.003.216 $4,09 -0,10% -1,31% -22,80% 31,79% -6,73% -19,43% $148.126.499
40 OKBOKB OKB $2.197.755.932 $104,66 -0,06% 6,37% -7,90% -35,99% -41,90% -43,17% $62.430.506
41 Ethereum ClassicEthereum Classic ETC $2.107.801.933 $13,65 -0,28% 0,20% -9,43% -13,93% -28,04% -38,01% $84.100.588
42 MemeCoreMemeCore M $2.034.273.638 $1,96 -0,03% -0,58% -10,88% -11,50% -20,24% 350,19% $19.086.623
43 PiPi PI $2.000.797.722 $0,2404 0,44% -0,20% 6,23% 17,38% -15,86% -29,57% $25.592.511
44 EthenaEthena ENA $1.752.372.392 $0,2361 -0,47% 1,99% -12,53% -49,98% -61,09% -63,20% $146.929.386
45 PepePepe PEPE $1.750.729.807 $0,000004162 0,06% 1,96% -15,06% -41,11% -57,13% -59,29% $292.747.006
46 AptosAptos APT $1.723.475.642 $2,35 -0,32% 0,54% -18,72% -27,41% -45,86% -46,74% $94.515.723
47 Tether GoldTether Gold XAUt $1.529.608.268 $4.049,39 0,01% -0,08% -0,66% -0,29% 7,41% 20,20% $5.409.169.025
48 KuCoin TokenKuCoin Token KCS $1.494.871.557 $11,52 -0,18% 2,62% -5,81% -16,09% -25,32% -8,50% $5.803.883
49 OndoOndo ONDO $1.486.242.717 $0,4705 0,05% 1,92% -18,62% -36,13% -49,69% -49,16% $60.738.979
50 Polygon (prev. MATIC)Polygon (prev. MATIC) POL $1.420.824.320 $0,1348 -0,50% 2,51% -12,41% -30,59% -40,55% -44,42% $79.261.862
51 WorldcoinWorldcoin WLD $1.420.226.050 $0,6076 -0,21% 1,71% -11,01% -30,74% -54,74% -33,83% $113.036.170
52 PAX GoldPAX Gold PAXG $1.353.300.442 $4.054,75 0,00% -0,09% -1,05% -0,18% 7,33% 20,67% $80.014.214
53 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.279.631.932 $6,40 0,91% 1,59% -9,20% 8,77% -17,15% -23,85% $263.602.228
54 CosmosCosmos ATOM $1.219.377.005 $2,54 -0,63% 2,67% -9,54% -19,34% -39,66% -44,23% $66.016.124
55 AlgorandAlgorand ALGO $1.216.976.907 $0,1384 0,78% 2,56% -14,79% -24,58% -36,08% -45,87% $40.898.475
56 FilecoinFilecoin FIL $1.183.826.850 $1,64 -0,05% 1,29% -16,98% 5,41% -27,75% -28,65% $158.142.483
57 Global DollarGlobal Dollar USDG $1.156.372.055 $0,9997 0,02% -0,06% 0,01% 0,00% -0,01% -0,04% $15.809.332
58 ArbitrumArbitrum ARB $1.129.939.452 $0,2011 0,25% 0,85% -15,97% -36,44% -54,45% -63,12% $116.595.780
59 VeChainVeChain VET $1.112.569.762 $0,01294 -0,17% 2,06% -16,84% -24,81% -43,47% -50,51% $23.599.708
60 KaspaKaspa KAS $1.046.673.084 $0,03884 0,20% 2,41% -14,56% -24,99% -51,19% -55,04% $25.270.810
61 Ripple USDRipple USD RLUSD $1.027.405.184 $0,9997 0,01% -0,02% -0,03% 0,00% 0,00% -0,02% $60.374.600
62 FlareFlare FLR $1.026.258.410 $0,01307 1,72% 6,01% -9,23% -23,56% -47,51% -42,99% $4.777.416
63 SkySky SKY $977.594.344 $0,04270 0,37% 3,94% -15,36% -27,80% -38,56% -32,41% $18.245.322
64 XDC NetworkXDC Network XDC $957.432.504 $0,05170 0,15% 1,78% -4,92% -17,11% -32,20% -37,03% $19.330.446
65 First Digital USDFirst Digital USD FDUSD $940.995.986 $0,9966 0,02% 0,03% 0,00% -0,13% -0,15% -0,10% $2.846.878.153
66 Pump.funPump.fun PUMP $932.964.705 $0,002635 -0,62% -1,91% -25,67% -35,66% -57,18% -5,50% $128.834.393
67 QuantQuant QNT $924.857.053 $76,61 0,80% 4,02% -9,14% -6,83% -21,72% -25,88% $26.789.480
68 RenderRender RENDER $893.739.969 $1,72 -0,74% 2,33% -18,14% -30,12% -52,78% -51,56% $50.119.270
69 SeiSei SEI $842.479.795 $0,1323 0,08% 0,13% -18,20% -32,11% -55,21% -55,34% $67.325.039
70 GateTokenGateToken GT $799.752.299 $9,96 -0,04% 2,16% -9,26% -36,92% -39,26% -42,37% $2.639.819
71 DashDash DASH $771.484.396 $61,73 2,71% 10,67% -32,45% 49,87% 188,45% 176,99% $217.941.529
72 PancakeSwapPancakeSwap CAKE $765.586.940 $2,26 0,78% 9,65% -5,23% -15,44% -18,98% -13,76% $166.028.825
73 JupiterJupiter JUP $749.242.403 $0,2328 -0,27% -1,93% -16,89% -36,91% -50,94% -52,03% $23.803.927
74 StoryStory IP $740.625.751 $2,24 0,09% -1,94% -25,65% -57,23% -82,45% -61,32% $28.014.123
75 BonkBonk BONK $732.989.013 $0,000008895 -0,02% 2,43% -18,57% -39,48% -57,05% -57,85% $85.198.739
76 StarknetStarknet STRK $692.310.406 $0,1518 -2,30% -12,95% -31,48% 25,14% 22,99% 15,48% $397.590.853
77 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $667.689.973 $0,2830 -0,11% 4,45% 1,72% 9,00% -52,68% -56,33% $101.756.075
78 Pudgy PenguinsPudgy Penguins PENGU $645.600.565 $0,01027 -0,11% 0,43% -20,43% -50,68% -66,37% -67,53% $114.917.682
79 Aerodrome FinanceAerodrome Finance AERO $631.700.663 $0,6971 0,24% 6,85% -19,25% -13,88% -37,43% -48,03% $45.096.717
80 MYX FinanceMYX Finance MYX $629.782.946 $2,85 0,17% 11,70% 8,89% -7,15% -70,31% 153,95% $38.032.174
81 ImmutableImmutable IMX $620.847.056 $0,3121 -0,80% 2,02% -16,75% -40,50% -58,83% -42,97% $19.455.797
82 NexoNexo NEXO $607.371.562 $0,9400 0,70% 3,72% -5,44% -17,56% -24,69% -26,13% $5.798.377
83 Virtuals ProtocolVirtuals Protocol VIRTUAL $590.755.793 $0,9004 -0,31% 1,96% -21,47% 3,39% -18,80% -24,25% $131.916.751
84 OptimismOptimism OP $581.650.753 $0,3067 0,49% 2,27% -20,90% -30,38% -56,54% -57,90% $76.945.551
85 StacksStacks STX $561.679.239 $0,3099 -0,13% 1,33% -13,85% -30,04% -48,35% -52,05% $13.661.670
86 Lido DAOLido DAO LDO $557.224.019 $0,6257 0,08% 1,43% -16,32% -32,17% -44,89% -53,63% $107.876.682
87 ABAB AB $550.890.537 $0,006251 0,15% -1,40% -9,61% -10,32% -24,86% -32,62% $14.151.419
88 InjectiveInjective INJ $543.020.762 $5,43 0,33% 1,07% -19,56% -35,81% -56,33% -59,56% $51.827.587
89 MorphoMorpho MORPHO $540.337.178 $1,50 0,19% 0,82% -25,24% -24,65% -16,09% -37,78% $17.904.631
90 Curve DAO TokenCurve DAO Token CRV $538.777.826 $0,3806 0,03% 2,27% -12,28% -28,96% -45,45% -54,22% $76.692.877
91 The GraphThe Graph GRT $528.960.878 $0,04987 0,25% 3,53% -11,75% -22,37% -41,30% -44,72% $21.782.236
92 TezosTezos XTZ $526.330.532 $0,4936 0,48% 1,07% -11,80% -17,00% -30,46% -38,62% $19.212.749
93 CelestiaCelestia TIA $524.466.481 $0,6207 0,02% -1,88% -26,70% -38,62% -58,06% -63,63% $59.915.002
94 TrueUSDTrueUSD TUSD $492.892.770 $0,9967 0,01% -0,04% 0,12% -0,05% -0,20% -0,13% $15.300.096
95 KaiaKaia KAIA $487.162.055 $0,07889 -0,38% 3,36% -10,12% -27,21% -47,61% -45,10% $22.449.680
96 TelcoinTelcoin TEL $478.937.137 $0,005263 0,98% 2,11% -18,35% 39,70% 24,64% 3,00% $3.220.702
97 IOTAIOTA IOTA $477.552.536 $0,1151 0,17% 1,91% -12,58% -20,88% -33,36% -41,10% $12.104.901
98 USDDUSDD USDD $464.032.516 $0,9997 0,00% 0,00% 0,04% -0,06% -0,03% 0,05% $4.629.525
99 Trust Wallet TokenTrust Wallet Token TWT $459.732.164 $1,07 0,01% 1,62% -8,09% -15,59% -19,06% 40,37% $15.324.231
100 SPX6900SPX6900 SPX $453.658.773 $0,4873 -0,81% 8,38% -5,50% -52,27% -54,83% -61,29% $23.542.364
101 DecredDecred DCR $437.264.298 $25,52 -1,05% 5,27% -29,86% 56,22% 53,50% 57,66% $14.552.867
102 FLOKIFLOKI FLOKI $436.746.800 $0,00004578 0,20% 0,45% -16,94% -37,46% -47,10% -53,32% $37.491.096
103 DoubleZeroDoubleZero 2Z $428.926.841 $0,1236 -0,28% -7,02% -20,44% -47,62% -81,45% -81,45% $67.893.685
104 Pyth NetworkPyth Network PYTH $423.860.183 $0,07372 -0,14% 1,25% -18,79% -35,50% -52,30% -37,10% $20.756.186
105 ConfluxConflux CFX $420.288.518 $0,08150 -0,11% 0,74% -7,88% -26,64% -44,90% -54,47% $18.711.165
106 Bitcoin SVBitcoin SV BSV $419.611.071 $21,03 -0,55% -3,34% -6,30% -1,53% -14,31% -21,50% $16.163.387
107 Ethereum Name ServiceEthereum Name Service ENS $418.532.903 $11,07 -0,12% 1,13% -13,38% -28,20% -47,32% -55,08% $33.637.760
108 ether.fiether.fi ETHFI $415.028.233 $0,6817 -0,40% -2,45% -25,49% -32,02% -57,49% -42,00% $41.024.432
109 Sun [New]Sun [New] SUN $408.262.153 $0,02128 0,08% 1,37% -4,04% -7,04% -25,11% -12,46% $16.100.680
110 BitTorrent [New]BitTorrent [New] BTT $401.052.923 $0,0000004067 0,19% 2,26% -8,33% -18,57% -32,40% -42,44% $9.225.638
111 The SandboxThe Sandbox SAND $400.239.750 $0,1532 0,01% 3,17% -15,59% -27,94% -44,29% -45,93% $34.852.616
112 AINFTAINFT NFT $386.609.216 $0,0000003866 -0,04% -0,32% -1,39% -5,98% -11,32% -16,12% $22.771.784
113 FlowFlow FLOW $383.620.271 $0,2363 -0,15% -0,01% -9,24% -13,88% -34,51% -39,36% $12.704.258
114 DeXeDeXe DEXE $381.267.955 $4,55 -0,24% -4,31% -19,99% -29,97% -54,17% -35,69% $7.941.883
115 Merlin ChainMerlin Chain MERL $373.455.886 $0,3550 -0,42% -5,22% -1,46% -5,64% 13,46% 190,45% $37.651.095
116 JUSTJUST JST $370.223.104 $0,03740 0,04% 0,44% 2,69% 11,51% 15,26% 3,06% $18.104.123
117 PlasmaPlasma XPL $364.329.202 $0,2024 -0,28% -0,36% -12,09% -44,91% -75,66% -75,66% $105.861.276
118 JasmyCoinJasmyCoin JASMY $363.969.815 $0,007361 -0,75% 2,46% -14,88% -30,37% -43,16% -51,36% $27.094.933
119 PendlePendle PENDLE $362.198.174 $2,20 0,53% 2,53% -4,30% -29,31% -54,26% -59,66% $35.854.427
120 Theta NetworkTheta Network THETA $358.599.577 $0,3586 0,11% 5,29% -12,17% -35,29% -52,28% -55,42% $16.835.788
121 Maple FinanceMaple Finance SYRUP $352.680.276 $0,3097 1,65% 4,48% -34,11% -17,84% -26,12% -26,65% $26.639.721
122 ZKsyncZKsync ZK $352.610.950 $0,03909 -0,11% -0,77% -22,31% 15,55% -23,63% -38,48% $42.318.361
123 GalaGala GALA $350.990.954 $0,007520 -0,06% 1,04% -16,18% -30,97% -51,44% -55,62% $36.883.661
124 GnosisGnosis GNO $342.584.419 $129,80 0,26% 3,12% 2,39% 0,58% -6,19% -3,15% $3.996.858
125 VaultaVaulta A $336.611.983 $0,2097 -0,15% 1,56% -14,04% -27,82% -50,66% -57,66% $22.332.167
126 dogwifhatdogwifhat WIF $335.042.553 $0,3354 0,11% 2,77% -19,83% -37,35% -58,20% -59,42% $142.503.033
127 HeliumHelium HNT $330.097.741 $1,77 0,29% -0,23% -23,66% -10,75% -23,88% -31,40% $5.220.315
128 DecentralandDecentraland MANA $327.501.902 $0,1663 0,21% 2,26% -18,87% -30,70% -43,77% -41,77% $22.367.672
129 EURCEURC EURC $316.413.640 $1,15 -0,03% -0,13% -0,99% -0,97% -2,12% -1,61% $103.010.168
130 LayerZeroLayerZero ZRO $306.303.257 $1,27 0,25% 3,04% -12,84% -25,43% -43,00% -36,07% $27.742.423
131 SonicSonic S $303.765.881 $0,1055 0,03% 0,59% -18,68% -36,22% -58,58% -66,79% $32.443.106
132 Falcon FinanceFalcon Finance FF $296.458.837 $0,1267 -0,35% 0,59% -3,19% -21,75% -22,93% -22,93% $32.126.529
133 Zebec NetworkZebec Network ZBCN $290.266.906 $0,003062 -0,29% 9,41% 1,93% -14,64% -23,27% -37,54% $29.475.761
134 NeoNeo NEO $290.211.372 $4,11 0,06% 0,34% -13,31% -20,01% -31,40% -48,12% $18.300.406
135 Basic Attention TokenBasic Attention Token BAT $287.585.471 $0,1923 0,19% 4,71% 8,66% 10,68% 30,52% 27,20% $58.900.775
136 ChilizChiliz CHZ $283.828.063 $0,02805 -0,05% 0,99% -9,64% -12,89% -30,91% -28,99% $36.459.838
137 CompoundCompound COMP $277.330.968 $28,77 -0,26% 0,14% -11,26% -23,90% -31,63% -35,37% $14.821.798
138 RaydiumRaydium RAY $274.279.891 $1,02 0,07% 1,06% -21,76% -43,02% -63,31% -69,80% $33.332.719
139 0G0G 0G $270.036.310 $1,27 -0,71% 2,77% -3,74% -27,64% -74,49% -57,90% $328.202.648
140 OriginTrailOriginTrail TRAC $267.313.913 $0,5346 -0,18% 7,37% -4,59% -33,29% 58,75% 33,24% $3.144.709
141 1inch1inch 1INCH $260.281.290 $0,1859 -0,18% 4,46% -2,58% 5,25% -22,90% -25,92% $62.729.944
142 Humanity ProtocolHumanity Protocol H $253.873.181 $0,1188 0,44% 1,21% -26,26% -45,81% 127,88% 314,60% $13.978.071
143 FluidFluid FLUID $252.361.157 $3,26 -0,31% -12,48% -9,45% -28,17% -59,03% -49,79% $34.487.982
144 ArweaveArweave AR $248.695.926 $3,79 -0,01% 0,38% -15,17% -3,22% -37,18% -43,68% $32.067.872
145 VisionVision VSN $248.011.045 $0,07250 0,31% 3,26% -14,13% -38,02% -52,29% -58,94% $4.867.767
146 EigenLayerEigenLayer EIGEN $244.384.910 $0,5541 0,15% -1,86% -18,02% -49,39% -69,74% -57,24% $47.593.267
147 AethirAethir ATH $243.794.432 $0,01625 1,49% 7,19% -26,31% -44,77% -74,00% -50,47% $15.287.414
148 eCasheCash XEC $236.936.668 $0,00001188 -0,39% 0,25% -8,22% -18,78% -34,77% -42,14% $14.731.066
149 ZORAZORA ZORA $234.692.005 $0,05250 0,64% 3,11% -1,75% -45,66% -16,86% -52,47% $51.803.718
150 WormholeWormhole W $228.327.050 $0,04594 -0,23% 2,28% -15,10% -36,84% -57,09% -40,37% $28.213.004
151 WalrusWalrus WAL $226.527.367 $0,1499 -0,26% -0,21% -23,70% -38,62% -61,40% -62,95% $12.231.218
152 FartcoinFartcoin FARTCOIN $226.418.067 $0,2264 0,05% 12,04% -6,78% -39,34% -63,46% -74,70% $140.212.028
153 HorizenHorizen ZEN $224.191.038 $12,73 -0,89% 2,02% -7,62% 15,59% 89,28% 62,48% $100.647.172
154 THORChainTHORChain RUNE $216.941.715 $0,6177 0,11% 1,19% -15,24% -27,49% -48,35% -51,69% $31.882.455
155 MultiversXMultiversX EGLD $215.742.199 $7,49 -0,21% 1,43% -13,30% -23,40% -43,16% -49,82% $7.974.828
156 ApeCoinApeCoin APE $213.724.368 $0,2840 0,40% 0,39% -18,16% -40,98% -48,01% -51,82% $21.516.257
157 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $213.210.229 $0,000001137 0,38% 1,19% -6,94% -14,27% -4,31% -5,64% $2.811.864
158 SynthetixSynthetix SNX $205.929.181 $0,5996 -0,11% 5,00% -16,37% -51,53% -17,54% -8,94% $27.374.941
159 FTX TokenFTX Token FTT $202.195.991 $0,6148 -0,21% 1,90% -11,67% -30,04% -38,39% -30,04% $4.358.679
160 OnyxcoinOnyxcoin XCN $201.773.762 $0,005589 -0,88% 4,16% -5,68% -36,91% -48,05% -53,87% $57.083.899
161 MX TokenMX Token MX $200.462.703 $2,17 0,10% 3,56% -1,65% -7,82% -18,04% -20,88% $17.978.183
162 GolemGolem GLM $199.232.741 $0,1992 1,70% 0,72% -9,77% 11,82% -12,26% -17,38% $8.474.758
163 Reserve RightsReserve Rights RSR $199.052.100 $0,003244 0,00% 0,31% -13,79% -42,75% -46,37% -59,51% $9.972.549
164 WEMIXWEMIX WEMIX $195.855.431 $0,4270 0,82% -1,83% -18,51% -33,22% -38,66% -45,37% $2.982.235
165 LivepeerLivepeer LPT $190.176.818 $4,06 0,55% 4,46% -11,09% -21,19% -35,07% -35,15% $12.844.250
166 dYdXdYdX DYDX $189.515.959 $0,2349 -0,67% -0,53% -20,66% -28,81% -63,82% -63,02% $12.364.349
167 SOONSOON SOON $188.441.010 $0,6372 -1,58% -15,90% -69,23% -15,24% 82,16% 165,95% $44.466.209
168 AmpAmp AMP $187.581.498 $0,002226 -0,34% 0,98% -7,48% -8,84% -29,87% -37,96% $14.183.687
169 JitoJito JTO $187.228.128 $0,4635 -0,18% 0,16% -20,42% -57,60% -72,25% -75,09% $18.240.876
170 Sahara AISahara AI SAHARA $186.498.409 $0,07846 0,09% 1,40% 1,28% -1,82% -3,10% -10,49% $13.601.247
171 Axie InfinityAxie Infinity AXS $186.066.072 $1,11 0,34% 2,44% -12,23% -30,05% -50,16% -51,70% $15.249.448
172 DeepBook ProtocolDeepBook Protocol DEEP $184.628.795 $0,04227 3,62% 5,79% -26,61% -47,99% -63,26% -69,87% $19.894.632
173 KiteKite KITE $176.491.406 $0,09805 3,34% -5,67% 18,33% 8,92% 8,92% 8,92% $103.091.142
174 BUILDonBUILDon B $169.890.738 $0,1699 0,02% -1,28% 1,11% 2,19% -51,21% -69,75% $10.517.093
175 PromProm PROM $169.195.797 $9,27 0,76% 2,16% 2,29% -5,70% -3,64% 2,05% $4.657.896
176 Kamino FinanceKamino Finance KMNO $168.501.013 $0,05103 0,18% 1,53% -10,49% -14,84% -27,79% -10,20% $15.442.216
177 ToshiToshi TOSHI $168.279.626 $0,0004000 -2,26% 15,18% -6,91% -44,63% -52,18% -41,18% $133.705.273
178 CreditcoinCreditcoin CTC $168.176.269 $0,3327 -0,48% 30,41% -7,27% -26,54% -42,17% -48,19% $128.626.682
179 QtumQtum QTUM $165.116.801 $1,56 0,12% 1,65% -10,20% -21,11% -28,77% -50,69% $18.536.432
180 Convex FinanceConvex Finance CVX $163.555.176 $1,67 0,36% 2,77% -11,16% -25,38% -50,97% -58,24% $5.582.760
181 LombardLombard BARD $163.391.837 $0,7262 1,11% 1,34% -7,33% 12,30% -40,46% -54,99% $15.637.777
182 BeamBeam BEAM $162.444.904 $0,003284 0,06% 3,19% -14,17% -34,50% -58,50% -54,70% $5.623.423
183 KAITOKAITO KAITO $158.690.958 $0,6574 0,54% 2,06% -13,24% -37,51% -36,07% -37,88% $21.746.991
184 SafePalSafePal SFP $156.303.427 $0,3126 0,21% 0,28% -12,66% -18,34% -43,67% -29,82% $2.940.992
185 Terra ClassicTerra Classic LUNC $152.427.963 $0,00002718 -0,03% 1,54% -15,01% -39,50% -51,52% -53,63% $15.052.457
186 LineaLinea LINEA $149.674.832 $0,009668 1,35% 3,06% -10,06% -37,78% -68,38% -69,82% $38.345.436
187 KusamaKusama KSM $148.742.694 $8,56 -0,46% 0,73% -14,47% -19,77% -40,32% -43,51% $6.663.503
188 Theta FuelTheta Fuel TFUEL $148.207.439 $0,02076 0,95% 4,72% -2,29% -21,38% -34,66% -39,87% $4.254.199
189 CoreCore CORE $145.875.622 $0,1432 -0,05% 6,26% -18,44% -38,87% -64,82% -68,54% $10.738.799
190 RoninRonin RON $142.856.423 $0,1981 0,12% -5,62% -22,64% -47,61% -59,18% -63,14% $4.165.035
191 MovementMovement MOVE $142.255.571 $0,05081 0,23% 7,38% -4,22% -30,68% -56,90% -58,70% $131.325.703
192 FourFour FORM $142.109.712 $0,3721 0,45% 0,13% -6,36% -46,90% -68,87% -89,08% $14.397.877
193 AxelarAxelar AXL $140.784.387 $0,1309 0,21% 4,59% -7,19% -30,34% -58,47% -56,84% $8.644.388
194 AIOZ NetworkAIOZ Network AIOZ $140.757.720 $0,1155 0,04% 3,53% -18,02% -38,74% -60,01% -67,24% $5.822.597
195 MeteoraMeteora MET $140.013.343 $0,2931 0,01% -6,08% -30,09% -48,01% -67,44% -67,44% $63.386.506
196 GasGas GAS $138.550.590 $2,13 0,34% 3,56% -9,51% -18,06% -30,29% -42,06% $3.468.261
197 yearn.financeyearn.finance YFI $138.069.173 $4.062,66 -0,16% 1,41% -11,76% -14,99% -21,78% -27,22% $10.046.243
198 BerachainBerachain BERA $138.005.659 $1,03 0,65% 2,85% -26,18% -46,72% -61,06% -54,81% $27.666.602
199 Akash NetworkAkash Network AKT $137.950.388 $0,4878 -0,56% 1,55% -14,46% -23,48% -52,85% -57,69% $7.705.585
200 Brett (Based)Brett (Based) BRETT $137.754.304 $0,01390 0,21% 4,55% -23,73% -48,70% -67,87% -73,08% $11.293.465
Continua após a publicidade