Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 07:18hs de 20/08/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $2.264.295.529.420 $113.732,64 -0,07% -1,55% -5,56% -4,18% 9,43% 2,68% $71.828.647.594
2 EthereumEthereum ETH $509.719.539.408 $4.222,76 -0,16% -1,52% -10,18% 11,73% 73,10% 58,50% $50.948.641.451
3 XRPXRP XRP $171.649.666.618 $2,89 -0,54% -4,21% -11,97% -18,49% 34,89% 18,84% $7.134.727.940
4 Tether USDtTether USDt USDT $166.988.088.576 $0,9999 0,00% -0,05% 0,01% -0,04% -0,03% -0,01% $130.724.274.941
5 BNBBNB BNB $115.706.166.346 $830,70 -0,32% -1,63% -2,45% 8,68% 29,48% 21,88% $2.942.875.967
6 SolanaSolana SOL $97.844.326.041 $181,13 -0,44% -0,23% -9,92% -5,39% 27,28% 1,34% $5.576.267.658
7 USDCUSDC USDC $67.802.152.544 $0,9998 0,02% -0,01% 0,01% 0,00% -0,02% 0,02% $17.786.652.589
8 TRONTRON TRX $33.199.831.369 $0,3507 0,14% 0,08% -2,22% 11,61% 27,83% 26,86% $1.176.255.584
9 DogecoinDogecoin DOGE $32.307.828.913 $0,2145 -0,02% -2,16% -13,58% -20,22% 30,81% -10,96% $3.277.502.220
10 CardanoCardano ADA $30.459.257.948 $0,8532 -0,88% -8,24% -2,13% -3,55% 45,78% 6,72% $2.670.121.502
11 ChainlinkChainlink LINK $16.839.776.773 $24,83 -0,93% 2,23% 4,08% 26,04% 95,56% 49,59% $2.311.467.734
12 HyperliquidHyperliquid HYPE $14.027.630.045 $42,01 -0,42% -1,61% -6,50% -10,73% 19,48% 34,62% $239.147.851
13 StellarStellar XLM $12.473.314.099 $0,3982 -0,33% -2,62% -12,17% -16,99% 62,85% 32,16% $314.412.645
14 SuiSui SUI $12.220.853.215 $3,48 -0,66% -2,48% -12,98% -12,88% 27,45% -16,31% $1.360.228.293
15 Ethena USDeEthena USDe USDe $11.582.253.001 $1,00 -0,01% -0,06% 0,01% -0,04% 0,01% 0,02% $245.041.102
16 Bitcoin CashBitcoin Cash BCH $10.970.384.890 $550,89 -0,41% -2,76% -9,71% 3,38% 17,49% 28,30% $313.748.260
17 HederaHedera HBAR $9.928.313.219 $0,2342 -0,63% -3,10% -12,02% -16,17% 60,22% 15,06% $311.937.934
18 AvalancheAvalanche AVAX $9.674.593.091 $22,91 -0,33% -1,34% -9,31% -11,05% 30,42% -7,39% $526.174.262
19 UNUS SED LEOUNUS SED LEO LEO $8.874.449.978 $9,61 0,02% 1,06% 3,97% 6,94% 7,52% 8,42% $1.790.700
20 LitecoinLitecoin LTC $8.730.780.986 $114,57 -0,67% -1,08% -14,45% -3,69% 37,46% 16,11% $650.586.178
21 ToncoinToncoin TON $8.379.043.692 $3,26 -0,35% 0,52% -7,09% -2,10% 10,38% 2,76% $178.343.998
22 Shiba InuShiba Inu SHIB $7.254.412.273 $0,00001231 -0,17% -2,24% -11,90% -21,08% 7,83% -19,70% $207.162.727
23 UniswapUniswap UNI $6.451.424.291 $10,26 -0,65% -1,70% -15,23% -1,64% 46,08% 59,29% $410.981.206
24 PolkadotPolkadot DOT $6.118.159.470 $3,80 -0,16% -1,70% -10,98% -16,20% 8,91% -22,36% $307.607.435
25 DaiDai DAI $5.364.955.606 $0,9999 0,00% -0,02% 0,02% 0,01% -0,01% 0,00% $21.798.916.866
26 Bitget TokenBitget Token BGB $5.114.196.872 $4,49 -0,18% -0,10% -7,76% -9,34% 4,12% -15,42% $161.068.395
27 MoneroMonero XMR $4.972.457.902 $269,56 0,80% -2,52% 4,72% -17,41% -14,59% -33,41% $94.816.507
28 CronosCronos CRO $4.803.909.959 $0,1431 -0,16% -2,32% -15,21% 15,66% 62,25% 42,70% $28.154.092
29 MantleMantle MNT $4.594.116.879 $1,36 -1,13% -1,56% 21,29% 68,78% 114,17% 80,01% $651.995.109
30 AaveAave AAVE $4.401.064.037 $289,28 -0,37% 0,81% -11,08% -12,57% 16,42% 13,82% $446.918.964
31 PepePepe PEPE $4.375.944.200 $0,00001040 -0,14% -2,34% -16,43% -26,39% 3,84% -28,23% $562.502.274
32 EthenaEthena ENA $4.256.256.949 $0,6428 -1,51% -2,29% -19,96% 29,75% 138,29% 56,14% $565.771.182
33 BittensorBittensor TAO $3.401.120.574 $348,24 -0,62% -1,65% -12,82% -18,18% 1,78% -25,55% $124.477.861
34 Ethereum ClassicEthereum Classic ETC $3.206.340.995 $20,93 -0,26% -1,94% -13,49% -14,37% 29,21% 6,55% $142.181.588
35 NEAR ProtocolNEAR Protocol NEAR $3.091.877.308 $2,48 0,05% -1,79% -15,28% -17,58% 18,55% -18,00% $177.911.737
36 AptosAptos APT $2.996.924.585 $4,37 -0,36% -2,09% -12,15% -19,86% -6,39% -20,10% $157.172.777
37 OndoOndo ONDO $2.943.965.840 $0,9319 -0,25% -2,07% -13,54% -12,84% 25,78% -7,71% $142.356.439
38 OKBOKB OKB $2.826.505.261 $134,60 4,66% 4,50% 25,71% 172,85% 160,68% 153,00% $257.737.063
39 PiPi PI $2.766.710.211 $0,3506 0,11% -1,40% -12,91% -22,63% -34,93% -57,78% $46.471.314
40 Internet ComputerInternet Computer ICP $2.752.516.341 $5,13 -0,75% -2,22% -12,64% -15,85% 2,64% -8,04% $71.392.766
41 ArbitrumArbitrum ARB $2.592.805.895 $0,4896 -0,74% -1,16% -1,06% -0,31% 68,85% 14,70% $525.022.351
42 POL (prev. MATIC)POL (prev. MATIC) POL $2.511.531.312 $0,2394 0,00% -5,14% -5,93% -6,50% 28,10% -4,56% $262.154.967
43 KaspaKaspa KAS $2.271.108.220 $0,08538 -0,47% -2,25% -14,14% -21,56% 24,43% -26,97% $60.452.520
44 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.186.111.132 $0,9994 0,00% -0,03% -0,04% -0,08% -0,05% -0,18% $379.293.588
45 AlgorandAlgorand ALGO $2.121.379.310 $0,2434 -0,31% -2,67% -12,77% -19,71% 44,03% 1,75% $101.156.942
46 GateTokenGateToken GT $2.099.100.774 $17,08 -0,32% -1,61% -8,68% -3,44% 1,35% -21,76% $8.036.563
47 CosmosCosmos ATOM $2.011.980.142 $4,37 -0,29% -1,11% -9,77% -16,28% 9,64% -14,71% $106.717.141
48 VeChainVeChain VET $1.998.782.741 $0,02325 -0,08% -2,05% -11,42% -18,95% 9,71% -23,44% $48.194.462
49 Pudgy PenguinsPudgy Penguins PENGU $1.887.682.458 $0,03003 -0,68% -6,67% -20,46% -22,79% 219,02% 109,00% $481.689.147
50 RenderRender RENDER $1.870.669.007 $3,61 -0,73% -2,50% -13,97% -21,10% 16,84% -27,94% $66.401.285
51 SeiSei SEI $1.803.781.969 $0,3003 -0,73% -6,37% -12,12% -16,81% 33,71% 24,26% $188.184.264
52 WorldcoinWorldcoin WLD $1.767.544.191 $0,9396 0,21% -0,37% -14,07% -24,18% 5,98% -26,50% $190.837.949
53 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.756.055.670 $8,78 -0,30% -2,34% -8,08% -23,94% -5,02% -42,08% $381.973.835
54 BonkBonk BONK $1.750.916.425 $0,00002169 -0,42% -2,84% -19,68% -38,20% 58,41% -1,36% $240.941.665
55 StoryStory IP $1.709.132.940 $5,63 0,09% 1,27% -2,76% 17,45% 109,85% 23,28% $45.025.091
56 FlareFlare FLR $1.680.210.831 $0,02336 0,01% -1,86% 0,07% 13,68% 34,85% 20,60% $11.725.031
57 FilecoinFilecoin FIL $1.641.496.701 $2,40 -0,22% -1,67% -11,01% -17,56% 4,28% -21,42% $164.620.507
58 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $1.597.420.795 $0,6717 -0,74% -1,09% -9,32% -17,49% 2,75% -19,21% $75.614.848
59 KuCoin TokenKuCoin Token KCS $1.566.758.670 $12,30 -0,29% -1,14% -5,59% 1,19% 11,72% 6,72% $4.267.882
60 JupiterJupiter JUP $1.493.361.193 $0,4883 -0,38% -0,38% -12,01% -19,78% 25,35% -10,98% $58.697.855
61 SkySky SKY $1.467.397.545 $0,06896 -0,31% -2,93% -17,41% -19,44% -11,00% -7,86% $2.168.161
62 XDC NetworkXDC Network XDC $1.463.398.058 $0,08250 -0,38% -1,22% -9,14% -18,00% 39,83% 12,76% $53.025.831
63 First Digital USDFirst Digital USD FDUSD $1.448.906.585 $0,9975 -0,01% -0,05% -0,10% -0,03% -0,06% -0,10% $8.371.598.835
64 FourFour FORM $1.363.619.096 $3,57 -0,79% -3,03% -6,54% 5,85% 47,99% 34,64% $9.883.411
65 InjectiveInjective INJ $1.353.003.289 $13,53 -0,65% -3,42% -11,38% -10,44% 21,58% 3,26% $170.935.010
66 CelestiaCelestia TIA $1.270.333.703 $1,69 -0,84% -2,70% -13,65% -23,20% 5,99% -39,60% $104.529.970
67 SPX6900SPX6900 SPX $1.258.050.441 $1,35 -0,32% -2,70% -25,83% -31,23% 27,27% 47,02% $42.000.333
68 QuantQuant QNT $1.253.587.807 $103,84 -0,13% -2,94% -11,80% -13,04% 8,46% 5,03% $21.272.260
69 OptimismOptimism OP $1.244.076.673 $0,7100 -0,52% -0,80% -13,06% -9,95% 29,86% -9,56% $190.296.904
70 PayPal USDPayPal USD PYUSD $1.213.090.199 $0,9996 -0,01% -0,02% 0,02% 0,01% -0,04% 0,02% $76.721.336
71 Lido DAOLido DAO LDO $1.195.776.607 $1,33 -0,43% 1,51% -13,12% 9,47% 85,38% 39,54% $164.113.785
72 StacksStacks STX $1.191.323.593 $0,6644 -0,09% -2,96% -13,88% -26,05% 8,19% -32,37% $43.663.521
73 Curve DAO TokenCurve DAO Token CRV $1.174.888.126 $0,8540 0,25% -1,32% -18,89% -12,63% 48,09% 7,00% $368.125.758
74 Aerodrome FinanceAerodrome Finance AERO $1.164.880.990 $1,32 -0,37% 3,79% -0,75% 37,77% 59,15% 90,02% $111.251.635
75 Pump.funPump.fun PUMP $1.068.866.136 $0,003019 -1,08% 4,76% -25,16% -30,78% -51,85% -51,85% $237.114.354
76 ImmutableImmutable IMX $1.041.913.963 $0,5440 -0,55% -2,11% -10,96% -15,86% 37,62% -22,53% $29.476.682
77 FLOKIFLOKI FLOKI $961.740.053 $0,0001008 -0,79% -1,69% -14,80% -27,77% 39,75% -7,77% $112.545.290
78 The GraphThe Graph GRT $941.252.868 $0,09002 -0,58% -2,08% -13,01% -23,31% 10,93% -25,14% $43.890.138
79 PAX GoldPAX Gold PAXG $934.650.166 $3.317,58 -0,07% -0,62% -1,07% -1,48% -2,29% 0,23% $74.155.486
80 Ethereum Name ServiceEthereum Name Service ENS $907.753.840 $24,71 -0,51% -1,94% -17,48% -11,87% 30,79% 3,62% $78.598.570
81 SonicSonic S $897.657.161 $0,3117 -0,72% -4,54% -4,38% -22,19% 12,31% -41,51% $149.184.050
82 PancakeSwapPancakeSwap CAKE $891.024.672 $2,59 -0,16% -2,90% -12,25% -5,61% 18,90% 3,74% $73.881.583
83 ConfluxConflux CFX $887.257.967 $0,1730 -0,18% -1,01% -13,77% -16,39% 141,31% 76,66% $58.367.477
84 KaiaKaia KAIA $885.128.020 $0,1451 -0,48% -4,04% -5,54% -17,10% -24,90% 20,75% $26.163.165
85 FartcoinFartcoin FARTCOIN $882.919.279 $0,8829 -0,43% -3,85% -20,09% -42,40% -6,25% -42,82% $190.789.006
86 PendlePendle PENDLE $872.715.362 $5,21 -1,02% -2,91% -7,93% 10,72% 40,52% 13,14% $100.024.989
87 RaydiumRaydium RAY $861.906.633 $3,22 -0,60% -1,08% -9,52% -0,95% 54,20% -5,32% $68.363.290
88 TezosTezos XTZ $841.570.476 $0,7974 -0,23% -2,06% -10,17% -25,06% 52,42% 22,36% $27.627.555
89 dogwifhatdogwifhat WIF $838.003.339 $0,8390 -0,58% -2,55% -19,13% -31,59% 9,34% -27,59% $225.531.074
90 Tether GoldTether Gold XAUt $820.700.647 $3.329,09 0,03% -0,41% -0,98% -0,99% -1,55% 0,72% $34.930.304
91 NexoNexo NEXO $815.083.567 $1,26 -0,33% -4,02% -7,66% -6,52% 5,41% -2,53% $18.239.653
92 Virtuals ProtocolVirtuals Protocol VIRTUAL $784.490.387 $1,20 -0,16% -2,79% -13,49% -36,69% -23,07% -41,10% $132.241.664
93 Theta NetworkTheta Network THETA $779.762.867 $0,7798 -0,74% -2,20% -14,41% -18,82% 18,13% -19,17% $29.622.827
94 VaultaVaulta A $778.310.873 $0,4909 -0,17% -1,24% -17,50% -22,16% -2,67% -36,65% $40.118.216
95 IOTAIOTA IOTA $778.240.034 $0,1955 -0,54% -3,59% -9,30% -19,83% 21,50% -16,82% $19.300.941
96 JasmyCoinJasmyCoin JASMY $760.339.981 $0,01538 -0,20% -1,68% -17,10% -22,76% 25,37% -20,65% $28.280.041
97 GalaGala GALA $738.289.208 $0,01616 -0,43% -2,62% -13,09% -19,94% 15,17% -22,38% $104.820.003
98 The SandboxThe Sandbox SAND $711.584.388 $0,2765 -0,47% -2,50% -10,54% -20,36% 10,15% -17,30% $55.464.062
99 ABAB AB $704.497.031 $0,009597 -0,06% -0,13% 17,43% 9,85% -16,14% 42,90% $30.043.861
100 MorphoMorpho MORPHO $687.136.594 $2,10 -0,23% 3,51% -7,64% -1,06% 70,24% 22,47% $39.791.863
101 Pyth NetworkPyth Network PYTH $669.465.168 $0,1164 -0,47% -2,46% -13,59% -21,12% 24,65% -14,72% $28.528.218
102 Ripple USDRipple USD RLUSD $666.703.358 $0,9999 0,01% 0,00% 0,03% 0,02% 0,01% 0,04% $180.275.979
103 MemeCoreMemeCore M $659.711.701 $0,4177 -2,26% 10,41% -4,59% -4,07% 511,09% 511,09% $31.119.278
104 BitTorrent [New]BitTorrent [New] BTT $640.059.218 $0,0000006491 -0,29% -1,57% -6,82% -13,05% 8,62% -13,62% $33.146.079
105 ZcashZcash ZEC $624.605.943 $38,62 0,99% 7,97% -3,19% -14,57% -4,32% -10,75% $91.711.865
106 JitoJito JTO $617.137.545 $1,68 -0,09% -1,21% -15,13% -22,12% -22,21% -19,21% $31.852.761
107 WalrusWalrus WAL $613.630.790 $0,4341 -1,80% 2,40% -4,91% -6,33% 3,66% -34,07% $30.506.340
108 DeXeDeXe DEXE $599.773.387 $7,16 -0,11% -0,78% -5,60% -3,83% -8,62% -43,26% $4.699.840
109 FlowFlow FLOW $595.641.912 $0,3717 -0,40% -2,88% -8,58% -17,35% 9,93% -13,83% $19.157.477
110 BUILDonBUILDon B $569.838.567 $0,5698 -0,54% -1,04% -9,34% 13,77% 80,06% 159,40% $22.471.377
111 DecentralandDecentraland MANA $548.652.911 $0,2785 -0,19% -2,06% -12,14% -21,92% 10,26% -17,11% $36.463.081
112 DeepBook ProtocolDeepBook Protocol DEEP $530.093.688 $0,1545 -0,81% -5,04% -13,39% -22,28% 17,16% -27,49% $32.958.292
113 Bitcoin SVBitcoin SV BSV $521.901.528 $26,21 -0,42% -2,27% -11,38% -16,33% -15,19% -33,15% $57.004.829
114 StarknetStarknet STRK $510.557.709 $0,1331 -1,22% -1,24% -9,03% -11,17% 21,20% -22,26% $36.278.378
115 ether.fiether.fi ETHFI $505.020.776 $1,08 -0,73% -1,70% -14,23% -19,69% 16,35% -21,98% $95.451.771
116 dYdXdYdX DYDX $504.049.832 $0,6517 -0,94% 0,60% -7,86% -6,92% 33,34% -6,03% $25.553.214
117 HeliumHelium HNT $499.293.860 $2,68 0,02% 5,78% -11,80% -33,71% 11,88% -34,60% $20.100.911
118 Brett (Based)Brett (Based) BRETT $495.903.511 $0,05004 -0,68% -3,41% -18,30% -21,88% 23,52% -35,20% $117.608.947
119 Maple FinanceMaple Finance SYRUP $494.028.509 $0,4136 0,65% -0,43% -10,29% -0,05% -8,13% 11,70% $34.058.700
120 TrueUSDTrueUSD TUSD $493.174.915 $0,9973 -0,01% -0,06% -0,03% -0,01% -0,01% -0,14% $53.387.054
121 Reserve RightsReserve Rights RSR $492.929.021 $0,008326 -0,20% -2,35% -14,97% -14,93% 33,51% -13,77% $25.492.057
122 CoreCore CORE $478.177.946 $0,4741 -0,41% -0,81% -7,76% -23,87% -12,20% -43,32% $18.089.381
123 USDDUSDD USDD $473.050.808 $0,9996 -0,01% -0,02% 0,01% 0,15% -0,06% 0,03% $4.636.506
124 ZKsyncZKsync ZK $468.658.504 $0,06203 -1,42% -3,11% -5,59% -2,64% 40,98% -11,42% $25.905.035
125 APENFTAPENFT NFT $463.304.055 $0,0000004633 0,00% -0,46% -1,45% 0,66% 11,75% 3,76% $9.290.281
126 THORChainTHORChain RUNE $456.840.743 $1,30 -0,52% -1,09% -12,89% -23,98% -4,70% -39,89% $91.762.922
127 ApeCoinApeCoin APE $450.291.856 $0,5983 -0,39% -3,38% -8,32% -19,55% -3,74% -14,97% $53.169.915
128 ArweaveArweave AR $450.148.397 $6,86 -0,90% -2,04% -18,07% -18,45% 32,95% -14,63% $35.547.408
129 Sun [New]Sun [New] SUN $444.751.206 $0,02322 0,19% 0,32% -1,97% 22,57% 33,53% 17,87% $11.243.914
130 CompoundCompound COMP $435.952.946 $46,17 0,08% -0,43% -15,21% -14,81% -3,60% 3,07% $31.985.337
131 OnyxcoinOnyxcoin XCN $434.195.517 $0,01249 0,10% -4,57% -11,07% -32,96% -7,40% -38,21% $53.001.707
132 NeoNeo NEO $423.539.796 $6,00 -0,24% -1,20% -11,35% -20,40% 10,71% -13,02% $27.166.712
133 EigenLayerEigenLayer EIGEN $423.023.092 $1,31 -1,28% -0,27% -9,04% -17,33% 18,60% -16,93% $69.228.802
134 MultiversXMultiversX EGLD $418.618.705 $14,67 -0,49% -1,63% -11,66% -18,31% 8,89% -24,60% $23.626.098
135 AIOZ NetworkAIOZ Network AIOZ $416.228.802 $0,3476 -0,35% -7,44% -13,95% -18,07% 13,73% -28,72% $15.989.870
136 Mog CoinMog Coin MOG $414.395.515 $0,000001061 -0,54% -3,25% -24,62% -34,65% 31,16% -16,75% $17.334.971
137 KavaKava KAVA $406.889.019 $0,3758 -0,12% -0,29% -5,65% -13,81% -8,83% -14,60% $11.524.994
138 SuperVerseSuperVerse SUPER $400.502.968 $0,6468 -0,27% -2,98% -20,24% -24,99% 11,23% -26,69% $14.331.918
139 eCasheCash XEC $393.313.381 $0,00001976 -0,48% -1,82% -11,20% -19,02% 4,96% -17,51% $9.435.151
140 Convex FinanceConvex Finance CVX $387.344.987 $3,91 -0,80% -2,61% -18,77% -10,87% 54,74% 8,10% $16.455.384
141 Zebec NetworkZebec Network ZBCN $387.018.259 $0,004257 -0,95% -2,26% -12,63% 19,29% 8,94% 80,72% $22.105.584
142 ChilizChiliz CHZ $386.451.809 $0,03948 -0,31% -1,36% -10,66% -14,52% 13,37% -15,77% $34.291.204
143 Axie InfinityAxie Infinity AXS $377.611.353 $2,27 -0,23% -1,11% -13,07% -20,35% 1,99% -27,00% $21.430.739
144 WEMIXWEMIX WEMIX $377.303.323 $0,8300 0,01% -3,61% 3,67% -15,27% 99,46% 117,74% $9.572.174
145 AethirAethir ATH $373.638.870 $0,03275 0,02% -0,02% -5,80% -5,80% -6,73% -36,70% $22.302.642
146 BeamBeam BEAM $369.405.632 $0,007468 -0,80% -4,10% -13,10% -12,76% 45,50% -8,38% $14.171.366
147 WormholeWormhole W $368.903.034 $0,07811 -0,27% -2,14% -13,48% -20,52% 27,32% -27,69% $29.855.993
148 RoninRonin RON $362.743.909 $0,5233 -0,35% -2,92% -12,14% -12,48% 15,41% -28,74% $4.552.262
149 LayerZeroLayerZero ZRO $351.674.419 $1,97 -0,38% -1,62% -16,68% -17,30% 14,29% -31,42% $43.703.337
150 CreditcoinCreditcoin CTC $351.143.870 $0,7449 -0,89% -0,74% -1,37% -7,53% 21,82% 3,57% $70.883.476
151 1inch Network1inch Network 1INCH $345.724.380 $0,2477 -0,63% -1,84% -10,96% -23,88% 35,89% 2,49% $64.098.035
152 MovementMovement MOVE $343.146.323 $0,1271 -0,12% -4,03% -13,05% -33,27% -3,86% -32,33% $29.770.879
153 GnosisGnosis GNO $342.503.711 $129,78 -0,25% -2,33% -9,04% -15,41% 19,66% -8,27% $5.643.550
154 SnekSnek SNEK $341.034.733 $0,004571 0,23% -12,38% -8,64% 6,96% 121,82% 30,20% $13.914.442
155 JUSTJUST JST $323.629.258 $0,03269 0,10% -0,53% -5,40% -13,70% -3,84% -15,58% $18.903.734
156 Terra ClassicTerra Classic LUNC $322.314.687 $0,00005857 -0,56% -1,97% -6,18% -16,36% 0,90% -10,48% $10.241.700
157 AxelarAxelar AXL $315.097.837 $0,3085 -0,46% -3,02% -16,96% -23,46% -17,15% -21,16% $13.143.937
158 Trust Wallet TokenTrust Wallet Token TWT $314.098.832 $0,7539 -0,17% -1,55% -9,37% -10,61% 3,93% -12,98% $10.959.571
159 AmpAmp AMP $303.894.651 $0,003606 0,05% -1,19% -4,95% -17,00% 4,05% -24,53% $11.711.565
160 ZORAZORA ZORA $299.946.601 $0,09267 -0,85% -10,90% -20,08% 311,10% 977,80% 773,57% $184.106.740
161 Akash NetworkAkash Network AKT $297.396.269 $1,20 -0,29% -2,62% -8,61% -22,20% 10,55% -25,57% $9.083.783
162 FTX TokenFTX Token FTT $290.724.680 $0,8839 -0,65% -2,58% -11,09% -18,76% 10,53% -30,16% $7.045.875
163 DecredDecred DCR $290.776.850 $17,13 -0,07% 0,28% -5,11% -3,22% 18,35% 7,52% $2.394.909
164 TurboTurbo TURBO $283.877.414 $0,004114 -0,46% -2,88% -17,93% -26,47% 16,63% -28,64% $27.502.955
165 ToshiToshi TOSHI $277.052.198 $0,0006586 -0,21% -0,11% -17,11% -8,53% 47,09% -12,78% $20.900.256
166 Useless CoinUseless Coin USELESS $274.355.918 $0,2746 -2,32% 3,26% 31,80% -0,21% 145,39% 217,00% $75.818.857
167 LivepeerLivepeer LPT $273.911.942 $6,29 0,04% 0,27% -11,36% -17,86% 3,30% 7,93% $28.139.118
168 Dog (Bitcoin)Dog (Bitcoin) DOG $271.663.851 $0,002717 -0,33% -6,67% -24,94% -36,88% -13,06% -39,82% $6.293.272
169 DashDash DASH $269.475.874 $21,77 -0,29% -2,32% -8,84% -13,62% 11,28% -11,30% $33.125.935
170 Popcat (SOL)Popcat (SOL) POPCAT $268.690.206 $0,2742 -0,22% -2,55% -20,68% -36,63% -2,45% -48,70% $36.151.188
171 BerachainBerachain BERA $268.582.218 $2,17 -0,80% -2,91% 3,40% -9,93% 21,05% -33,94% $58.944.711
172 VeloVelo VELO $263.227.696 $0,01499 0,23% -3,07% -16,07% -24,81% 28,99% 21,77% $30.394.363
173 IoTeXIoTeX IOTX $258.823.878 $0,02741 -0,29% -0,44% -11,31% 5,71% 27,90% 26,04% $7.797.323
174 SafeSafe SAFE $257.893.455 $0,4157 -0,50% -2,48% -12,37% -23,40% 3,35% -20,41% $11.963.181
175 cat in a dogs worldcat in a dogs world MEW $254.762.130 $0,002866 -0,47% -1,88% -17,22% -31,02% 9,85% -22,31% $31.389.866
176 Moca NetworkMoca Network MOCA $254.104.678 $0,07010 -0,22% -1,87% -10,67% -24,31% -2,00% -26,39% $23.493.641
177 Frax (prev. FXS)Frax (prev. FXS) FRAX $252.526.058 $2,84 0,78% 3,59% -12,59% -22,27% 21,73% -20,60% $13.654.270
178 KAITOKAITO KAITO $251.346.882 $1,04 -0,30% -3,11% -16,50% -39,06% -24,19% -50,30% $28.653.319
179 MANTRAMANTRA OM $250.192.269 $0,2397 -0,64% -0,63% -14,52% -27,80% 2,00% -42,91% $41.415.994
180 Theta FuelTheta Fuel TFUEL $243.373.943 $0,03455 -0,70% -2,24% -10,93% -15,45% 8,33% -9,69% $1.899.755
181 GolemGolem GLM $243.264.478 $0,2433 -0,76% -5,27% -9,33% -16,13% 9,90% -11,73% $15.427.753
182 KusamaKusama KSM $241.750.655 $14,28 -0,30% -2,06% -12,64% -18,45% 1,93% -27,94% $12.570.946
183 MX TokenMX Token MX $241.533.021 $2,58 0,17% -0,53% 2,85% 16,99% 8,62% -7,00% $11.584.414
184 SafePalSafePal SFP $235.051.466 $0,4701 -0,33% -1,39% -10,94% -12,63% -6,54% -15,28% $3.142.710
185 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $234.206.602 $0,000001249 -0,41% -1,36% -4,65% -12,01% -14,32% -24,28% $3.626.112
186 Bio ProtocolBio Protocol BIO $234.151.264 $0,1404 1,60% 2,66% 16,42% 99,44% 184,44% 57,21% $224.840.050
187 MinaMina MINA $227.594.026 $0,1824 -0,49% -1,85% -11,89% -23,14% 5,98% -31,15% $12.378.564
188 Nervos NetworkNervos Network CKB $226.831.473 $0,004816 -0,49% -3,24% -17,07% -21,43% 36,73% -12,43% $11.365.421
189 EURCEURC EURC $225.676.838 $1,16 0,13% -0,05% -0,62% -0,05% 0,98% 2,87% $40.430.955
190 SuccinctSuccinct PROVE $224.106.795 $1,15 -0,33% -4,59% -20,39% 26,47% 26,47% 26,47% $546.650.567
191 SynthetixSynthetix SNX $223.633.429 $0,6511 -0,67% -3,18% -7,13% -14,67% 15,91% -22,13% $14.713.134
192 Basic Attention TokenBasic Attention Token BAT $223.268.644 $0,1493 -0,85% -2,54% -6,89% -12,02% 22,20% -4,76% $17.479.453
193 PlumePlume PLUME $217.162.557 $0,08195 -0,33% -5,30% -17,88% -38,08% -2,42% -54,28% $111.560.632
194 Peanut the SquirrelPeanut the Squirrel PNUT $215.269.379 $0,2153 -0,26% -1,60% -19,06% -31,14% -4,47% -42,90% $71.345.381
195 GasGas GAS $212.554.406 $3,27 0,70% -1,02% -3,72% -7,53% 14,91% -5,89% $20.694.359
196 QtumQtum QTUM $212.366.381 $2,01 -0,30% -2,88% -11,98% -21,75% 3,50% -16,50% $61.024.971
197 SushiSwapSushiSwap SUSHI $212.154.098 $0,7683 -0,44% -1,55% -16,49% -24,15% 27,85% -4,08% $37.100.920
198 ZilliqaZilliqa ZIL $210.432.723 $0,01101 -0,24% -0,54% -10,82% -19,34% 3,40% -19,00% $15.051.424
199 OriginTrailOriginTrail TRAC $207.303.838 $0,4146 0,53% -5,23% -10,20% -21,93% 34,44% -2,11% $3.156.328
200 RavencoinRavencoin RVN $206.672.569 $0,01334 -0,25% -2,05% -10,34% -17,73% -20,43% 1,08% $14.104.750
Continua após a publicidade