Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 07:47hs de 26/11/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $1.732.679.442.107 $86.836,10 -0,07% -0,42% -4,92% -24,76% -20,67% -23,14% $59.855.302.982
2 EthereumEthereum ETH $351.425.206.433 $2.911,67 0,17% 0,59% -5,88% -30,11% -27,44% -36,74% $21.987.703.374
3 Tether USDtTether USDt USDT $184.466.137.944 $0,9996 0,00% -0,02% 0,01% -0,02% -0,08% -0,03% $96.785.023.786
4 XRPXRP XRP $131.020.058.078 $2,17 -0,16% -1,26% 1,70% -17,08% -22,16% -27,61% $4.059.788.090
5 BNBBNB BNB $118.080.886.066 $857,30 0,30% 0,43% -7,14% -25,52% -11,71% -1,43% $1.860.251.828
6 SolanaSolana SOL $76.693.226.382 $137,13 0,43% 0,39% -1,77% -31,47% -32,06% -35,71% $4.622.032.265
7 USDCUSDC USDC $75.207.860.726 $0,9997 0,03% -0,01% -0,01% -0,01% -0,01% 0,00% $13.829.284.079
8 TRONTRON TRX $25.993.076.197 $0,2745 0,17% 0,90% -4,54% -8,45% -18,43% -21,44% $541.837.571
9 DogecoinDogecoin DOGE $22.809.763.414 $0,1501 -0,15% 1,07% -5,20% -26,02% -34,89% -32,84% $1.590.817.504
10 CardanoCardano ADA $14.970.086.039 $0,4171 -0,08% 0,30% -10,84% -38,34% -46,89% -51,98% $619.160.143
11 HyperliquidHyperliquid HYPE $11.341.929.725 $33,69 -1,18% 2,62% -11,66% -28,47% -22,82% -29,94% $433.355.365
12 Bitcoin CashBitcoin Cash BCH $10.622.552.419 $532,23 0,17% 2,65% 7,22% -4,88% -2,54% -4,37% $322.915.451
13 ChainlinkChainlink LINK $8.968.747.540 $12,87 -0,21% 0,57% -4,46% -30,56% -38,95% -45,95% $623.421.049
14 UNUS SED LEOUNUS SED LEO LEO $8.874.235.898 $9,62 -0,33% 0,16% 2,31% 7,28% 1,38% 1,02% $667.649
15 ZcashZcash ZEC $8.243.804.948 $502,42 0,64% 0,52% -18,59% 41,12% 803,90% 1.091,71% $928.802.612
16 StellarStellar XLM $8.120.756.319 $0,2514 -0,20% 1,36% 1,00% -22,55% -30,65% -34,09% $192.666.904
17 MoneroMonero XMR $7.350.875.445 $398,49 0,26% 3,25% 5,44% 15,57% 36,75% 45,23% $178.832.704
18 Ethena USDeEthena USDe USDe $7.281.278.552 $0,9990 0,00% -0,01% 0,03% -0,02% -0,13% -0,16% $96.869.810
19 LitecoinLitecoin LTC $6.469.114.517 $84,49 -0,22% 0,60% -9,85% -14,68% -19,08% -25,56% $550.272.014
20 HederaHedera HBAR $6.084.274.027 $0,1432 0,19% -0,10% -2,90% -19,75% -32,98% -40,17% $228.190.308
21 AvalancheAvalanche AVAX $6.008.736.189 $14,01 0,04% 0,64% -3,13% -31,92% -50,80% -42,80% $434.441.920
22 SuiSui SUI $5.527.832.628 $1,50 -1,07% -1,92% -9,25% -42,84% -53,47% -56,98% $970.150.304
23 DaiDai DAI $5.364.386.845 $0,9998 0,01% 0,00% 0,01% 0,00% 0,01% -0,02% $136.327.218
24 Shiba InuShiba Inu SHIB $5.020.203.957 $0,000008520 -0,50% 4,23% -2,19% -18,41% -28,00% -32,42% $156.070.320
25 World Liberty FinancialWorld Liberty Financial WLFI $4.230.914.339 $0,1587 -0,75% -0,95% 13,44% 9,22% -22,53% -30,60% $334.466.435
26 CronosCronos CRO $4.079.352.670 $0,1093 0,44% 0,33% -2,04% -28,05% -41,51% -68,83% $21.645.017
27 ToncoinToncoin TON $3.882.287.182 $1,56 -0,50% 2,96% -11,86% -29,61% -42,69% -50,85% $121.173.471
28 UniswapUniswap UNI $3.835.630.142 $6,09 -0,36% -1,36% -17,35% -8,15% -19,69% -39,32% $326.080.455
29 PayPal USDPayPal USD PYUSD $3.774.047.520 $0,9998 0,01% 0,00% 0,02% 0,06% 0,02% 0,04% $72.024.977
30 PolkadotPolkadot DOT $3.709.198.325 $2,26 -0,51% -0,26% -16,79% -28,36% -41,84% -42,78% $181.784.003
31 MantleMantle MNT $3.260.717.688 $1,00 0,18% 0,44% -10,39% -40,67% -45,10% -19,93% $84.502.635
32 BittensorBittensor TAO $3.238.037.562 $312,02 -0,27% 7,25% -2,30% -22,26% 4,02% -6,70% $266.376.518
33 CantonCanton CC $3.168.614.718 $0,08945 -0,46% -0,58% -17,40% -41,02% -41,02% -41,02% $36.037.215
34 AaveAave AAVE $2.693.275.195 $176,37 -0,08% -0,80% 0,46% -26,10% -34,53% -45,05% $230.130.595
35 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.671.811.632 $0,9991 0,02% 0,01% 0,01% -0,15% -0,03% -0,19% $314.494.496
36 AsterAster ASTER $2.561.202.102 $1,08 -0,13% -6,66% -18,59% -0,02% -45,00% 1.179,11% $440.203.927
37 Bitget TokenBitget Token BGB $2.508.146.085 $3,59 -0,16% 0,48% -1,04% -25,47% -30,81% -21,88% $50.925.078
38 NEAR ProtocolNEAR Protocol NEAR $2.377.173.164 $1,86 -0,38% -0,03% -18,77% -21,35% -31,50% -26,25% $210.510.734
39 Internet ComputerInternet Computer ICP $2.236.225.377 $4,13 -0,95% 2,83% -17,74% 29,38% -1,69% -18,39% $210.980.844
40 OKBOKB OKB $2.225.555.823 $105,98 0,01% 0,46% -5,72% -36,72% -44,01% -36,66% $29.437.241
41 Ethereum ClassicEthereum Classic ETC $2.146.787.043 $13,90 -0,26% -0,01% -3,44% -15,65% -23,72% -36,22% $64.972.367
42 EthenaEthena ENA $2.132.577.301 $0,2873 0,38% 6,69% 5,25% -44,36% -50,47% -54,63% $405.450.226
43 PiPi PI $2.095.380.644 $0,2515 1,25% 5,79% 10,76% 1,03% -5,91% -28,56% $37.639.758
44 PepePepe PEPE $1.898.011.514 $0,000004512 -0,39% 1,00% -5,81% -37,28% -51,45% -55,59% $311.253.691
45 MemeCoreMemeCore M $1.883.796.154 $1,81 -0,64% -2,42% -13,63% -11,53% -22,63% 333,79% $30.079.345
46 AptosAptos APT $1.653.785.346 $2,25 -0,05% -0,59% -22,34% -35,44% -45,01% -49,06% $117.375.768
47 OndoOndo ONDO $1.576.245.658 $0,4990 0,16% 0,65% -6,70% -33,41% -43,94% -47,10% $76.157.615
48 Tether GoldTether Gold XAUt $1.564.353.936 $4.141,38 0,01% 0,64% 1,21% 2,58% 9,90% 21,96% $15.347.558.411
49 KuCoin TokenKuCoin Token KCS $1.518.316.467 $11,70 0,23% 1,33% -3,39% -14,50% -22,61% -13,34% $6.184.002
50 WorldcoinWorldcoin WLD $1.477.698.591 $0,6272 -0,31% -0,36% -5,91% -32,17% -51,67% -33,70% $93.278.829
51 Polygon (prev. MATIC)Polygon (prev. MATIC) POL $1.412.666.067 $0,1340 -0,03% -0,67% -8,88% -32,99% -39,91% -44,95% $89.229.944
52 PAX GoldPAX Gold PAXG $1.387.075.666 $4.155,94 0,05% 0,71% 1,27% 2,91% 9,99% 22,52% $180.056.359
53 KaspaKaspa KAS $1.364.408.756 $0,05062 -0,64% 0,45% 18,90% -11,92% -34,44% -43,70% $59.794.031
54 AlgorandAlgorand ALGO $1.257.093.082 $0,1428 -0,31% 0,14% -8,73% -23,87% -31,11% -43,43% $43.023.199
55 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.238.507.853 $6,19 0,25% -0,62% -11,71% -0,10% -17,87% -27,45% $278.452.616
56 Global DollarGlobal Dollar USDG $1.216.384.744 $0,9998 0,01% -0,01% 0,01% -0,02% -0,02% 0,01% $25.363.079
57 ArbitrumArbitrum ARB $1.186.673.996 $0,2112 -0,21% -1,31% -9,77% -37,27% -50,12% -59,50% $117.148.916
58 CosmosCosmos ATOM $1.181.528.548 $2,46 -0,01% -0,89% -10,29% -23,51% -39,94% -46,17% $61.941.239
59 FilecoinFilecoin FIL $1.162.969.290 $1,61 -0,16% 0,29% -15,43% -1,06% -26,57% -31,12% $235.726.899
60 VeChainVeChain VET $1.154.536.629 $0,01343 -0,38% -0,09% -6,83% -23,20% -38,97% -47,06% $26.310.657
61 FlareFlare FLR $1.058.385.401 $0,01347 -0,40% -1,96% 0,09% -22,16% -47,43% -38,73% $4.819.387
62 QuantQuant QNT $1.035.708.053 $85,79 -0,65% 4,75% 7,82% 3,42% -9,54% -18,21% $39.616.410
63 Ripple USDRipple USD RLUSD $1.027.610.348 $0,9999 0,02% -0,01% 0,03% 0,00% 0,02% 0,01% $132.894.063
64 XDC NetworkXDC Network XDC $1.007.381.682 $0,05439 0,05% -0,90% 6,93% -12,76% -25,22% -32,06% $34.907.842
65 Pump.funPump.fun PUMP $986.035.476 $0,002785 -0,40% 1,72% -9,06% -39,66% -44,59% -13,97% $158.607.576
66 SkySky SKY $975.366.365 $0,04256 -0,65% -1,95% -15,60% -28,08% -34,82% -34,15% $19.207.934
67 First Digital USDFirst Digital USD FDUSD $926.271.453 $0,9964 0,00% -0,04% -0,01% -0,17% -0,17% -0,12% $4.462.624.187
68 RenderRender RENDER $924.147.056 $1,78 -0,17% -0,24% -12,76% -29,24% -47,74% -51,16% $36.153.408
69 StoryStory IP $886.806.660 $2,68 0,36% 9,38% -6,83% -49,83% -67,84% -55,66% $203.459.093
70 SeiSei SEI $858.513.618 $0,1348 -0,31% -0,81% -9,50% -33,68% -51,67% -54,76% $75.086.087
71 GateTokenGateToken GT $813.913.806 $10,14 0,39% 0,73% -6,34% -34,27% -36,22% -40,26% $4.965.369
72 PancakeSwapPancakeSwap CAKE $807.008.708 $2,39 0,05% 1,06% 1,09% -12,91% -8,29% -8,18% $64.845.162
73 BonkBonk BONK $790.192.138 $0,000009585 -0,16% -2,69% -7,09% -36,18% -50,50% -55,39% $117.417.906
74 JupiterJupiter JUP $767.420.365 $0,2489 0,56% 0,92% -6,04% -43,03% -43,56% -52,03% $30.019.337
75 DashDash DASH $732.976.450 $58,64 0,56% 5,47% -22,73% 13,31% 179,66% 149,79% $205.516.551
76 Pudgy PenguinsPudgy Penguins PENGU $688.111.460 $0,01095 -0,31% -3,57% -9,83% -50,09% -61,18% -64,08% $139.642.327
77 StarknetStarknet STRK $652.727.812 $0,1431 0,71% 6,47% -40,72% 16,07% 19,01% 7,53% $221.884.109
78 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $623.883.961 $0,2644 -1,04% -3,37% -10,71% -2,08% -54,11% -59,11% $109.261.555
79 ImmutableImmutable IMX $621.332.931 $0,3124 0,27% -1,19% -14,86% -42,19% -57,97% -42,48% $19.539.177
80 NexoNexo NEXO $619.039.418 $0,9580 0,10% 1,43% -0,75% -16,13% -21,06% -24,79% $12.335.618
81 Aerodrome FinanceAerodrome Finance AERO $618.151.608 $0,6844 -0,47% -1,01% -15,82% -26,28% -32,76% -47,02% $27.965.202
82 SPX6900SPX6900 SPX $599.098.278 $0,6435 -0,83% 19,04% 17,61% -42,04% -35,57% -49,05% $62.398.637
83 OptimismOptimism OP $598.537.499 $0,3156 -0,19% -0,35% -17,29% -31,37% -53,19% -56,06% $77.210.784
84 InjectiveInjective INJ $585.137.231 $5,85 -0,09% 2,74% -14,42% -32,96% -50,48% -57,09% $75.891.818
85 Lido DAOLido DAO LDO $584.655.428 $0,6565 -0,72% 0,44% -9,89% -31,04% -40,00% -48,74% $70.234.660
86 Virtuals ProtocolVirtuals Protocol VIRTUAL $583.543.644 $0,8894 -0,23% -2,52% -19,11% -38,70% -13,88% -25,89% $121.316.783
87 Curve DAO TokenCurve DAO Token CRV $575.964.421 $0,4065 -0,38% -0,19% -5,14% -29,02% -38,72% -49,88% $99.404.396
88 MYX FinanceMYX Finance MYX $575.512.141 $2,60 -1,94% -3,99% -19,63% -4,41% -77,67% 114,67% $31.729.786
89 StacksStacks STX $568.643.075 $0,3136 -0,02% -0,81% -9,65% -31,74% -45,61% -51,84% $11.687.273
90 ABAB AB $560.213.858 $0,006323 -0,14% 1,11% -16,95% -7,97% -24,00% -30,97% $12.753.767
91 The GraphThe Graph GRT $534.948.403 $0,05042 -0,07% -0,27% -8,41% -22,91% -38,40% -44,80% $28.317.701
92 MorphoMorpho MORPHO $533.055.129 $1,48 -0,49% -2,28% -22,55% -28,33% -11,78% -33,34% $20.396.010
93 TezosTezos XTZ $530.651.640 $0,4975 -0,53% 0,23% -6,89% -18,16% -26,27% -37,45% $22.334.017
94 CelestiaCelestia TIA $518.387.119 $0,6125 0,47% -0,84% -21,26% -41,80% -56,37% -64,09% $68.399.928
95 MonadMonad MON $510.639.805 $0,04715 2,69% 27,48% 63,71% 63,71% 63,71% 63,71% $1.358.246.650
96 KaiaKaia KAIA $494.646.100 $0,08007 0,03% -0,26% -4,76% -27,46% -47,48% -49,58% $17.221.385
97 TrueUSDTrueUSD TUSD $492.775.078 $0,9965 0,03% -0,01% 0,12% -0,08% -0,24% -0,14% $16.455.741
98 IOTAIOTA IOTA $482.416.908 $0,1159 -0,26% -0,36% -9,20% -21,52% -30,15% -41,52% $12.838.357
99 Trust Wallet TokenTrust Wallet Token TWT $465.790.544 $1,08 -0,01% -0,24% -6,51% -14,57% -14,86% 42,32% $15.245.345
100 FLOKIFLOKI FLOKI $458.684.539 $0,00004808 -0,38% 0,48% -8,81% -35,01% -41,62% -50,80% $46.703.341
101 USDDUSDD USDD $451.234.160 $0,9989 0,06% -0,12% -0,05% -0,12% -0,16% -0,07% $5.469.473
102 ether.fiether.fi ETHFI $448.751.051 $0,7374 -0,18% -1,24% -18,49% -25,75% -52,97% -34,53% $39.823.470
103 TelcoinTelcoin TEL $445.518.636 $0,004895 -0,09% -6,96% -24,73% 29,33% 24,73% -5,73% $3.201.968
104 Pyth NetworkPyth Network PYTH $436.940.239 $0,07599 -0,20% -0,06% -11,42% -35,18% -48,96% -35,38% $19.025.604
105 DoubleZeroDoubleZero 2Z $434.172.652 $0,1251 -1,87% 2,78% -7,73% -46,54% -81,23% -81,23% $65.346.080
106 Ethereum Name ServiceEthereum Name Service ENS $431.087.050 $11,38 0,52% -0,21% -8,20% -29,66% -43,38% -53,53% $46.775.768
107 ConfluxConflux CFX $421.708.408 $0,08176 -0,10% -0,28% -8,47% -29,34% -43,67% -55,17% $16.097.999
108 PendlePendle PENDLE $416.929.944 $2,53 0,32% 2,36% 5,46% -25,53% -45,69% -50,64% $52.080.553
109 Bitcoin SVBitcoin SV BSV $415.322.771 $20,82 -0,36% 0,74% -5,19% -9,13% -10,23% -22,83% $22.438.706
110 The SandboxThe Sandbox SAND $407.907.054 $0,1561 -0,36% -0,42% -11,27% -27,79% -41,00% -44,51% $37.450.880
111 BitTorrent [New]BitTorrent [New] BTT $406.194.053 $0,0000004119 -0,05% -0,37% -3,63% -19,53% -29,33% -38,43% $19.106.282
112 Sun [New]Sun [New] SUN $402.341.061 $0,02097 -0,29% 0,14% -4,96% -8,46% -17,71% -12,66% $29.806.688
113 HeliumHelium HNT $395.383.290 $2,12 -1,04% -1,66% -4,63% 1,25% -4,27% -19,83% $6.512.191
114 DecredDecred DCR $393.124.360 $22,93 0,69% 0,70% -28,98% 34,93% 42,05% 37,09% $7.235.420
115 AINFTAINFT NFT $389.514.488 $0,0000003895 -0,09% 0,36% -0,78% -4,08% -10,28% -14,93% $58.473.974
116 DeXeDeXe DEXE $384.132.073 $4,59 -0,03% 0,00% -14,40% -36,92% -52,18% -38,00% $4.396.344
117 JUSTJUST JST $382.905.376 $0,03868 0,11% 1,61% 3,58% 13,09% 20,81% 3,28% $34.713.031
118 FlowFlow FLOW $380.444.518 $0,2343 -1,29% 3,43% -9,94% -15,45% -33,31% -41,20% $17.416.014
119 PlasmaPlasma XPL $374.303.823 $0,2079 0,33% 4,58% -16,09% -42,61% -85,95% -74,99% $254.346.640
120 JasmyCoinJasmyCoin JASMY $364.203.828 $0,007366 -0,06% -1,24% -10,71% -29,72% -39,65% -51,48% $25.261.221
121 Theta NetworkTheta Network THETA $359.471.166 $0,3595 0,01% -1,39% -10,43% -35,05% -49,03% -55,22% $17.236.702
122 dogwifhatdogwifhat WIF $359.201.927 $0,3596 -0,26% -0,09% -12,71% -35,28% -51,71% -56,81% $142.233.776
123 ZKsyncZKsync ZK $356.767.724 $0,03954 -0,72% 3,48% -22,65% 18,39% -22,18% -36,73% $75.331.083
124 GalaGala GALA $356.500.751 $0,007634 0,07% -0,42% -9,95% -32,36% -47,51% -54,27% $48.458.972
125 GnosisGnosis GNO $344.693.192 $130,60 -0,33% 0,12% -8,48% -6,10% -3,86% -2,54% $4.171.570
126 Maple FinanceMaple Finance SYRUP $334.153.629 $0,2935 -1,41% -0,10% -25,06% -24,13% -23,31% -34,93% $20.678.253
127 Merlin ChainMerlin Chain MERL $329.790.138 $0,3135 7,46% -6,72% -12,73% -25,00% 6,13% 175,02% $119.008.440
128 EURCEURC EURC $324.430.330 $1,16 0,01% 0,37% -0,03% -0,59% -1,03% -0,74% $76.691.332
129 VaultaVaulta A $323.375.179 $0,2014 0,29% -2,41% -13,32% -31,98% -50,50% -60,61% $26.464.622
130 DecentralandDecentraland MANA $323.314.876 $0,1641 -0,28% -3,02% -15,92% -32,35% -42,77% -43,54% $24.115.148
131 LayerZeroLayerZero ZRO $318.736.482 $1,31 0,07% 3,02% -4,76% -23,96% -44,89% -33,61% $30.006.480
132 Basic Attention TokenBasic Attention Token BAT $317.678.329 $0,2124 2,03% 2,22% 17,31% 20,77% 49,32% 38,04% $38.026.307
133 SonicSonic S $316.206.586 $0,1098 -0,29% -0,34% -10,38% -35,80% -53,74% -65,60% $33.433.152
134 Zebec NetworkZebec Network ZBCN $310.924.632 $0,003280 -0,04% 1,02% 12,66% -16,74% -13,72% -24,44% $14.650.635
135 Falcon FinanceFalcon Finance FF $306.440.559 $0,1310 3,04% 0,49% -11,43% -25,55% -20,34% -20,34% $33.907.185
136 NeoNeo NEO $301.323.854 $4,27 -0,26% 0,10% -8,57% -19,30% -25,05% -39,62% $13.746.683
137 RaydiumRaydium RAY $297.938.869 $1,11 -0,04% 0,71% -8,85% -40,39% -57,61% -71,47% $32.514.754
138 FartcoinFartcoin FARTCOIN $296.429.312 $0,2964 -0,91% 4,22% 17,48% -24,74% -50,12% -64,63% $188.805.595
139 ChilizChiliz CHZ $291.413.994 $0,02879 -0,35% 0,23% -4,54% -12,42% -26,85% -28,11% $21.657.581
140 CompoundCompound COMP $288.602.925 $29,94 0,59% 1,02% -6,35% -20,90% -27,12% -32,43% $18.298.825
141 OriginTrailOriginTrail TRAC $278.400.353 $0,5568 -0,17% -1,96% 6,43% -30,54% 73,36% 42,55% $4.519.080
142 VisionVision VSN $267.024.685 $0,07805 1,37% 1,16% 2,04% -33,39% -40,36% -55,33% $14.411.979
143 EigenLayerEigenLayer EIGEN $265.295.493 $0,6015 0,44% 3,11% -7,87% -46,69% -65,15% -52,21% $49.399.822
144 ArweaveArweave AR $262.782.494 $4,00 -0,57% -4,16% -5,38% -0,27% -29,80% -40,03% $43.308.111
145 1inch1inch 1INCH $262.327.459 $0,1874 -0,12% -0,29% -0,28% 2,79% -21,42% -25,33% $17.931.077
146 Humanity ProtocolHumanity Protocol H $254.311.407 $0,1156 -4,39% -4,01% -18,86% -64,97% 53,72% 289,66% $61.747.552
147 FluidFluid FLUID $253.522.653 $3,27 -0,45% 3,39% 1,00% -31,36% -45,12% -48,69% $12.223.644
148 0G0G 0G $249.049.958 $1,17 0,92% -2,34% -3,43% -30,28% -66,81% -61,17% $46.452.887
149 AethirAethir ATH $240.077.016 $0,01601 -0,27% -5,28% -23,83% -47,04% -73,55% -50,57% $17.237.473
150 WalrusWalrus WAL $240.069.656 $0,1588 0,98% 2,87% -12,62% -35,26% -58,48% -60,64% $18.207.084
151 eCasheCash XEC $239.354.837 $0,00001200 0,14% -0,25% -3,53% -22,42% -31,46% -41,66% $6.459.959
152 ZORAZORA ZORA $236.127.313 $0,05282 0,14% 1,26% 5,82% -42,93% -9,65% -42,50% $34.302.200
153 WormholeWormhole W $226.540.197 $0,04554 -0,26% -2,50% -13,77% -38,48% -57,24% -38,77% $25.026.226
154 MultiversXMultiversX EGLD $222.893.991 $7,74 -0,27% -0,49% -5,92% -21,29% -41,43% -48,49% $7.793.079
155 THORChainTHORChain RUNE $220.722.924 $0,6285 -0,11% 0,08% -12,18% -31,05% -44,59% -50,20% $42.505.389
156 GolemGolem GLM $214.461.841 $0,2145 0,38% -5,71% -6,01% 17,83% -0,96% -11,57% $38.610.867
157 JitoJito JTO $212.332.946 $0,5242 1,72% 4,67% -5,58% -53,34% -66,77% -74,73% $36.642.514
158 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $210.251.400 $0,000001121 -0,50% -1,88% -2,53% -26,17% 0,77% -7,88% $2.307.207
159 Reserve RightsReserve Rights RSR $208.092.488 $0,003391 -0,20% -1,63% -8,73% -39,73% -38,99% -56,35% $10.940.580
160 HorizenHorizen ZEN $207.837.718 $11,80 -0,39% -3,80% -18,87% -13,29% 83,14% 47,61% $76.705.554
161 DeepBook ProtocolDeepBook Protocol DEEP $207.713.744 $0,04755 -3,26% 9,45% -7,16% -45,04% -57,49% -66,71% $35.952.447
162 ApeCoinApeCoin APE $206.059.494 $0,2738 -0,52% -1,21% -16,92% -37,33% -47,29% -52,98% $28.882.174
163 dYdXdYdX DYDX $203.851.531 $0,2527 -0,04% 3,08% -9,92% -26,72% -58,54% -59,71% $11.359.182
164 MX TokenMX Token MX $201.487.392 $2,18 -0,22% -0,63% 0,74% -10,12% -15,31% -22,19% $20.522.567
165 WEMIXWEMIX WEMIX $199.142.203 $0,4340 0,25% -2,20% -1,28% -38,91% -38,32% -41,14% $3.679.214
166 FTX TokenFTX Token FTT $198.262.026 $0,6028 0,02% -0,72% -8,42% -32,48% -33,32% -30,78% $3.832.986
167 BUILDonBUILDon B $197.801.762 $0,1978 4,51% 10,32% 10,02% 7,71% -42,79% -64,76% $10.839.529
168 Sahara AISahara AI SAHARA $196.847.649 $0,07998 -0,07% 0,53% -1,29% 0,76% 4,95% -9,41% $21.498.905
169 OnyxcoinOnyxcoin XCN $196.217.603 $0,005434 -1,41% -0,75% 0,04% -39,45% -49,08% -53,57% $13.421.618
170 Kamino FinanceKamino Finance KMNO $194.619.320 $0,05854 -0,88% 3,25% 6,39% -8,02% -12,90% 3,68% $18.380.252
171 SynthetixSynthetix SNX $191.881.378 $0,5587 2,02% -0,03% -17,23% -52,14% -52,79% -23,30% $30.819.107
172 LivepeerLivepeer LPT $189.653.014 $4,04 0,24% 0,02% -7,59% -21,74% -33,52% -51,33% $26.041.384
173 AmpAmp AMP $189.510.046 $0,002249 -0,23% -0,20% -4,87% -11,33% -27,22% -37,28% $4.796.715
174 Axie InfinityAxie Infinity AXS $186.669.147 $1,12 -0,26% -0,60% -11,88% -29,95% -48,27% -52,34% $16.616.747
175 KiteKite KITE $183.043.128 $0,1017 -0,99% 3,03% 17,83% 12,97% 12,97% 12,97% $84.955.375
176 Convex FinanceConvex Finance CVX $177.043.039 $1,80 0,11% 3,01% -3,12% -24,40% -42,06% -49,56% $9.748.606
177 KAITOKAITO KAITO $171.090.319 $0,7088 -1,03% 0,64% -10,37% -39,07% -34,46% -34,48% $88.052.700
178 CreditcoinCreditcoin CTC $167.487.527 $0,3313 -1,70% 18,47% 2,50% -29,49% -39,36% -49,04% $83.827.365
179 PromProm PROM $167.263.897 $9,17 -1,11% 0,97% -0,22% -5,75% -10,35% -2,84% $9.038.565
180 QtumQtum QTUM $166.566.593 $1,57 -0,17% -0,55% -7,94% -22,57% -27,03% -45,29% $23.215.973
181 BeamBeam BEAM $165.810.514 $0,003352 -0,22% 0,53% -5,18% -38,08% -55,90% -54,52% $7.666.346
182 ToshiToshi TOSHI $164.725.445 $0,0003916 0,32% 0,65% -2,80% -50,03% -46,65% -39,64% $25.084.868
183 LombardLombard BARD $163.961.685 $0,7287 -0,54% -1,08% 0,91% 11,21% -33,02% -54,83% $21.310.563
184 LineaLinea LINEA $158.919.325 $0,01026 0,15% -2,86% -0,05% -30,87% -64,65% -67,96% $49.623.356
185 SafePalSafePal SFP $157.822.905 $0,3156 0,37% 1,66% -10,35% -19,85% -34,19% -33,59% $3.412.193
186 MeteoraMeteora MET $156.727.155 $0,3232 1,73% -0,91% -18,06% -41,13% -64,10% -64,10% $260.821.420
187 Brett (Based)Brett (Based) BRETT $153.707.238 $0,01551 -0,76% 7,98% -14,49% -51,46% -60,64% -69,36% $39.679.013
188 SOONSOON SOON $149.085.506 $0,5041 -0,72% -14,72% -60,42% -28,42% 54,10% 98,96% $47.308.687
189 Terra ClassicTerra Classic LUNC $149.020.424 $0,00002715 0,07% -1,17% -13,01% -41,27% -50,44% -54,93% $7.570.015
190 KusamaKusama KSM $148.009.243 $8,51 -0,28% -1,07% -13,00% -19,18% -38,81% -45,49% $8.070.452
191 FourFour FORM $146.752.442 $0,3843 -0,14% -2,32% -5,96% -46,49% -60,15% -89,31% $13.829.057
192 Theta FuelTheta Fuel TFUEL $145.155.508 $0,02032 0,09% -1,40% -18,51% -22,35% -33,70% -41,87% $1.489.128
193 CoreCore CORE $144.137.807 $0,1415 0,37% 0,41% -15,28% -40,34% -63,31% -67,45% $7.701.034
194 Akash NetworkAkash Network AKT $143.104.289 $0,5057 -0,22% 0,86% -5,85% -35,52% -49,48% -57,57% $9.247.122
195 AIOZ NetworkAIOZ Network AIOZ $142.406.068 $0,1168 -0,10% -0,74% -8,31% -43,27% -57,49% -66,28% $9.389.704
196 MovementMovement MOVE $140.660.327 $0,05024 0,12% 0,07% -5,25% -34,25% -54,06% -59,59% $15.337.619
197 GasGas GAS $139.744.227 $2,15 -0,19% -1,74% -5,49% -19,34% -26,67% -36,18% $4.083.544
198 AxelarAxelar AXL $139.557.598 $0,1296 -0,14% -0,21% -6,55% -33,48% -55,90% -58,52% $8.740.969
199 yearn.financeyearn.finance YFI $138.865.880 $4.086,10 0,05% -1,10% -6,96% -15,59% -20,61% -26,27% $11.289.999
200 BerachainBerachain BERA $136.665.317 $1,02 -0,77% -1,56% -20,08% -44,84% -61,06% -62,80% $23.300.190
Continua após a publicidade