Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 06:38hs de 02/11/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $2.208.448.337.938 $110.735,96 0,01% 0,64% -1,48% -7,92% -0,41% -3,37% $29.742.598.634
2 EthereumEthereum ETH $469.075.071.342 $3.886,36 -0,26% 0,37% -2,63% -13,12% -10,22% 9,31% $16.603.683.564
3 Tether USDtTether USDt USDT $183.398.287.812 $0,9997 0,00% 0,01% -0,05% -0,10% -0,03% -0,04% $76.600.313.443
4 XRPXRP XRP $151.876.325.663 $2,53 -0,26% 0,96% -4,95% -16,94% -11,08% -15,95% $2.011.950.727
5 BNBBNB BNB $150.184.447.822 $1.090,36 -0,18% 0,21% -3,22% -1,83% 27,79% 43,61% $1.928.974.310
6 SolanaSolana SOL $103.328.499.267 $187,02 -0,12% 0,42% -4,53% -19,18% -10,43% 14,46% $2.770.513.291
7 USDCUSDC USDC $75.843.183.169 $0,9997 -0,01% -0,03% -0,02% -0,01% -0,02% -0,01% $8.033.190.303
8 DogecoinDogecoin DOGE $28.388.687.444 $0,1873 -0,15% 0,03% -6,30% -27,06% -13,25% -7,35% $776.467.817
9 TRONTRON TRX $28.043.516.755 $0,2962 -0,09% -0,19% -0,44% -13,50% -12,30% -10,09% $429.903.227
10 CardanoCardano ADA $22.005.176.947 $0,6136 -0,33% -0,21% -7,45% -28,48% -26,07% -17,12% $463.511.126
11 HyperliquidHyperliquid HYPE $14.490.417.916 $43,04 0,18% -0,77% -6,29% -12,68% -4,50% 13,21% $317.988.794
12 ChainlinkChainlink LINK $12.204.560.759 $17,51 0,10% 0,91% -3,26% -21,75% -24,92% 5,10% $457.025.229
13 Bitcoin CashBitcoin Cash BCH $11.010.624.826 $551,98 0,26% -0,60% 6,07% -7,95% -8,54% -0,76% $352.340.924
14 StellarStellar XLM $9.818.979.192 $0,3064 -0,15% 0,22% -7,10% -24,16% -15,38% -26,13% $115.021.674
15 Ethena USDeEthena USDe USDe $9.275.410.222 $0,9989 -0,01% -0,01% -0,02% -0,20% -0,17% -0,19% $137.177.666
16 UNUS SED LEOUNUS SED LEO LEO $8.860.303.791 $9,61 0,05% 0,48% 6,96% 0,22% 1,55% 7,01% $583.872
17 SuiSui SUI $8.716.160.896 $2,37 -0,57% -0,54% -7,88% -34,34% -28,63% -31,55% $523.825.879
18 HederaHedera HBAR $8.352.962.465 $0,1967 0,39% -2,02% 11,24% -12,37% -10,41% -21,17% $244.864.143
19 AvalancheAvalanche AVAX $8.051.200.844 $18,87 -0,12% 1,70% -5,92% -37,76% -24,44% -14,27% $250.623.336
20 LitecoinLitecoin LTC $7.687.850.542 $100,53 0,04% 2,47% 2,31% -14,07% -10,27% -10,60% $723.343.369
21 ZcashZcash ZEC $6.785.395.379 $416,63 -0,34% -3,44% 32,07% 183,62% 888,48% 1.049,33% $828.515.136
22 MoneroMonero XMR $6.573.336.587 $356,34 -0,87% 0,96% 5,29% 6,72% 31,31% 15,95% $151.015.024
23 Shiba InuShiba Inu SHIB $6.007.687.063 $0,00001020 -0,06% 0,73% -1,36% -17,95% -17,58% -17,31% $102.773.962
24 ToncoinToncoin TON $5.861.116.663 $2,32 0,36% 0,65% 6,96% -16,85% -25,81% -34,75% $136.065.092
25 DaiDai DAI $5.364.459.878 $0,9998 0,01% -0,01% 0,00% 0,00% -0,01% 0,01% $94.687.818
26 CronosCronos CRO $5.263.150.885 $0,1458 -0,20% -1,32% -3,97% -31,25% -43,78% 8,19% $13.491.974
27 BittensorBittensor TAO $5.181.659.838 $506,97 -0,20% -4,65% 27,69% 55,95% 57,69% 41,82% $553.663.468
28 PolkadotPolkadot DOT $4.891.268.020 $3,00 0,04% 3,02% -4,27% -28,88% -21,33% -17,43% $142.467.418
29 MantleMantle MNT $4.700.831.740 $1,45 -0,85% -0,13% -13,78% -25,63% 29,77% 98,96% $88.927.505
30 UniswapUniswap UNI $3.702.297.251 $5,87 -0,29% 1,09% -6,96% -28,56% -37,79% -37,14% $154.308.508
31 AaveAave AAVE $3.424.152.308 $224,36 -0,14% -0,64% -2,55% -21,44% -29,24% -14,23% $178.017.588
32 World Liberty FinancialWorld Liberty Financial WLFI $3.355.117.239 $0,1365 -0,79% -0,87% -4,88% -32,71% -40,13% -40,27% $111.886.908
33 Bitget TokenBitget Token BGB $3.171.233.857 $4,55 -0,05% 0,25% -3,51% -13,53% -10,65% 4,74% $44.293.492
34 OKBOKB OKB $3.026.578.646 $144,12 -0,61% 0,55% -14,20% -24,70% -16,47% 210,61% $55.135.855
35 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.930.155.002 $0,9989 0,00% -0,02% -0,15% -0,13% -0,06% -0,05% $266.030.652
36 PepePepe PEPE $2.819.142.262 $0,000006701 -0,23% 0,62% -7,74% -32,44% -31,49% -36,19% $204.695.040
37 PayPal USDPayPal USD PYUSD $2.813.227.830 $0,9994 0,01% 0,00% 0,01% -0,04% 0,00% -0,02% $20.359.609
38 EthenaEthena ENA $2.787.070.826 $0,3895 -0,32% -0,55% -18,60% -36,15% -44,18% -37,29% $173.152.595
39 NEAR ProtocolNEAR Protocol NEAR $2.786.779.582 $2,18 -0,32% 1,70% -6,72% -25,52% -10,53% -12,30% $127.500.503
40 Ethereum ClassicEthereum Classic ETC $2.543.211.061 $16,50 -0,81% 1,69% 1,98% -16,02% -20,19% -18,14% $79.231.014
41 MemeCoreMemeCore M $2.504.368.330 $2,41 -0,34% -1,72% 5,95% 14,53% 146,02% 359,97% $9.608.718
42 AptosAptos APT $2.453.207.072 $3,41 0,23% 3,86% 0,39% -33,37% -20,61% -20,17% $92.441.690
43 OndoOndo ONDO $2.226.458.986 $0,7048 -0,11% 1,34% -5,04% -25,42% -26,81% -23,95% $84.890.633
44 PiPi PI $2.068.480.447 $0,2493 0,14% 0,23% 19,97% -4,71% -28,01% -29,78% $22.269.150
45 Polygon (prev. MATIC)Polygon (prev. MATIC) POL $2.041.917.609 $0,1939 -0,23% 3,04% -2,32% -18,69% -31,83% -4,37% $106.077.967
46 WorldcoinWorldcoin WLD $1.944.341.351 $0,8564 -0,14% 0,26% -6,04% -36,01% -2,71% -13,04% $187.181.618
47 AsterAster ASTER $1.901.308.090 $0,9423 -2,05% -3,19% -20,47% -50,92% 1.016,66% 1.016,66% $204.462.422
48 Internet ComputerInternet Computer ICP $1.889.063.784 $3,50 -1,91% 8,25% 9,42% -22,73% -27,45% -32,36% $267.182.421
49 KuCoin TokenKuCoin Token KCS $1.740.867.348 $13,42 -0,04% 0,72% 0,64% -16,04% -10,71% 28,32% $4.525.576
50 ArbitrumArbitrum ARB $1.708.393.930 $0,3101 -0,62% 2,80% -4,10% -30,04% -37,35% -20,89% $134.695.259
51 Pump.funPump.fun PUMP $1.600.733.407 $0,004522 -1,59% 0,31% -0,08% -35,67% 19,49% 54,80% $276.352.677
52 AlgorandAlgorand ALGO $1.577.304.725 $0,1794 -0,29% 0,84% -4,80% -19,52% -22,61% -27,00% $47.334.675
53 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.522.382.266 $7,61 -0,02% -6,01% 25,80% -1,94% -9,12% -14,55% $547.129.743
54 Tether GoldTether Gold XAUt $1.517.704.421 $3.996,72 -0,08% -0,18% -2,72% 3,45% 12,67% 19,04% $60.556.376
55 CosmosCosmos ATOM $1.450.044.471 $3,05 -0,03% 1,49% -4,51% -28,07% -31,54% -28,83% $72.562.230
56 KaspaKaspa KAS $1.433.451.985 $0,05334 -0,66% -0,13% -9,17% -32,42% -36,15% -38,60% $32.843.275
57 StoryStory IP $1.432.122.785 $4,44 -0,74% -1,21% -14,70% -53,51% -43,02% -25,74% $41.320.428
58 VeChainVeChain VET $1.396.438.786 $0,01624 -0,45% 0,36% -7,43% -30,53% -31,50% -30,02% $21.743.357
59 JupiterJupiter JUP $1.332.444.982 $0,4140 -0,40% 0,63% -3,79% -10,33% -16,57% -11,10% $32.290.755
60 PAX GoldPAX Gold PAXG $1.330.516.660 $3.996,12 -0,13% -0,13% -2,62% 3,30% 12,39% 18,88% $73.073.860
61 SkySky SKY $1.305.238.721 $0,05583 -0,41% -0,19% -3,33% -19,25% -20,24% -30,07% $6.038.617
62 FilecoinFilecoin FIL $1.247.707.401 $1,77 3,41% 13,05% 11,03% -24,02% -21,93% -25,44% $321.451.891
63 SeiSei SEI $1.233.948.381 $0,1975 -0,07% 2,35% -2,75% -32,50% -30,42% -30,69% $70.568.530
64 FlareFlare FLR $1.226.334.072 $0,01595 -1,34% -0,71% -7,04% -36,46% -22,49% -31,78% $9.459.953
65 RenderRender RENDER $1.207.576.820 $2,33 -0,78% 1,48% -7,83% -34,64% -31,99% -35,54% $42.702.413
66 BonkBonk BONK $1.165.471.665 $0,00001421 -0,20% -0,34% -5,18% -28,90% -30,25% -47,22% $97.995.324
67 Pudgy PenguinsPudgy Penguins PENGU $1.121.780.227 $0,01785 -1,24% -1,69% -17,16% -42,19% -41,64% -49,96% $132.913.751
68 Virtuals ProtocolVirtuals Protocol VIRTUAL $1.118.751.989 $1,71 -1,73% -3,10% 41,39% 50,56% 60,83% 39,95% $815.596.121
69 DashDash DASH $1.097.404.523 $88,00 -1,80% 28,68% 89,95% 158,40% 273,95% 322,99% $1.038.580.674
70 GateTokenGateToken GT $1.073.620.720 $13,37 -1,00% 2,02% -13,96% -18,49% -20,85% -20,79% $3.922.802
71 XDC NetworkXDC Network XDC $1.055.389.612 $0,05944 0,00% -0,15% -4,01% -21,28% -23,98% -37,20% $22.664.057
72 ImmutableImmutable IMX $1.038.163.923 $0,5220 -0,69% 2,56% -4,17% -25,79% 2,25% 3,96% $37.885.413
73 First Digital USDFirst Digital USD FDUSD $1.025.110.845 $0,9981 -0,06% -0,16% -0,01% -0,02% 0,01% 0,00% $2.429.519.620
74 QuantQuant QNT $955.208.184 $79,12 -0,18% -1,66% -5,17% -25,36% -21,47% -28,90% $14.179.691
75 Aerodrome FinanceAerodrome Finance AERO $923.378.730 $1,02 -0,33% -4,28% 12,81% -12,30% -8,94% 29,34% $41.759.293
76 Ripple USDRipple USD RLUSD $898.417.172 $0,9999 0,03% 0,12% 0,00% 0,02% 0,02% 0,00% $35.378.280
77 PancakeSwapPancakeSwap CAKE $856.759.839 $2,51 -0,93% 1,38% -8,05% -25,64% 6,07% -3,36% $75.099.646
78 SPX6900SPX6900 SPX $843.425.591 $0,9059 -1,49% 5,23% -15,87% -29,16% -18,28% -45,31% $23.557.325
79 CelestiaCelestia TIA $827.302.686 $0,9927 -1,26% 6,79% -4,80% -32,52% -37,90% -39,75% $66.062.898
80 OptimismOptimism OP $805.617.552 $0,4248 -0,19% 4,79% -6,44% -41,92% -40,05% -36,29% $98.211.031
81 InjectiveInjective INJ $803.947.189 $8,04 -0,41% 2,91% -7,01% -37,00% -38,50% -39,76% $77.917.121
82 Lido DAOLido DAO LDO $791.047.105 $0,8831 -0,40% 0,32% -6,54% -28,81% -26,29% -5,30% $40.442.467
83 StacksStacks STX $772.636.158 $0,4272 -0,80% 0,51% -7,68% -30,80% -31,95% -38,08% $12.833.991
84 NexoNexo NEXO $735.762.843 $1,14 1,20% 2,42% -0,36% -9,08% -8,69% -13,09% $8.438.534
85 MorphoMorpho MORPHO $712.327.690 $2,01 -0,22% 0,18% -0,08% 0,94% 5,54% 13,69% $24.152.309
86 The GraphThe Graph GRT $682.915.722 $0,06465 -0,40% 2,76% -1,75% -25,65% -27,60% -30,15% $24.537.862
87 Curve DAO TokenCurve DAO Token CRV $676.802.478 $0,4806 -0,89% 0,12% -12,20% -36,28% -36,86% -47,42% $85.999.421
88 FLOKIFLOKI FLOKI $672.039.009 $0,00007044 0,03% 0,00% -4,64% -18,49% -22,60% -36,20% $49.815.416
89 KaiaKaia KAIA $646.450.360 $0,1050 -0,52% 0,73% -3,82% -32,12% -28,55% -26,72% $47.845.069
90 Pyth NetworkPyth Network PYTH $624.997.251 $0,1087 -0,98% -0,24% -6,81% -30,69% -30,20% -5,72% $20.822.065
91 DoubleZeroDoubleZero 2Z $622.201.048 $0,1792 -0,94% -2,43% -28,25% -65,33% -73,10% -73,10% $17.976.717
92 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $619.412.978 $0,2624 -1,03% 7,31% -2,59% -55,87% -57,39% -59,51% $94.881.112
93 TezosTezos XTZ $617.149.640 $0,5800 -0,24% 0,06% -5,31% -18,25% -20,86% -24,02% $17.197.823
94 DeXeDeXe DEXE $613.210.731 $7,32 -1,79% 0,90% 11,32% -41,06% 0,49% -1,60% $13.305.948
95 IOTAIOTA IOTA $587.062.114 $0,1425 -0,36% 2,38% -4,25% -23,19% -23,16% -23,74% $15.214.366
96 ether.fiether.fi ETHFI $573.951.870 $1,02 -0,61% 2,11% -3,91% -41,46% -6,71% 1,60% $66.612.133
97 Ethereum Name ServiceEthereum Name Service ENS $570.326.352 $15,23 -0,14% 2,17% -3,13% -29,64% -32,28% -41,95% $37.947.522
98 StarknetStarknet STRK $569.187.791 $0,1248 0,96% 16,20% 2,33% -14,57% 2,42% 6,68% $98.607.549
99 The SandboxThe Sandbox SAND $545.108.687 $0,2086 -0,24% 0,49% -3,67% -26,42% -24,44% -21,96% $38.217.866
100 Trust Wallet TokenTrust Wallet Token TWT $539.953.663 $1,26 -0,59% -0,34% 0,97% -5,01% 71,51% 66,63% $24.229.240
101 dogwifhatdogwifhat WIF $537.418.521 $0,5380 -0,15% 2,39% -2,55% -30,63% -32,67% -41,66% $104.517.406
102 ConfluxConflux CFX $532.064.403 $0,1033 -0,70% 0,62% -8,04% -29,95% -40,74% -51,02% $15.175.982
103 ABAB AB $526.516.978 $0,006204 0,05% -0,15% -10,16% -25,46% -29,53% -23,94% $16.314.666
104 PlasmaPlasma XPL $525.934.769 $0,2922 -2,13% -1,38% -26,58% -67,06% -64,86% -64,86% $135.031.827
105 Humanity ProtocolHumanity Protocol H $525.722.532 $0,2415 -0,16% -14,35% -23,23% 268,85% 682,28% 555,22% $48.452.560
106 Maple FinanceMaple Finance SYRUP $524.438.074 $0,4606 0,46% 4,09% 17,46% 14,59% -2,39% 4,55% $36.696.049
107 PendlePendle PENDLE $518.518.739 $3,07 -0,66% -2,80% -7,05% -37,50% -32,29% -23,46% $24.588.860
108 ZKsyncZKsync ZK $518.470.054 $0,06338 1,99% 95,59% 93,90% 14,20% 12,82% 22,83% $688.244.189
109 JasmyCoinJasmyCoin JASMY $498.732.568 $0,01009 -0,50% -0,33% -4,90% -23,06% -29,10% -33,62% $19.862.259
110 Theta NetworkTheta Network THETA $498.503.439 $0,4985 -0,67% 0,47% -11,09% -32,27% -36,19% -33,80% $19.874.219
111 TrueUSDTrueUSD TUSD $492.812.236 $0,9966 0,00% -0,01% -0,09% -0,28% -0,02% 0,00% $42.389.991
112 GalaGala GALA $485.930.148 $0,01046 -0,42% 2,16% -6,68% -34,13% -34,48% -32,34% $43.572.844
113 BitTorrent [New]BitTorrent [New] BTT $478.144.818 $0,0000004849 -0,16% 1,17% -3,48% -20,02% -25,43% -25,68% $7.587.364
114 MYX FinanceMYX Finance MYX $470.404.635 $2,28 -3,34% 9,44% -22,39% -74,73% 92,98% 796,72% $46.171.494
115 DecentralandDecentraland MANA $459.163.577 $0,2331 -0,50% 0,73% -4,23% -29,75% -22,62% -16,91% $19.961.921
116 Bitcoin SVBitcoin SV BSV $451.955.321 $22,66 -0,55% 1,40% 3,70% -16,72% -13,60% -11,99% $36.155.272
117 RaydiumRaydium RAY $450.820.547 $1,68 -0,28% 0,79% -8,35% -43,24% -50,80% -35,75% $18.972.322
118 HeliumHelium HNT $448.110.164 $2,41 -0,16% -2,84% 18,54% -8,81% -5,84% -13,93% $10.933.069
119 VaultaVaulta A $439.447.958 $0,2745 -0,39% 1,78% -7,35% -32,76% -43,22% -45,17% $24.408.743
120 FlowFlow FLOW $435.512.523 $0,2690 -0,60% 2,51% -2,54% -28,52% -33,35% -25,16% $8.202.174
121 USDDUSDD USDD $434.629.853 $1,00 0,00% 0,02% -0,03% -0,06% -0,01% -0,02% $2.608.956
122 Sun [New]Sun [New] SUN $429.888.389 $0,02242 -0,10% 0,58% -0,34% -11,62% 1,74% 4,96% $14.827.764
123 SonicSonic S $407.768.674 $0,1416 -0,92% -0,28% -16,19% -49,36% -53,95% -52,26% $45.965.389
124 APENFTAPENFT NFT $404.007.026 $0,0000004040 0,03% 0,13% -1,41% -6,85% -10,73% -14,45% $26.867.444
125 AethirAethir ATH $402.818.186 $0,02830 -0,35% 1,15% -9,28% -45,41% -7,77% -9,52% $21.397.418
126 EigenLayerEigenLayer EIGEN $392.859.176 $0,9053 0,07% -1,54% -20,32% -48,21% -24,47% -19,54% $80.287.628
127 JitoJito JTO $377.712.848 $0,9544 -0,41% 2,41% -16,46% -42,16% -47,99% -44,19% $18.041.434
128 NeoNeo NEO $375.564.167 $5,32 0,24% 5,39% 1,88% -14,29% -18,41% -9,85% $33.314.560
129 SynthetixSynthetix SNX $361.049.708 $1,05 -6,65% 3,98% -14,95% -12,20% 56,66% 77,52% $74.720.120
130 GnosisGnosis GNO $352.144.042 $133,43 -0,26% 1,80% 0,15% -13,07% 4,87% 10,97% $3.301.493
131 WalrusWalrus WAL $349.936.068 $0,2315 -0,01% 2,89% -6,47% -43,22% -45,61% -39,35% $23.007.156
132 CompoundCompound COMP $344.816.945 $35,77 -0,64% 0,52% -7,19% -17,85% -17,16% -21,50% $24.869.148
133 JUSTJUST JST $344.433.036 $0,03479 -0,15% 0,27% 3,27% 6,23% 0,16% 5,94% $14.307.525
134 LayerZeroLayerZero ZRO $341.065.840 $1,67 -0,40% 5,75% -3,25% -26,55% -10,15% -3,89% $40.518.597
135 Merlin ChainMerlin Chain MERL $340.712.588 $0,3239 -1,40% 0,88% -22,58% 10,25% 112,71% 220,04% $1.279.847.915
136 Reserve RightsReserve Rights RSR $336.913.818 $0,005531 -1,01% -2,11% 0,22% -16,87% -27,00% -27,04% $14.032.952
137 FartcoinFartcoin FARTCOIN $336.343.964 $0,3363 -0,25% 1,71% -17,83% -48,65% -57,98% -65,39% $50.064.123
138 Zebec NetworkZebec Network ZBCN $334.690.428 $0,003570 0,01% -3,06% -8,57% -12,76% -14,62% -30,90% $8.740.865
139 HorizenHorizen ZEN $331.772.029 $18,89 -8,12% -5,56% 45,17% 90,93% 168,65% 143,56% $497.764.923
140 WormholeWormhole W $328.759.865 $0,06724 -0,49% 1,18% -10,25% -38,56% -14,40% -12,04% $27.340.098
141 DecredDecred DCR $325.073.940 $19,01 -2,60% 5,50% 12,77% -3,17% 16,22% 14,83% $9.003.442
142 DeepBook ProtocolDeepBook Protocol DEEP $323.899.907 $0,07415 -0,59% -2,25% -14,05% -48,05% -44,65% -47,26% $16.366.200
143 ChilizChiliz CHZ $319.160.465 $0,03167 -0,44% 1,55% -4,67% -28,75% -18,94% -18,29% $15.368.880
144 ApeCoinApeCoin APE $311.583.315 $0,4140 -0,40% 2,87% -7,14% -25,71% -27,31% -26,09% $18.614.262
145 ZORAZORA ZORA $308.817.838 $0,06909 -0,98% -2,62% -27,25% 21,90% -4,99% 13,10% $53.087.840
146 THORChainTHORChain RUNE $307.018.051 $0,8742 -0,28% 2,29% -0,89% -27,14% -26,71% -33,21% $36.374.038
147 OriginTrailOriginTrail TRAC $301.576.981 $0,6032 -0,08% -3,20% -23,72% 45,80% 67,20% 37,00% $5.107.027
148 eCasheCash XEC $300.825.215 $0,00001509 -0,25% 0,82% 1,88% -18,52% -23,51% -25,97% $6.715.956
149 FTX TokenFTX Token FTT $299.251.803 $0,9099 2,67% 6,83% -1,43% -2,00% 15,33% -0,37% $6.227.274
150 ArweaveArweave AR $294.137.447 $4,48 1,37% 21,43% 15,68% -23,92% -28,47% -30,06% $109.977.924
151 ToshiToshi TOSHI $293.525.821 $0,0006977 -0,60% 0,40% -9,02% -12,33% 23,49% 17,00% $20.464.402
152 OnyxcoinOnyxcoin XCN $289.968.106 $0,008056 0,23% -1,42% -10,08% -29,50% -24,15% -44,69% $11.889.934
153 Basic Attention TokenBasic Attention Token BAT $288.059.993 $0,1926 0,34% 6,96% 15,04% 25,85% 24,77% 30,35% $87.330.981
154 Falcon FinanceFalcon Finance FF $286.172.851 $0,1223 -1,56% -6,02% -24,67% -30,32% -25,61% -25,61% $43.753.653
155 MultiversXMultiversX EGLD $280.247.750 $9,75 -0,48% 3,48% -1,88% -30,90% -30,67% -32,80% $14.604.872
156 EURCEURC EURC $275.494.456 $1,16 0,05% 0,10% -0,66% -1,53% -0,83% -0,12% $37.324.750
157 Brett (Based)Brett (Based) BRETT $272.634.556 $0,02751 -1,24% -1,32% -4,05% -39,00% -39,35% -47,63% $12.034.549
158 WEMIXWEMIX WEMIX $271.402.143 $0,5928 -0,47% -0,07% -14,38% -13,77% -16,70% -25,41% $2.832.934
159 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $258.586.144 $0,000001379 -0,10% 1,75% -2,31% 19,78% 22,71% 22,48% $2.807.858
160 LivepeerLivepeer LPT $258.202.495 $5,60 -0,77% 3,79% 8,72% -14,41% -15,67% -9,46% $266.774.897
161 dYdXdYdX DYDX $256.133.333 $0,3211 -0,53% 6,67% -7,82% -48,37% -45,38% -41,79% $13.017.526
162 BeamBeam BEAM $251.938.365 $0,005093 -0,80% 1,50% -2,41% -41,26% -28,84% -25,06% $6.501.909
163 KAITOKAITO KAITO $245.676.923 $1,02 -1,00% -4,73% -9,49% -27,90% -1,56% -11,25% $38.163.499
164 Axie InfinityAxie Infinity AXS $245.032.605 $1,47 -0,35% 2,74% -9,35% -35,08% -37,49% -35,65% $18.076.002
165 RoninRonin RON $242.628.490 $0,3365 -0,45% 2,03% -9,21% -29,97% -31,41% -33,83% $2.144.570
166 CreditcoinCreditcoin CTC $239.891.141 $0,4832 0,19% 1,76% 3,51% -18,76% -20,23% -28,29% $15.536.609
167 Terra ClassicTerra Classic LUNC $238.951.719 $0,00004352 -0,32% -0,32% -7,60% -22,74% -25,71% -26,83% $7.743.207
168 SuperVerseSuperVerse SUPER $237.843.549 $0,3733 -1,05% 1,19% -6,52% -39,57% -33,22% -47,30% $6.253.843
169 1inch1inch 1INCH $237.690.266 $0,1699 -0,39% 2,66% -5,52% -35,56% -29,91% -34,45% $16.092.951
170 BerachainBerachain BERA $235.972.634 $1,82 -0,64% -1,24% -5,09% -35,04% -20,68% -1,19% $18.532.031
171 CoreCore CORE $234.450.561 $0,2307 -1,21% 1,39% -1,39% -42,04% -45,66% -52,18% $14.709.722
172 Moca NetworkMoca Network MOCA $230.368.875 $0,05822 -0,43% 5,16% 5,32% -19,83% -10,97% -19,37% $18.013.030
173 Useless CoinUseless Coin USELESS $223.991.671 $0,2242 -1,98% -3,97% -25,31% -2,98% 32,65% -7,79% $33.105.553
174 0G0G 0G $221.122.645 $1,04 -2,39% -4,52% -40,71% -65,34% -65,52% -65,52% $52.363.921
175 AIOZ NetworkAIOZ Network AIOZ $218.196.373 $0,1797 -0,46% -2,42% -8,41% -38,86% -41,21% -46,20% $4.456.616
176 LineaLinea LINEA $216.101.943 $0,01396 -0,21% 4,60% -9,32% -46,22% -56,43% -56,43% $142.121.933
177 Convex FinanceConvex Finance CVX $215.187.474 $2,20 -0,67% -0,22% -2,85% -35,94% -37,42% -48,50% $5.706.658
178 AmpAmp AMP $214.260.178 $0,002542 -0,68% 1,35% 1,82% -20,28% -22,82% -28,48% $6.182.786
179 MeteoraMeteora MET $207.604.177 $0,4346 -1,51% -1,13% -19,59% -51,72% -51,72% -51,72% $43.391.798
180 PlumePlume PLUME $204.924.966 $0,06535 -0,81% 7,48% -11,20% -33,01% -18,44% -29,73% $19.960.688
181 Akash NetworkAkash Network AKT $204.884.284 $0,7280 -0,59% -1,11% -14,35% -30,33% -34,48% -38,36% $7.102.218
182 MX TokenMX Token MX $204.194.539 $2,21 -0,19% -1,99% -8,52% -16,41% -18,12% -1,43% $15.063.021
183 FourFour FORM $203.938.710 $0,5341 -1,56% -2,13% -23,20% -54,61% -84,27% -85,85% $21.651.134
184 QtumQtum QTUM $203.271.538 $1,92 -0,42% 1,26% -4,76% -14,25% -25,70% -7,14% $46.086.035
185 AxelarAxelar AXL $203.001.519 $0,1909 1,99% 10,57% 0,11% -34,93% -35,54% -44,10% $15.456.246
186 Kamino FinanceKamino Finance KMNO $193.173.493 $0,06145 -1,10% -2,54% -1,29% -17,18% 10,19% 22,16% $12.243.513
187 MovementMovement MOVE $192.955.852 $0,06891 -0,50% 0,42% -8,06% -39,32% -41,56% -46,78% $12.681.868
188 PromProm PROM $191.312.544 $10,48 -0,11% -2,68% 10,15% 5,19% 14,22% 23,99% $3.266.127
189 KusamaKusama KSM $188.770.813 $10,93 -0,09% 11,99% 2,50% -27,70% -28,19% -21,83% $27.058.133
190 GolemGolem GLM $187.331.149 $0,1873 0,05% 0,01% 3,19% -17,12% -19,49% -20,50% $6.431.208
191 BUILDonBUILDon B $180.873.364 $0,1809 0,03% -2,81% 4,73% -41,18% -73,04% -63,98% $9.983.641
192 Mog CoinMog Coin MOG $180.519.656 $0,0000004622 -1,91% 10,13% -0,57% -42,76% -44,54% -61,70% $71.240.959
193 Sahara AISahara AI SAHARA $177.988.032 $0,07488 -0,47% -1,53% -4,39% -8,08% -17,94% -18,12% $9.663.131
194 SafePalSafePal SFP $177.612.450 $0,3552 -0,71% -0,23% -8,78% -31,52% -23,22% -23,23% $2.804.376
195 SnekSnek SNEK $177.115.836 $0,002372 0,55% 0,35% -10,95% -43,01% -36,36% -28,59% $2.587.695
196 EulerEuler EUL $176.772.581 $8,54 -0,89% 0,17% 8,29% -10,52% -9,30% -19,07% $11.976.924
197 Theta FuelTheta Fuel TFUEL $176.596.817 $0,02481 -0,30% 1,95% -6,65% -22,76% -26,69% -31,73% $1.435.824
198 MinaMina MINA $168.168.711 $0,1335 -0,60% 33,42% 23,44% -19,47% -25,47% -26,97% $274.153.366
199 GasGas GAS $165.796.279 $2,55 -0,50% 0,56% -3,13% -17,97% -21,27% -14,86% $4.139.715
200 Baby Doge CoinBaby Doge Coin BabyDoge $165.702.352 $0,0000000009721 -0,69% -1,15% -4,30% -26,33% -17,00% -24,32% $6.977.527
Continua após a publicidade