Criptomoedas

Cotações de hoje das principais Criptomoedas

double_arrow

As 200 maiores Criptomoedas por Capitalização de Mercado

Atualizado às 15:08hs de 05/07/2025 (a cada 20 min)
# Nome Código Cap. mercado (em dólares) Preço (em dólares) Variação (1h) Variação (24h) Variação (7 dias) Variação (30 dias) Variação (60 dias) Variação (90 dias) Volume (24h)
1 BitcoinBitcoin BTC $2.149.256.543.118 $108.067,84 -0,02% 0,17% 0,57% 4,75% 14,27% 34,85% $33.255.118.498
2 EthereumEthereum ETH $301.860.311.030 $2.500,56 -0,22% 0,31% 2,40% -2,68% 41,07% 49,85% $10.075.414.492
3 Tether USDtTether USDt USDT $158.673.127.311 $1,00 0,02% 0,01% 0,01% 0,05% 0,05% 0,09% $41.250.867.310
4 XRPXRP XRP $130.647.973.664 $2,21 -0,20% -0,55% 0,74% 2,15% 4,06% 9,48% $1.201.088.678
5 BNBBNB BNB $92.076.515.004 $653,56 -0,06% 0,04% 1,00% 0,11% 8,99% 16,39% $1.211.183.651
6 SolanaSolana SOL $78.423.815.470 $146,63 -0,22% 0,12% -3,12% -1,82% 1,87% 32,72% $1.841.320.511
7 USDCUSDC USDC $62.182.021.022 $1,00 0,02% 0,03% 0,03% 0,04% 0,02% 0,03% $4.387.838.462
8 TRONTRON TRX $26.920.624.327 $0,2840 -0,01% 0,12% 3,72% 3,78% 15,97% 19,96% $314.835.821
9 DogecoinDogecoin DOGE $24.485.836.031 $0,1633 0,02% 0,34% -0,66% -9,04% -2,38% 4,51% $532.825.051
10 CardanoCardano ADA $20.322.295.618 $0,5743 -0,33% 0,40% 1,31% -13,06% -12,14% -5,28% $347.894.040
11 HyperliquidHyperliquid HYPE $12.943.520.732 $38,76 -0,30% 0,55% 4,08% 14,25% 91,16% 268,59% $158.071.829
12 SuiSui SUI $9.958.996.224 $2,88 -0,42% 0,89% 3,78% -6,34% -10,04% 42,92% $493.890.739
13 Bitcoin CashBitcoin Cash BCH $9.611.215.508 $483,14 0,34% -0,83% -1,19% 21,08% 36,06% 67,39% $257.080.791
14 ChainlinkChainlink LINK $8.881.918.647 $13,10 -0,23% 0,04% -1,83% -3,27% -2,70% 11,03% $163.807.884
15 UNUS SED LEOUNUS SED LEO LEO $8.332.475.049 $9,03 0,02% -0,39% -0,82% 1,79% 3,66% 0,38% $1.018.019
16 AvalancheAvalanche AVAX $7.504.179.377 $17,77 -0,16% 0,36% -1,00% -9,52% -9,59% 7,38% $124.416.673
17 StellarStellar XLM $7.317.276.477 $0,2365 -0,25% -0,59% -0,86% -9,96% -6,98% -3,86% $59.960.138
18 ToncoinToncoin TON $6.800.807.083 $2,76 0,24% -0,47% -2,98% -13,99% -8,48% -14,50% $97.459.236
19 Shiba InuShiba Inu SHIB $6.741.128.004 $0,00001144 -0,21% 0,73% -0,36% -9,25% -8,27% -1,24% $82.354.877
20 LitecoinLitecoin LTC $6.592.906.340 $86,70 0,36% -0,45% -0,59% -0,15% 5,10% 14,75% $270.513.282
21 HederaHedera HBAR $6.537.543.103 $0,1542 -0,62% 0,40% 4,41% -6,69% -10,62% 4,94% $125.394.546
22 MoneroMonero XMR $5.795.727.707 $314,19 0,25% -1,15% 1,64% -0,21% 10,10% 56,25% $59.343.706
23 DaiDai DAI $5.365.568.078 $1,00 0,00% 0,01% 0,02% 0,03% -0,01% 0,00% $18.579.115.200
24 PolkadotPolkadot DOT $5.314.651.584 $3,33 -0,32% -0,04% -1,52% -16,36% -14,85% -11,76% $133.219.794
25 Ethena USDeEthena USDe USDe $5.307.987.572 $1,00 0,03% 0,02% 0,02% -0,05% 0,00% 0,16% $69.887.506
26 Bitget TokenBitget Token BGB $5.125.376.297 $4,38 0,04% -0,41% -5,53% -4,56% 2,05% 3,21% $24.052.009
27 UniswapUniswap UNI $4.346.575.115 $6,91 -0,39% -0,01% -3,23% 11,45% 42,05% 29,85% $260.798.100
28 AaveAave AAVE $4.082.130.612 $269,00 -0,05% 2,46% 4,54% 5,70% 60,03% 95,79% $253.371.650
29 PepePepe PEPE $4.060.409.291 $0,000009652 -0,49% 0,38% 1,78% -15,12% 23,76% 47,88% $434.824.025
30 PiPi PI $3.509.193.661 $0,4592 -0,98% -2,29% -13,76% -26,21% -20,54% -24,62% $51.964.856
31 OKBOKB OKB $2.922.025.401 $48,70 -0,25% -0,29% -2,75% -3,06% -3,60% -3,79% $3.383.870
32 BittensorBittensor TAO $2.875.044.439 $320,63 -0,44% -0,46% -3,09% -11,95% -10,93% 64,96% $57.685.236
33 AptosAptos APT $2.831.268.829 $4,39 -0,58% 0,21% -8,71% -7,56% -6,66% -1,61% $73.726.180
34 NEAR ProtocolNEAR Protocol NEAR $2.607.958.537 $2,12 -0,51% -0,13% -1,50% -11,65% -6,85% -4,68% $89.774.600
35 Internet ComputerInternet Computer ICP $2.525.016.626 $4,72 -0,48% -0,80% -1,78% -6,27% 3,77% -0,13% $41.745.185
36 CronosCronos CRO $2.503.407.114 $0,08045 -0,25% -0,40% -0,84% -19,89% -7,12% -4,72% $5.581.122
37 Ethereum ClassicEthereum Classic ETC $2.474.121.668 $16,21 -0,20% 0,00% -0,12% -4,46% 3,14% 8,75% $41.949.217
38 OndoOndo ONDO $2.447.809.318 $0,7748 -0,37% -0,08% 1,77% -4,43% -8,44% 2,99% $66.941.766
39 World Liberty Financial USDWorld Liberty Financial USD USD1 $2.204.458.064 $1,00 0,00% -0,01% 0,04% 0,04% 0,03% -0,13% $679.936.376
40 KaspaKaspa KAS $1.961.622.304 $0,07428 -1,77% -1,69% -4,72% -10,26% -17,83% 23,83% $41.364.960
41 POL (prev. MATIC)POL (prev. MATIC) POL $1.913.123.945 $0,1829 0,88% 2,21% 3,42% -11,80% -13,55% 5,18% $84.183.364
42 MantleMantle MNT $1.909.770.851 $0,5674 0,17% 1,10% -6,17% -13,23% -20,00% -21,36% $180.079.174
43 GateTokenGateToken GT $1.856.961.496 $15,11 0,27% -1,56% -2,76% -19,01% -28,26% -29,48% $3.526.443
44 VeChainVeChain VET $1.771.533.366 $0,02060 -0,32% -1,04% -0,85% -11,89% -15,01% 1,80% $19.116.972
45 OFFICIAL TRUMPOFFICIAL TRUMP TRUMP $1.697.868.839 $8,49 -0,42% -0,81% -6,61% -19,33% -21,76% 0,26% $117.795.850
46 RenderRender RENDER $1.625.225.540 $3,14 -0,76% 0,01% -2,73% -14,82% -26,59% 10,19% $36.961.654
47 SkySky SKY $1.611.667.079 $0,07570 -0,62% -2,21% -4,66% -0,54% 24,95% 46,91% $5.232.934
48 EthenaEthena ENA $1.604.152.945 $0,2524 -0,50% 0,35% -4,97% -18,14% -3,68% -11,99% $80.501.722
49 ArbitrumArbitrum ARB $1.600.243.113 $0,3224 -0,74% 0,83% 5,50% -6,63% 6,53% 15,95% $131.695.669
50 Artificial Superintelligence AllianceArtificial Superintelligence Alliance FET $1.583.295.697 $0,6617 -0,66% -1,93% -2,42% -12,13% 0,13% 67,99% $71.674.473
51 CosmosCosmos ATOM $1.553.853.567 $3,97 -0,32% -0,36% -0,38% -6,70% -1,61% -14,59% $55.106.116
52 FilecoinFilecoin FIL $1.519.614.391 $2,24 -0,31% -0,63% -0,28% -10,15% -12,47% -10,37% $111.504.808
53 AlgorandAlgorand ALGO $1.499.266.382 $0,1736 -0,03% 0,30% -1,52% -7,78% -11,05% 2,16% $36.241.419
54 First Digital USDFirst Digital USD FDUSD $1.469.775.143 $0,9982 -0,02% 0,00% 0,00% 0,04% -0,14% 0,26% $2.367.586.282
55 WorldcoinWorldcoin WLD $1.467.780.271 $0,8670 -0,84% -0,53% -2,12% -20,17% -3,77% 31,40% $83.604.387
56 BonkBonk BONK $1.463.256.528 $0,00001818 -2,49% 9,53% 26,97% 20,34% 11,48% 80,36% $635.539.881
57 SeiSei SEI $1.445.751.690 $0,2602 -0,48% -0,32% -8,55% 38,43% 33,72% 73,21% $91.590.588
58 KuCoin TokenKuCoin Token KCS $1.398.340.548 $10,97 -0,07% -0,19% -1,16% -1,36% 2,47% 21,05% $2.301.742
59 JupiterJupiter JUP $1.294.497.949 $0,4308 -0,89% -0,13% -2,16% -10,79% 4,26% 22,90% $23.575.325
60 QuantQuant QNT $1.293.093.836 $107,11 -0,29% 1,16% -2,38% -8,03% 25,53% 59,23% $9.505.368
61 FartcoinFartcoin FARTCOIN $1.162.500.084 $1,16 -0,68% -0,07% 5,65% 22,76% 9,25% 169,24% $96.053.509
62 FlareFlare FLR $1.133.992.045 $0,01663 -0,21% -0,27% -5,03% -5,85% -9,75% 33,81% $4.260.232
63 SPX6900SPX6900 SPX $1.128.839.926 $1,21 -0,75% 0,29% -5,86% 7,02% 147,35% 191,61% $34.352.489
64 FourFour FORM $1.076.014.438 $2,82 1,21% -0,85% 0,87% 2,20% 14,91% 45,23% $12.783.778
65 InjectiveInjective INJ $1.050.743.861 $10,51 -0,59% -3,17% -3,29% -12,30% 15,41% 43,19% $70.245.322
66 CelestiaCelestia TIA $1.024.558.904 $1,47 -0,47% -3,03% -0,32% -30,64% -37,69% -38,88% $129.219.147
67 Virtuals ProtocolVirtuals Protocol VIRTUAL $1.006.857.733 $1,54 -0,72% 0,13% 3,88% -10,65% 5,06% 218,02% $141.188.046
68 XDC NetworkXDC Network XDC $1.005.209.001 $0,06196 -1,43% 3,30% 2,48% 4,47% -12,65% -7,93% $23.458.705
69 StacksStacks STX $980.796.912 $0,6397 -0,49% -0,44% -3,60% -12,02% -14,89% 15,13% $14.287.745
70 Pudgy PenguinsPudgy Penguins PENGU $979.410.249 $0,01558 -1,01% -3,07% 17,78% 60,92% 39,26% 264,43% $300.527.874
71 PAX GoldPAX Gold PAXG $935.067.874 $3.346,85 -0,11% 0,08% 1,59% -0,73% -2,18% 9,37% $21.765.162
72 OptimismOptimism OP $919.619.158 $0,5248 -0,49% -1,36% -4,19% -16,78% -14,25% -14,86% $85.453.787
73 KaiaKaia KAIA $919.194.454 $0,1517 -1,03% -1,35% -9,89% 41,17% 39,87% 49,20% $14.591.500
74 SonicSonic S $881.391.218 $0,3060 -0,62% -0,05% -1,30% -19,81% -38,66% -30,54% $35.828.392
75 PayPal USDPayPal USD PYUSD $870.547.521 $0,9993 -0,01% -0,04% 0,00% -0,04% -0,05% -0,03% $9.740.051
76 dogwifhatdogwifhat WIF $824.938.050 $0,8259 -0,65% -1,68% 0,14% -1,34% 52,56% 137,40% $267.869.376
77 Tether GoldTether Gold XAUt $822.467.331 $3.336,26 -0,07% 0,01% 1,67% -0,60% -2,45% 9,55% $8.123.220
78 StoryStory IP $813.462.188 $2,84 -1,38% -2,58% -4,21% -29,37% -19,53% -29,56% $12.909.488
79 The GraphThe Graph GRT $805.072.559 $0,08152 -0,53% -0,76% -2,27% -11,03% -7,46% 6,51% $18.651.259
80 ImmutableImmutable IMX $781.987.252 $0,4190 -0,64% -3,16% -1,13% -20,71% -20,39% 6,43% $16.194.897
81 NexoNexo NEXO $777.997.521 $1,20 -0,25% -0,10% 0,23% -2,32% -2,37% 20,25% $6.280.813
82 PancakeSwapPancakeSwap CAKE $767.679.088 $2,22 -0,61% -0,34% 0,56% -6,68% 12,29% 35,34% $27.529.118
83 VaultaVaulta A $748.812.482 $0,4751 -0,35% -0,72% -5,00% -20,26% -38,68% -38,68% $20.877.961
84 FLOKIFLOKI FLOKI $711.915.385 $0,00007397 -1,16% 0,39% 1,72% -8,02% -1,05% 46,76% $46.087.861
85 JitoJito JTO $686.975.197 $1,99 -0,63% -0,63% -11,14% 14,44% 28,36% 25,12% $18.817.961
86 Theta NetworkTheta Network THETA $680.534.491 $0,6805 -0,29% -0,17% 1,67% -8,31% -0,28% -4,82% $11.369.679
87 Curve DAO TokenCurve DAO Token CRV $674.118.271 $0,4953 -0,53% -0,88% -4,10% -22,73% -23,44% 11,78% $60.879.512
88 Ethereum Name ServiceEthereum Name Service ENS $664.680.160 $18,21 -0,43% -0,73% -2,27% -12,97% 7,09% 32,13% $23.941.818
89 Maple FinanceMaple Finance SYRUP $652.524.414 $0,5485 -0,12% 1,43% -7,31% 41,55% 157,07% 446,44% $67.739.109
90 ZcashZcash ZEC $646.312.520 $38,63 -1,18% -3,13% 0,49% -21,72% 7,18% 2,12% $87.327.444
91 Lido DAOLido DAO LDO $640.838.800 $0,7145 -0,60% -1,51% -0,84% -14,50% -5,08% -3,24% $38.216.951
92 DeXeDeXe DEXE $622.251.323 $7,43 -0,08% -0,63% -14,69% -26,78% -50,46% -49,14% $5.447.379
93 Aerodrome FinanceAerodrome Finance AERO $622.193.737 $0,7301 -0,97% -1,67% -3,36% 38,54% 27,52% 118,48% $16.446.828
94 GalaGala GALA $618.359.494 $0,01370 -0,85% -0,83% -1,41% -14,16% -8,34% 1,62% $57.920.474
95 The SandboxThe Sandbox SAND $615.464.322 $0,2392 -0,24% -1,07% -0,50% -11,67% -10,12% -1,18% $26.043.244
96 IOTAIOTA IOTA $597.118.442 $0,1543 -0,46% 0,19% -1,91% -13,61% -20,33% 2,70% $8.345.259
97 JasmyCoinJasmyCoin JASMY $595.878.775 $0,01205 0,01% -0,15% -9,51% -13,96% -19,31% 25,16% $16.927.817
98 BitTorrent [New]BitTorrent [New] BTT $594.327.777 $0,0000006027 -0,25% 0,04% 1,15% -13,26% -12,23% -2,38% $4.891.025
99 WalrusWalrus WAL $568.498.965 $0,4117 -0,52% 1,05% 6,20% -16,55% -24,02% -14,42% $18.324.200
100 RaydiumRaydium RAY $549.627.317 $2,05 -0,20% 0,28% -2,85% -3,82% -11,54% 27,08% $20.049.081
101 Pyth NetworkPyth Network PYTH $548.755.938 $0,09544 -0,83% -0,08% -2,77% -15,68% -27,89% -19,66% $17.566.543
102 TezosTezos XTZ $547.489.506 $0,5216 -0,36% -1,40% -1,91% -7,80% 0,23% -14,56% $10.626.683
103 PendlePendle PENDLE $546.157.275 $3,32 -0,17% 0,93% -6,59% -17,17% 5,97% 21,57% $20.513.884
104 ABAB AB $540.202.468 $0,008151 -0,13% 1,92% -1,35% -5,55% 5,21% -32,34% $58.383.281
105 FlowFlow FLOW $508.704.934 $0,3193 -0,63% -1,31% -1,60% -11,60% -12,56% -7,06% $13.431.298
106 DecentralandDecentraland MANA $503.559.973 $0,2556 -0,45% -0,91% 2,24% -5,79% -10,76% 13,25% $19.723.791
107 CoreCore CORE $499.880.667 $0,4974 -0,11% -0,40% -4,08% -18,84% -29,48% 20,32% $10.743.043
108 TrueUSDTrueUSD TUSD $493.178.179 $0,9973 -0,01% -0,01% -0,09% -0,10% -0,10% -0,12% $43.569.955
109 Ripple USDRipple USD RLUSD $485.288.165 $1,00 0,00% 0,01% 0,00% 0,05% 0,03% 0,04% $11.940.646
110 DeepBook ProtocolDeepBook Protocol DEEP $480.543.987 $0,1440 -0,72% 1,95% 5,25% -0,41% -15,48% 167,02% $15.270.930
111 Bitcoin SVBitcoin SV BSV $473.325.921 $23,80 -0,71% 1,32% -22,53% -27,58% -33,03% -15,12% $68.064.604
112 OnyxcoinOnyxcoin XCN $472.954.983 $0,01380 0,41% -0,45% -7,54% -7,18% -12,32% 52,54% $10.181.240
113 THORChainTHORChain RUNE $455.329.973 $1,30 -0,43% -2,65% -3,39% -19,64% 7,14% 29,11% $54.446.151
114 ApeCoinApeCoin APE $444.712.568 $0,5909 -0,43% -0,64% -1,55% -14,70% 24,40% 46,67% $26.933.128
115 APENFTAPENFT NFT $437.532.551 $0,0000004375 0,01% 0,09% 0,41% 6,60% 5,16% 1,45% $6.778.449
116 KavaKava KAVA $422.293.384 $0,3900 -0,20% -1,14% -2,96% -7,71% -11,70% -1,58% $7.280.785
117 MorphoMorpho MORPHO $421.716.744 $1,35 -0,22% 1,15% -1,30% -1,27% 2,86% 41,03% $8.366.026
118 USDDUSDD USDD $414.768.171 $1,00 0,02% -0,05% 0,01% 0,02% 0,05% 0,12% $5.009.917
119 Brett (Based)Brett (Based) BRETT $412.043.308 $0,04158 -0,81% 0,32% 0,10% -13,51% -12,87% 57,60% $16.965.842
120 Dog (Bitcoin)Dog (Bitcoin) DOG $408.747.071 $0,004087 -0,50% -0,33% -1,02% -2,00% 58,58% 217,81% $9.754.273
121 HeliumHelium HNT $408.160.184 $2,21 0,07% 0,10% -3,76% -24,76% -39,50% -14,49% $3.298.198
122 MovementMovement MOVE $406.099.317 $0,1562 -0,87% -2,29% -12,74% 11,47% -7,80% -53,39% $31.071.797
123 Reserve RightsReserve Rights RSR $397.948.826 $0,006872 -0,74% 0,53% -0,96% 0,89% -15,66% 3,62% $14.399.324
124 StarknetStarknet STRK $397.063.122 $0,1105 -0,54% -0,14% -2,06% -15,38% -14,13% -12,15% $14.542.630
125 dYdXdYdX DYDX $386.450.500 $0,5150 -0,56% -2,21% 2,82% -5,31% -6,56% -7,99% $6.319.175
126 CompoundCompound COMP $383.946.779 $40,88 0,05% -0,93% -10,72% -7,86% 8,61% -1,48% $31.968.765
127 SuperVerseSuperVerse SUPER $376.221.569 $0,6213 -0,97% -1,97% -1,13% -1,06% -2,71% 51,33% $8.629.414
128 NeoNeo NEO $375.454.523 $5,32 -1,04% -1,22% -2,68% -10,34% 1,75% 10,34% $17.941.947
129 MultiversXMultiversX EGLD $373.479.898 $13,15 -0,73% -0,78% -1,02% -13,98% -12,51% 0,07% $8.741.498
130 Mog CoinMog Coin MOG $368.502.733 $0,0000009435 -0,81% -1,21% 3,86% 12,75% 53,91% 213,20% $13.308.876
131 KAITOKAITO KAITO $366.820.817 $1,52 -1,13% -0,13% 2,58% -9,13% 66,54% 80,78% $25.601.246
132 ConfluxConflux CFX $363.694.539 $0,07132 -0,82% -0,83% -1,33% -4,94% -0,69% -6,17% $9.626.614
133 AIOZ NetworkAIOZ Network AIOZ $362.914.679 $0,3056 -1,11% -3,31% -4,11% -10,74% -21,97% 52,56% $8.169.640
134 eCasheCash XEC $362.101.857 $0,00001821 -0,46% -0,35% -2,72% -14,35% -11,28% 0,65% $7.481.738
135 Axie InfinityAxie Infinity AXS $353.224.615 $2,13 -0,83% -0,73% -2,73% -12,44% -6,21% -14,72% $20.026.393
136 ether.fiether.fi ETHFI $343.917.348 $0,9179 -0,93% -0,06% 1,20% -16,66% 84,32% 99,40% $52.879.752
137 JUSTJUST JST $341.431.229 $0,03449 -0,17% 0,34% 2,36% 3,73% 1,16% 8,71% $16.350.807
138 BUILDonBUILDon B $339.461.853 $0,3395 -4,72% -13,78% 3,33% -15,85% 10.675,33% 7.835,25% $29.306.302
139 EigenLayerEigenLayer EIGEN $339.354.612 $1,09 -0,78% -0,18% -0,39% -23,22% 36,70% 46,10% $27.915.446
140 ChilizChiliz CHZ $335.914.759 $0,03463 -0,40% -0,07% -1,81% -9,97% -10,08% -11,99% $26.877.677
141 Sun [New]Sun [New] SUN $329.055.238 $0,01718 -0,16% -0,46% 4,04% -9,57% -1,26% 6,00% $8.955.272
142 ArweaveArweave AR $327.929.628 $4,99 -1,20% -0,63% 1,58% -20,53% -25,30% -3,47% $14.506.711
143 ZKsyncZKsync ZK $321.549.897 $0,04493 -0,96% -2,07% -1,83% -16,73% -10,28% -15,97% $16.100.769
144 RoninRonin RON $314.826.116 $0,4776 -1,07% -0,72% 9,16% -13,61% -0,80% -20,06% $12.412.561
145 AxelarAxelar AXL $311.772.346 $0,3131 -0,31% -0,06% -3,97% -0,08% -7,03% -0,61% $4.917.091
146 WormholeWormhole W $306.469.364 $0,06583 -0,95% -0,79% -16,32% -11,38% -13,56% -15,74% $21.837.337
147 Terra ClassicTerra Classic LUNC $303.211.558 $0,00005550 -0,42% -0,35% -0,41% -4,55% -4,27% -0,52% $6.119.064
148 AmpAmp AMP $288.662.945 $0,003427 -0,56% -3,84% 2,15% -14,53% -13,88% 0,55% $32.752.808
149 Popcat (SOL)Popcat (SOL) POPCAT $287.835.689 $0,2937 -1,15% -1,03% -1,18% -11,46% -24,26% 104,94% $29.761.827
150 Trust Wallet TokenTrust Wallet Token TWT $287.729.877 $0,6906 -0,14% -0,78% 1,33% -12,02% -8,71% -8,40% $5.693.193
151 GnosisGnosis GNO $287.390.718 $108,90 -0,29% -0,08% 0,00% -14,35% 2,06% 0,80% $2.150.761
152 BeamBeam BEAM $281.593.866 $0,005693 -0,94% -1,69% 5,06% -10,26% -18,77% -2,05% $7.775.652
153 Akash NetworkAkash Network AKT $270.619.044 $1,09 -0,83% 1,31% 0,60% -13,60% -26,09% 8,15% $13.718.738
154 CreditcoinCreditcoin CTC $267.421.907 $0,5885 -0,26% -0,43% 0,91% -9,29% -9,22% 7,74% $4.498.745
155 Cheems (cheems.pet)Cheems (cheems.pet) CHEEMS $266.465.111 $0,000001421 0,93% -0,89% -2,71% -1,51% -2,86% -5,31% $5.143.627
156 DecredDecred DCR $263.835.271 $15,62 -1,18% 1,43% 5,61% 5,48% 27,43% 36,77% $2.123.236
157 LivepeerLivepeer LPT $262.344.906 $6,23 -1,11% 4,20% 5,64% -25,53% 38,26% 56,09% $107.479.525
158 GrassGrass GRASS $262.264.217 $1,08 -0,87% -2,58% -7,33% -41,39% -26,15% -33,25% $31.630.436
159 FTX TokenFTX Token FTT $261.660.946 $0,7956 -0,72% -0,36% 1,32% -20,71% -20,84% -18,24% $5.129.264
160 AethirAethir ATH $257.384.485 $0,02601 -0,66% 2,13% -9,81% -48,20% -11,13% -7,44% $16.920.986
161 SafeSafe SAFE $256.937.971 $0,4233 0,05% 6,86% 6,14% -11,95% -8,53% -5,03% $51.119.016
162 Zebec NetworkZebec Network ZBCN $251.171.662 $0,002970 0,31% -1,33% -17,36% -34,94% 44,59% 203,96% $22.317.778
163 TurboTurbo TURBO $246.936.966 $0,003579 -0,79% 0,38% -1,62% -10,29% -35,04% 129,13% $20.777.815
164 DashDash DASH $243.977.106 $19,80 -0,30% -0,12% 0,50% -7,41% -4,70% -3,11% $17.543.574
165 1inch Network1inch Network 1INCH $240.491.198 $0,1725 0,43% -0,31% -3,48% -16,73% -7,05% 0,59% $9.061.298
166 Moca NetworkMoca Network MOCA $234.796.993 $0,06942 -0,41% -0,72% -3,17% -17,18% -16,82% -4,01% $12.519.780
167 cat in a dogs worldcat in a dogs world MEW $230.462.385 $0,002593 -1,11% -0,15% -2,35% -15,23% 1,89% 7,80% $21.355.688
168 PlumePlume PLUME $228.230.679 $0,1141 -0,73% 5,55% 42,21% -10,38% -32,26% -30,56% $37.176.711
169 MX TokenMX Token MX $226.267.839 $2,40 -0,05% -0,03% 4,96% -8,90% -13,96% -12,79% $3.516.571
170 Theta FuelTheta Fuel TFUEL $224.516.673 $0,03210 -0,23% -0,54% 0,83% -4,50% -7,05% 2,45% $2.024.910
171 GolemGolem GLM $222.148.578 $0,2221 -0,71% -2,07% 0,14% -4,85% -10,55% -3,35% $6.787.286
172 SafePalSafePal SFP $220.867.408 $0,4417 -0,12% -0,91% -0,08% -6,30% -13,38% -7,93% $3.298.029
173 Peanut the SquirrelPeanut the Squirrel PNUT $218.767.777 $0,2188 -1,32% -1,22% -0,09% -11,96% 42,51% 65,40% $77.425.103
174 Convex FinanceConvex Finance CVX $213.736.054 $2,18 -0,57% -0,14% -8,19% -16,59% -28,43% 23,44% $5.509.083
175 LayerZeroLayerZero ZRO $208.849.346 $1,76 -0,73% -1,05% -0,32% -19,75% -26,27% -31,88% $17.543.900
176 ZilliqaZilliqa ZIL $208.501.842 $0,01028 -0,59% -1,71% -4,32% -9,99% -11,89% -0,30% $13.445.703
177 KusamaKusama KSM $207.982.261 $12,43 -0,30% -0,07% -7,26% -21,63% -13,09% -8,38% $6.872.902
178 ToshiToshi TOSHI $207.189.043 $0,0005077 -1,03% 2,37% 8,53% -1,95% 43,17% 106,77% $19.119.010
179 EURCEURC EURC $206.457.112 $1,18 0,02% 0,03% 0,57% 2,94% 3,68% 7,09% $9.702.078
180 MinaMina MINA $205.389.158 $0,1656 -0,64% -0,94% -4,29% -18,40% -23,33% -22,45% $6.216.754
181 QtumQtum QTUM $204.083.955 $1,93 -0,53% -0,54% -1,49% -4,65% -4,04% 7,79% $45.925.139
182 MANTRAMANTRA OM $199.786.969 $0,2044 -1,16% -1,32% -1,63% -33,33% -47,52% -96,57% $24.329.358
183 BerachainBerachain BERA $196.712.731 $1,63 -0,95% -0,42% -2,52% -30,45% -42,72% -68,18% $17.714.982
184 IoTeXIoTeX IOTX $196.462.052 $0,02081 -0,28% -1,83% -1,49% -2,23% 21,73% 14,33% $3.809.759
185 RavencoinRavencoin RVN $194.052.471 $0,01266 -0,79% -1,90% -8,87% -23,48% 21,94% 25,02% $8.479.416
186 SynthetixSynthetix SNX $189.707.898 $0,5523 -0,81% -0,43% -6,27% -17,77% -12,80% -11,88% $6.112.183
187 WEMIXWEMIX WEMIX $186.690.798 $0,4125 0,17% 2,21% 6,49% -2,67% 15,25% -18,79% $2.468.225
188 Baby Doge CoinBaby Doge Coin BabyDoge $186.456.016 $0,000000001118 -0,59% -0,22% -1,47% -17,97% -9,54% 4,11% $7.953.265
189 GasGas GAS $185.468.265 $2,85 -0,71% 1,63% 3,67% -1,73% -5,66% 43,76% $7.413.553
190 Basic Attention TokenBasic Attention Token BAT $183.455.866 $0,1227 -0,65% -1,45% -2,41% -5,65% -8,62% -1,47% $9.017.729
191 AstarAstar ASTR $181.581.386 $0,02233 -0,43% -1,58% -1,79% -17,37% -14,80% -8,99% $4.390.576
192 0x Protocol0x Protocol ZRX $180.552.943 $0,2128 -0,62% -0,81% -1,61% -10,10% -13,17% -3,33% $22.334.808
193 Frax (prev. FXS)Frax (prev. FXS) FRAX $176.704.453 $1,94 -0,51% -0,55% -3,75% -31,35% -6,84% 15,85% $4.368.394
194 Moo Deng (moodengsol.com)Moo Deng (moodengsol.com) MOODENG $176.609.747 $0,1784 0,03% 3,41% 21,24% -6,90% 373,67% 667,66% $148.455.904
195 Neiro (First Neiro On Ethereum)Neiro (First Neiro On Ethereum) NEIRO $174.258.975 $0,0004142 -1,57% -5,81% 14,18% -4,29% 101,84% 140,42% $76.886.303
196 NotcoinNotcoin NOT $173.059.572 $0,001740 -0,81% -3,13% -1,62% -20,15% -20,32% -3,13% $13.018.622
197 OasisOasis ROSE $171.641.000 $0,02323 -0,49% -0,23% -1,40% -16,61% -11,91% 7,27% $4.586.198
198 VeThor TokenVeThor Token VTHO $171.564.086 $0,001877 -0,76% -0,84% -1,73% -9,43% -20,27% -2,47% $1.783.649
199 yearn.financeyearn.finance YFI $170.329.612 $5.037,95 -0,10% -0,33% -0,74% -2,00% -1,38% 8,25% $11.808.284
200 Sahara AISahara AI SAHARA $167.353.256 $0,08204 -1,67% 0,29% -5,76% -74,86% -74,86% -74,86% $97.963.726
Continua após a publicidade