Criptomoedas
Cotações de hoje das principais Criptomoedas
As 200 maiores Criptomoedas por Capitalização de Mercado
Atualizado às 09:18hs de 13/11/2024 (a cada 20 min)
# | Nome | Código | Cap. mercado (em dólares) | Preço (em dólares) | Variação (1h) | Variação (24h) | Variação (7 dias) | Variação (30 dias) | Variação (60 dias) | Variação (90 dias) | Volume (24h) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin | BTC | $1.735.030.856.538 | $87.709,29 | -0,35% | 0,17% | 17,49% | 35,35% | 46,68% | 49,43% | $103.014.900.732 |
2 | Ethereum | ETH | $381.348.536.489 | $3.166,73 | -0,66% | -3,59% | 19,57% | 24,34% | 30,69% | 20,12% | $45.350.959.670 |
3 | Tether USDt | USDT | $125.407.358.390 | $1,00 | 0,03% | 0,08% | 0,08% | 0,20% | 0,10% | 0,13% | $208.286.471.673 |
4 | Solana | SOL | $98.002.306.362 | $207,62 | -0,62% | -2,20% | 10,82% | 35,63% | 51,39% | 45,12% | $9.173.189.233 |
5 | BNB | BNB | $87.949.264.888 | $610,34 | -0,08% | -3,19% | 4,42% | 5,09% | 10,53% | 16,37% | $2.903.513.156 |
6 | Dogecoin | DOGE | $56.617.882.052 | $0,3858 | -1,35% | -3,24% | 89,24% | 241,57% | 265,33% | 276,22% | $28.739.883.721 |
7 | XRP | XRP | $38.146.701.410 | $0,6708 | -0,27% | 3,88% | 25,27% | 24,58% | 14,32% | 17,76% | $9.644.807.446 |
8 | USDC | USDC | $36.502.269.118 | $0,9998 | -0,01% | 0,02% | -0,03% | -0,01% | -0,01% | -0,02% | $16.224.458.911 |
9 | Cardano | ADA | $18.794.695.168 | $0,5367 | -0,77% | -8,82% | 49,61% | 51,07% | 51,52% | 60,24% | $1.894.712.213 |
10 | TRON | TRX | $15.205.116.028 | $0,1760 | 0,02% | -1,00% | 7,52% | 10,08% | 19,14% | 33,54% | $1.610.686.357 |
11 | Shiba Inu | SHIB | $14.366.790.885 | $0,00002438 | -0,60% | -8,34% | 27,22% | 35,17% | 77,89% | 79,48% | $3.002.879.203 |
12 | Toncoin | TON | $13.438.260.817 | $5,28 | -0,41% | -0,39% | 10,52% | -0,13% | -7,22% | -19,89% | $526.284.971 |
13 | Avalanche | AVAX | $13.116.097.074 | $32,20 | -0,65% | -7,80% | 21,75% | 9,85% | 30,22% | 54,45% | $1.272.731.371 |
14 | Sui | SUI | $9.174.391.372 | $3,22 | -0,77% | 7,44% | 39,89% | 44,03% | 218,18% | 258,71% | $2.475.461.607 |
15 | Chainlink | LINK | $8.453.474.561 | $13,49 | -0,25% | -5,40% | 13,57% | 22,48% | 19,46% | 29,14% | $796.176.436 |
16 | Bitcoin Cash | BCH | $8.175.159.137 | $413,15 | -0,19% | -5,55% | 10,56% | 25,42% | 25,29% | 22,32% | $717.065.787 |
17 | Polkadot | DOT | $7.726.866.621 | $5,09 | -0,04% | -6,22% | 24,31% | 18,91% | 16,45% | 14,89% | $631.144.687 |
18 | UNUS SED LEO | LEO | $6.821.758.822 | $7,38 | 1,42% | 19,61% | 21,65% | 20,11% | 28,96% | 25,63% | $930.508 |
19 | Aptos | APT | $6.496.760.075 | $12,22 | -0,50% | -0,61% | 30,29% | 20,72% | 98,30% | 87,82% | $707.043.995 |
20 | NEAR Protocol | NEAR | $6.402.781.488 | $5,26 | 0,08% | 0,82% | 26,20% | 7,73% | 25,53% | 27,55% | $1.084.171.019 |
21 | Pepe | PEPE | $5.601.397.403 | $0,00001331 | 0,16% | 1,26% | 39,67% | 27,24% | 71,39% | 68,17% | $4.770.318.845 |
22 | Litecoin | LTC | $5.528.490.918 | $73,53 | -0,14% | -4,61% | 4,78% | 11,64% | 11,71% | 12,30% | $872.467.482 |
23 | Dai | DAI | $5.364.201.611 | $0,9998 | 0,00% | 0,02% | -0,03% | 0,01% | -0,03% | -0,04% | $193.137.529 |
24 | Uniswap | UNI | $5.091.860.830 | $8,48 | -0,55% | -7,84% | -7,26% | 5,35% | 26,81% | 34,36% | $545.666.372 |
25 | Cronos | CRO | $4.328.538.558 | $0,1629 | 0,36% | -8,96% | 88,38% | 110,21% | 97,47% | 80,99% | $301.865.945 |
26 | Bittensor | TAO | $4.047.063.332 | $548,31 | -0,36% | -1,55% | 2,39% | -13,80% | 73,88% | 102,88% | $427.563.545 |
27 | Internet Computer | ICP | $3.909.005.074 | $8,24 | -0,26% | -8,51% | 6,34% | 2,11% | -4,16% | 14,83% | $233.914.697 |
28 | Stellar | XLM | $3.736.173.657 | $0,1250 | -0,34% | 3,85% | 28,69% | 35,09% | 29,29% | 28,51% | $617.059.354 |
29 | Render | RENDER | $3.594.511.037 | $6,94 | -0,66% | -1,19% | 40,08% | 23,13% | 32,66% | 50,87% | $1.467.421.112 |
30 | Ethereum Classic | ETC | $3.267.131.261 | $21,85 | 0,21% | -4,17% | 13,54% | 15,42% | 17,20% | 16,07% | $401.706.142 |
31 | Kaspa | KAS | $3.264.218.959 | $0,1299 | -1,40% | -7,18% | 8,74% | -6,14% | -24,54% | -21,83% | $171.589.812 |
32 | Artificial Superintelligence Alliance | FET | $3.238.425.201 | $1,33 | 0,00% | -8,53% | -4,53% | -11,18% | -1,53% | 56,45% | $720.236.917 |
33 | dogwifhat | WIF | $3.049.353.917 | $3,05 | -0,21% | 2,75% | 27,25% | 7,22% | 92,57% | 96,66% | $1.431.514.739 |
34 | POL (ex-MATIC) | POL | $2.905.671.816 | $0,3736 | -0,26% | -7,05% | 13,87% | 0,22% | -8,43% | -9,98% | $417.460.794 |
35 | Stacks | STX | $2.873.566.565 | $1,92 | -0,91% | -6,12% | 13,84% | 5,01% | 19,32% | 33,29% | $322.249.172 |
36 | Monero | XMR | $2.775.077.648 | $150,44 | 1,11% | -2,49% | -7,65% | -3,29% | -11,74% | 0,07% | $88.786.913 |
37 | Bonk | BONK | $2.705.055.335 | $0,00003610 | 5,19% | 17,69% | 60,84% | 62,06% | 109,56% | 89,31% | $2.034.794.346 |
38 | Aave | AAVE | $2.607.997.344 | $174,14 | -0,30% | -3,82% | 7,77% | 7,62% | 25,55% | 60,94% | $403.762.611 |
39 | OKB | OKB | $2.600.552.026 | $43,34 | -0,09% | -2,87% | 11,12% | 3,08% | 10,01% | 19,13% | $9.401.762 |
40 | Filecoin | FIL | $2.376.153.270 | $3,97 | -0,50% | -8,10% | 9,46% | 8,13% | 8,35% | 9,43% | $416.362.601 |
41 | Injective | INJ | $2.363.240.109 | $23,91 | 0,04% | -2,64% | 13,95% | 10,78% | 22,60% | 29,30% | $298.937.867 |
42 | Arbitrum | ARB | $2.354.679.010 | $0,5923 | -0,14% | -6,96% | 11,17% | 7,76% | 11,45% | 5,21% | $710.467.771 |
43 | Mantle | MNT | $2.325.954.621 | $0,6908 | -0,75% | -7,76% | 17,57% | 10,12% | 18,99% | 14,54% | $126.755.168 |
44 | First Digital USD | FDUSD | $2.312.597.373 | $1,00 | 0,11% | 0,16% | 0,02% | 0,26% | -0,04% | -0,04% | $12.818.939.829 |
45 | Hedera | HBAR | $2.153.089.189 | $0,05714 | -0,94% | 2,17% | 14,38% | 9,81% | 10,35% | 6,97% | $652.892.634 |
46 | Celestia | TIA | $2.115.121.624 | $5,11 | -1,10% | -1,84% | 6,75% | -18,40% | 12,58% | -8,92% | $379.380.859 |
47 | Immutable | IMX | $2.059.126.404 | $1,23 | -0,67% | -9,05% | 3,44% | -22,06% | -4,16% | 4,09% | $147.678.836 |
48 | VeChain | VET | $2.047.957.210 | $0,02529 | -0,07% | -6,89% | 16,53% | 10,27% | 12,68% | 10,96% | $70.074.025 |
49 | Fantom | FTM | $2.022.949.166 | $0,7215 | 0,05% | -4,21% | 9,31% | -0,76% | 52,02% | 92,01% | $482.578.159 |
50 | Bitget Token | BGB | $1.985.410.171 | $1,42 | 0,44% | 1,84% | 20,54% | 27,46% | 49,38% | 55,21% | $71.180.309 |
51 | Cosmos | ATOM | $1.946.776.624 | $4,98 | -0,06% | -7,95% | 11,91% | 12,05% | 19,00% | 6,11% | $322.795.420 |
52 | Optimism | OP | $1.931.018.732 | $1,54 | -0,77% | -8,98% | 0,20% | -12,57% | -0,79% | 16,63% | $531.335.565 |
53 | FLOKI | FLOKI | $1.919.450.113 | $0,0001999 | 0,33% | 3,52% | 42,76% | 34,89% | 57,77% | 69,29% | $1.028.564.084 |
54 | THORChain | RUNE | $1.908.223.011 | $5,64 | -0,13% | -6,48% | 4,70% | 11,48% | 40,70% | 53,83% | $492.866.503 |
55 | Sei | SEI | $1.824.234.889 | $0,4523 | -0,42% | -3,34% | 16,67% | -6,35% | 51,48% | 63,24% | $514.846.140 |
56 | The Graph | GRT | $1.698.429.513 | $0,1779 | -0,18% | -8,38% | 18,22% | 1,57% | 19,18% | 25,12% | $128.974.776 |
57 | Ethena | ENA | $1.568.523.769 | $0,5519 | -1,49% | -6,77% | 30,21% | 36,17% | 147,73% | 73,16% | $517.204.473 |
58 | Jupiter | JUP | $1.503.346.900 | $1,11 | -0,75% | -3,07% | 8,75% | 33,71% | 44,49% | 42,59% | $297.439.398 |
59 | Pyth Network | PYTH | $1.443.584.532 | $0,3982 | -0,45% | -3,28% | 6,71% | 17,51% | 36,68% | 38,96% | $260.690.035 |
60 | Worldcoin | WLD | $1.414.961.791 | $2,21 | -1,18% | -10,32% | 15,23% | -4,42% | 46,33% | 40,43% | $879.572.782 |
61 | Popcat (SOL) | POPCAT | $1.411.693.025 | $1,44 | -1,55% | -7,06% | -9,63% | 5,92% | 99,37% | 173,42% | $180.478.708 |
62 | Peanut the Squirrel | PNUT | $1.392.151.674 | $1,39 | 7,29% | 216,22% | 1.358,09% | 2.536,99% | 2.536,99% | 2.536,99% | $2.894.393.324 |
63 | Maker | MKR | $1.365.598.487 | $1.551,40 | -0,99% | 3,64% | 19,80% | 15,06% | -3,25% | -23,89% | $216.035.869 |
64 | Theta Network | THETA | $1.352.085.687 | $1,35 | -0,22% | -8,70% | 12,87% | 2,12% | 3,77% | 11,73% | $68.854.671 |
65 | KuCoin Token | KCS | $1.308.707.031 | $10,88 | 0,05% | 0,54% | 15,62% | 31,87% | 34,05% | 36,03% | $2.759.490 |
66 | MANTRA | OM | $1.225.434.082 | $1,43 | -0,90% | 3,89% | 3,87% | -7,32% | 31,13% | 45,57% | $122.866.742 |
67 | Algorand | ALGO | $1.184.120.400 | $0,1432 | -0,26% | -6,36% | 18,53% | 14,75% | 9,20% | 19,27% | $124.424.960 |
68 | Raydium | RAY | $1.180.310.937 | $4,47 | 1,27% | -5,54% | 16,01% | 129,98% | 193,74% | 154,65% | $196.366.004 |
69 | Arweave | AR | $1.142.992.476 | $17,41 | -0,53% | -4,87% | 13,89% | -9,94% | -12,84% | -18,90% | $210.183.549 |
70 | Ondo | ONDO | $1.141.770.409 | $0,8216 | -0,24% | -7,22% | 15,98% | 10,07% | 29,15% | 14,09% | $292.025.407 |
71 | Brett (Based) | BRETT | $1.087.967.765 | $0,1098 | -0,69% | -9,58% | 19,78% | -2,27% | 33,72% | 26,68% | $94.211.677 |
72 | Bitcoin SV | BSV | $1.085.345.817 | $54,86 | -0,17% | -7,34% | 7,74% | 18,02% | 13,70% | 27,89% | $82.666.545 |
73 | Beam | BEAM | $1.013.428.550 | $0,02049 | 0,51% | -2,40% | 18,83% | 27,80% | 43,94% | 60,16% | $50.634.956 |
74 | Helium | HNT | $1.002.095.947 | $5,88 | -0,33% | -4,90% | -5,13% | -8,60% | -21,90% | -9,81% | $30.528.481 |
75 | Lido DAO | LDO | $1.000.681.369 | $1,12 | -0,31% | -5,99% | -3,59% | -0,27% | 8,48% | 6,12% | $216.349.568 |
76 | Neiro (First Neiro On Ethereum) | NEIRO | $987.639.990 | $0,002348 | -1,76% | -12,76% | 32,21% | 17,26% | 5.523,06% | 6.092,00% | $1.200.452.685 |
77 | BitTorrent [New] | BTT | $975.337.479 | $0,000001007 | -0,59% | -11,46% | 17,63% | 9,07% | 16,28% | 35,62% | $67.175.287 |
78 | Starknet | STRK | $968.448.673 | $0,4613 | -0,27% | -8,93% | 21,24% | 5,93% | 16,40% | 19,75% | $203.325.376 |
79 | JasmyCoin | JASMY | $966.345.271 | $0,01956 | -0,01% | -8,47% | -1,87% | -1,53% | -4,36% | -2,58% | $217.016.365 |
80 | Polygon | MATIC | $937.569.588 | $0,3729 | -0,16% | -7,03% | 13,57% | -0,27% | -2,02% | -10,41% | $15.358.957 |
81 | Aerodrome Finance | AERO | $931.191.038 | $1,37 | 1,03% | -4,51% | 4,27% | -2,43% | 102,26% | 110,85% | $59.698.940 |
82 | Gala | GALA | $913.182.719 | $0,02556 | -0,17% | -7,76% | 24,34% | 13,05% | 39,54% | 49,33% | $366.314.698 |
83 | Flow | FLOW | $891.449.851 | $0,5776 | -0,32% | -5,46% | 7,95% | 3,33% | 3,50% | 5,69% | $95.162.983 |
84 | Pendle | PENDLE | $866.018.586 | $5,30 | 0,29% | -2,08% | 6,93% | 21,68% | 56,99% | 95,43% | $161.582.680 |
85 | Core | CORE | $863.875.420 | $0,9383 | -0,81% | -8,47% | 6,55% | -0,12% | -1,63% | -8,00% | $108.294.000 |
86 | GateToken | GT | $854.877.118 | $9,39 | 0,63% | -3,76% | 5,06% | 0,70% | 16,54% | 31,11% | $5.586.543 |
87 | Goatseus Maximus | GOAT | $834.837.329 | $0,8348 | 0,15% | -7,72% | 13,44% | 585,34% | 752,70% | 752,70% | $243.368.398 |
88 | AIOZ Network | AIOZ | $832.505.280 | $0,7329 | -0,89% | 0,24% | 65,36% | 56,79% | 83,76% | 66,33% | $62.319.435 |
89 | EOS | EOS | $827.354.659 | $0,5418 | -0,52% | -2,50% | 20,69% | 12,25% | 8,82% | 8,02% | $247.803.901 |
90 | cat in a dogs world | MEW | $820.034.039 | $0,009225 | -0,63% | -9,24% | -1,74% | 26,50% | 107,58% | 103,26% | $247.785.103 |
91 | ORDI | ORDI | $811.096.931 | $38,62 | -0,79% | -5,90% | 12,79% | 5,38% | 17,62% | 34,79% | $370.039.237 |
92 | MultiversX | EGLD | $805.124.176 | $29,23 | -0,72% | -7,75% | 17,44% | 6,73% | 10,62% | 8,03% | $48.222.712 |
93 | ApeCoin | APE | $796.138.575 | $1,06 | -0,04% | -4,18% | 3,98% | 39,56% | 41,62% | 77,71% | $242.643.565 |
94 | Axie Infinity | AXS | $785.199.218 | $5,12 | -0,23% | -7,85% | 6,41% | 6,92% | 7,99% | 7,30% | $96.330.652 |
95 | Flare | FLR | $769.608.233 | $0,01466 | -0,10% | 1,62% | 8,66% | -1,39% | -4,59% | -8,57% | $14.821.487 |
96 | Neo | NEO | $767.262.479 | $10,88 | 0,02% | -6,42% | 10,74% | 3,15% | 12,52% | 13,32% | $48.236.282 |
97 | Akash Network | AKT | $766.881.044 | $3,09 | -0,01% | -0,58% | 29,94% | 22,49% | 24,22% | 18,75% | $47.388.991 |
98 | eCash | XEC | $756.935.100 | $0,00003826 | -0,26% | -7,29% | 10,96% | 10,37% | 19,76% | 18,68% | $61.024.352 |
99 | USDD | USDD | $754.934.884 | $1,00 | 0,07% | 0,19% | 0,11% | 0,48% | 0,37% | 0,46% | $10.473.417 |
100 | dYdX (Native) | DYDX | $750.895.651 | $1,17 | -1,34% | -5,54% | 11,04% | 21,51% | 26,83% | 9,67% | $100.408.382 |
101 | Nexo | NEXO | $739.122.191 | $1,14 | -1,38% | -2,42% | 12,80% | 13,01% | 14,77% | 7,25% | $10.614.826 |
102 | Notcoin | NOT | $737.685.904 | $0,007200 | -0,10% | -0,22% | 13,22% | -10,97% | -7,85% | -35,87% | $352.254.046 |
103 | Quant | QNT | $728.392.251 | $60,33 | -0,11% | -7,04% | -1,74% | -10,00% | -19,52% | -5,18% | $36.800.212 |
104 | Mina | MINA | $726.551.506 | $0,6151 | -0,69% | -4,08% | 15,88% | 5,33% | 40,52% | 42,89% | $108.298.233 |
105 | Tezos | XTZ | $716.827.268 | $0,7080 | -0,51% | -3,26% | 8,68% | 0,80% | 9,23% | 7,15% | $48.693.628 |
106 | Kaia | KAIA | $705.172.297 | $0,1202 | 0,44% | -3,18% | -1,09% | -3,82% | -3,82% | -3,82% | $29.057.642 |
107 | Conflux | CFX | $678.799.231 | $0,1467 | -0,23% | -8,99% | -1,74% | -15,52% | 3,40% | 7,81% | $115.143.899 |
108 | The Sandbox | SAND | $673.381.091 | $0,2813 | -0,42% | -6,75% | 11,28% | 3,80% | 10,77% | 8,94% | $165.798.824 |
109 | Mog Coin | MOG | $671.603.364 | $0,000001720 | -0,13% | -4,32% | -19,58% | -16,87% | 63,53% | 44,46% | $37.527.037 |
110 | SuperVerse | SUPER | $664.438.218 | $1,36 | 0,53% | -3,96% | 0,17% | 9,08% | 73,66% | 156,56% | $42.174.274 |
111 | Gnosis | GNO | $660.421.820 | $255,03 | -0,17% | -2,51% | 12,57% | 43,02% | 66,24% | 47,43% | $7.383.394 |
112 | Act I : The AI Prophecy | ACT | $654.509.102 | $0,6902 | 2,88% | 25,69% | 2.972,11% | 2.482,84% | 2.482,84% | 2.482,84% | $1.139.977.902 |
113 | Decentraland | MANA | $652.229.817 | $0,3358 | -0,41% | -9,30% | 12,55% | 10,74% | 22,77% | 20,80% | $118.907.778 |
114 | Zcash | ZEC | $650.906.939 | $39,86 | -0,06% | -2,75% | 2,63% | 10,52% | 30,99% | -4,16% | $104.058.996 |
115 | Tether Gold | XAUt | $644.345.851 | $2.613,72 | 0,08% | 0,38% | -3,59% | -1,49% | 1,43% | 5,91% | $5.070.824 |
116 | Wormhole | W | $634.751.597 | $0,2328 | -0,81% | -9,35% | 5,66% | -28,46% | 11,66% | 7,43% | $131.107.482 |
117 | BOOK OF MEME | BOME | $621.542.584 | $0,009013 | -0,82% | -3,18% | 9,32% | -3,24% | 41,66% | 27,05% | $712.645.186 |
118 | FTX Token | FTT | $598.472.545 | $1,82 | -0,31% | -5,72% | 7,21% | -8,63% | 36,93% | 42,67% | $28.789.270 |
119 | Axelar | AXL | $594.345.024 | $0,7059 | -0,33% | -8,76% | -1,94% | -11,80% | 34,77% | 33,06% | $27.489.835 |
120 | Ethereum Name Service | ENS | $580.226.346 | $17,00 | -0,63% | -8,69% | -0,93% | -2,85% | -2,99% | -9,17% | $226.827.203 |
121 | Chiliz | CHZ | $578.042.081 | $0,06337 | -0,75% | -6,39% | 4,12% | -16,36% | 18,11% | 15,27% | $169.753.340 |
122 | Nervos Network | CKB | $574.406.859 | $0,01274 | -0,24% | -5,76% | 1,65% | -18,87% | -8,57% | 58,96% | $121.012.473 |
123 | ZKsync | ZK | $544.893.829 | $0,1483 | -0,83% | -2,24% | 9,81% | 10,27% | 29,10% | 34,59% | $178.831.247 |
124 | Oasis | ROSE | $543.211.405 | $0,07690 | -0,08% | -7,07% | 16,66% | 4,43% | 23,79% | 29,09% | $84.856.678 |
125 | Terra Classic | LUNC | $534.519.934 | $0,00009785 | -0,22% | -4,59% | 7,03% | 8,57% | 13,53% | 25,69% | $89.231.191 |
126 | Turbo | TURBO | $532.685.270 | $0,008158 | -0,61% | -11,82% | -3,42% | -5,66% | 95,08% | 90,80% | $324.529.424 |
127 | Ronin | RON | $527.000.159 | $1,46 | 0,06% | -5,22% | 7,39% | -9,97% | -4,30% | -5,56% | $27.980.388 |
128 | PancakeSwap | CAKE | $519.917.907 | $1,86 | -0,55% | -6,29% | 5,47% | -1,30% | 5,08% | 15,88% | $108.879.458 |
129 | PAX Gold | PAXG | $512.049.516 | $2.591,49 | 0,25% | 1,11% | -3,79% | -2,79% | 0,59% | 5,40% | $29.831.663 |
130 | PayPal USD | PYUSD | $508.142.704 | $0,9999 | 0,00% | 0,04% | 0,00% | 0,01% | 0,04% | -0,02% | $29.110.715 |
131 | SATS | 1000SATS | $506.491.179 | $0,0002412 | -0,69% | -8,81% | 3,76% | -16,12% | -23,92% | -20,18% | $128.898.086 |
132 | Synthetix | SNX | $496.351.227 | $1,51 | -0,33% | -5,88% | 4,69% | -1,50% | 5,43% | 13,87% | $46.842.056 |
133 | TrueUSD | TUSD | $494.939.844 | $0,9987 | 0,01% | -0,05% | 0,36% | 0,15% | -0,03% | -0,08% | $72.240.086 |
134 | DeXe | DEXE | $492.837.491 | $8,63 | -0,14% | -4,91% | 5,97% | -0,20% | 7,75% | 15,95% | $2.732.284 |
135 | Safe | SAFE | $492.566.773 | $1,06 | -0,29% | -8,77% | -2,45% | 13,21% | 45,87% | 56,26% | $34.919.370 |
136 | IOTA | IOTA | $480.496.859 | $0,1366 | -0,68% | -6,47% | 18,13% | 5,31% | 6,08% | 1,63% | $22.444.356 |
137 | Blur | BLUR | $478.357.359 | $0,2388 | -0,99% | -7,92% | 12,62% | -2,96% | 32,41% | 52,65% | $151.295.119 |
138 | EigenLayer | EIGEN | $475.749.438 | $2,55 | -1,43% | -9,45% | -7,58% | -29,03% | -31,39% | -31,39% | $177.757.346 |
139 | Arkham | ARKM | $470.806.460 | $2,09 | -0,50% | -4,71% | 1,39% | 17,74% | 97,23% | 104,18% | $178.875.973 |
140 | APENFT | NFT | $458.437.460 | $0,0000004584 | -0,11% | -3,08% | 8,17% | 10,23% | 9,93% | 18,00% | $65.897.049 |
141 | XDC Network | XDC | $457.542.390 | $0,03064 | -0,24% | -0,91% | 11,63% | 8,51% | 15,02% | 17,29% | $16.523.219 |
142 | Bitcoin Gold | BTG | $454.750.918 | $25,97 | -0,10% | -6,49% | 14,25% | 16,68% | 14,64% | 14,69% | $15.484.285 |
143 | WOO | WOO | $440.095.747 | $0,2388 | -0,63% | -1,76% | 24,95% | 28,07% | 38,45% | 58,67% | $70.324.057 |
144 | Astar | ASTR | $429.590.733 | $0,05804 | -0,40% | -4,62% | 4,92% | -7,19% | -3,93% | -1,67% | $61.956.057 |
145 | Trust Wallet Token | TWT | $420.530.561 | $1,01 | -0,55% | -3,57% | 1,71% | -9,84% | 10,09% | 19,35% | $26.899.246 |
146 | Kava | KAVA | $419.516.245 | $0,3874 | -1,25% | -5,53% | 14,24% | 10,22% | 22,81% | 19,57% | $58.833.705 |
147 | GMT | GMT | $416.325.090 | $0,1397 | -0,44% | -6,62% | 6,86% | 4,26% | 3,91% | 24,48% | $58.910.019 |
148 | Compound | COMP | $415.454.761 | $46,99 | -0,78% | -9,08% | 7,59% | 3,17% | 6,64% | 8,22% | $64.598.428 |
149 | Theta Fuel | TFUEL | $392.825.883 | $0,05825 | -0,70% | -6,62% | 8,67% | -6,52% | -8,18% | -3,98% | $21.443.027 |
150 | LayerZero | ZRO | $385.111.355 | $3,50 | -0,49% | -4,81% | 4,18% | -14,30% | -8,92% | 5,28% | $218.339.888 |
151 | Baby Doge Coin | BabyDoge | $377.091.379 | $0,000000002361 | -0,87% | -7,58% | -0,21% | -21,85% | 135,19% | 128,83% | $91.208.516 |
152 | Livepeer | LPT | $375.159.711 | $10,48 | -0,15% | -9,01% | -0,54% | -17,03% | -16,35% | -6,93% | $51.373.449 |
153 | Memecoin | MEME | $374.761.491 | $0,01232 | -0,72% | -5,88% | 8,16% | 4,98% | 23,74% | 14,09% | $167.537.698 |
154 | IoTeX | IOTX | $369.155.425 | $0,03910 | 0,12% | -7,36% | 0,02% | -5,43% | 10,06% | 17,38% | $21.499.724 |
155 | EthereumPoW | ETHW | $363.718.283 | $3,37 | -0,73% | -2,64% | 4,35% | -3,48% | 85,88% | 66,62% | $33.324.314 |
156 | Jito | JTO | $360.794.548 | $2,80 | -0,64% | -7,23% | 21,63% | 35,05% | 40,11% | 14,97% | $178.541.040 |
157 | 1inch Network | 1INCH | $359.408.335 | $0,2811 | -0,52% | -5,86% | 9,48% | 5,92% | 7,15% | 9,98% | $68.706.089 |
158 | Curve DAO Token | CRV | $357.145.366 | $0,2929 | 2,10% | 6,73% | 16,05% | 11,94% | 4,42% | -5,75% | $196.737.237 |
159 | Reserve Rights | RSR | $356.170.458 | $0,006753 | 0,09% | -7,90% | 3,02% | -3,92% | 17,53% | 70,55% | $26.799.940 |
160 | ZetaChain | ZETA | $356.084.008 | $0,6876 | -0,94% | -7,73% | 11,46% | 11,85% | 43,15% | 13,47% | $125.105.524 |
161 | Celo | CELO | $354.267.750 | $0,6397 | -0,39% | -6,27% | 3,33% | -21,89% | 45,24% | 39,73% | $77.431.030 |
162 | Holo | HOT | $342.251.707 | $0,001967 | -0,05% | -8,69% | 16,32% | 21,97% | 20,50% | 41,31% | $23.641.618 |
163 | Dymension | DYM | $340.331.162 | $1,59 | -0,73% | -7,85% | 7,22% | -12,28% | 8,51% | 4,25% | $424.501.570 |
164 | Amp | AMP | $333.865.788 | $0,004136 | 0,09% | -4,91% | 10,95% | 6,05% | 8,57% | 19,14% | $18.179.422 |
165 | Golem | GLM | $331.400.471 | $0,3314 | -0,14% | -5,22% | 9,57% | -1,73% | 17,38% | 7,91% | $37.654.834 |
166 | SafePal | SFP | $325.402.989 | $0,6675 | -0,73% | -8,64% | -2,39% | -7,73% | -16,01% | -13,49% | $11.898.191 |
167 | ether.fi | ETHFI | $325.203.254 | $1,57 | -0,83% | -7,15% | 8,92% | -4,07% | 14,37% | 7,47% | $287.019.515 |
168 | Echelon Prime | PRIME | $323.715.282 | $9,05 | -1,45% | -7,96% | 22,86% | 8,72% | 5,96% | 48,76% | $19.164.400 |
169 | Osmosis | OSMO | $321.978.312 | $0,4642 | -0,44% | -6,59% | 8,24% | -17,40% | 10,76% | 23,17% | $16.704.583 |
170 | SPACE ID | ID | $320.112.908 | $0,4117 | -0,17% | -7,18% | 4,81% | 7,79% | 19,28% | 12,23% | $64.745.213 |
171 | DOGS | DOGS | $316.143.558 | $0,0006118 | -0,25% | -3,51% | 11,47% | -21,19% | -44,07% | -61,67% | $292.573.308 |
172 | Zilliqa | ZIL | $315.100.389 | $0,01645 | -0,39% | -7,64% | 14,60% | 5,79% | 20,58% | 20,05% | $45.115.308 |
173 | WEMIX | WEMIX | $308.180.872 | $0,7460 | -0,81% | -4,18% | -3,65% | -7,73% | -16,62% | 1,08% | $1.810.528 |
174 | JUST | JST | $305.295.813 | $0,03084 | 0,12% | -4,45% | 7,88% | 3,73% | 9,69% | 12,70% | $64.254.265 |
175 | Dash | DASH | $304.130.260 | $25,29 | 0,57% | -2,00% | 10,02% | 5,42% | 4,54% | -0,91% | $77.276.974 |
176 | Aevo | AEVO | $300.577.157 | $0,3400 | -0,62% | -8,38% | 8,59% | -5,40% | -1,67% | -4,00% | $125.380.560 |
177 | ConstitutionDAO | PEOPLE | $300.101.509 | $0,05931 | -0,76% | -4,37% | -10,18% | -33,18% | 0,01% | 11,44% | $352.496.661 |
178 | 0x Protocol | ZRX | $298.731.330 | $0,3521 | -0,42% | -5,86% | 11,09% | 6,44% | 19,40% | 12,75% | $63.262.014 |
179 | OriginTrail | TRAC | $298.092.548 | $0,7183 | 0,96% | -1,30% | 10,00% | 44,97% | 31,72% | 33,81% | $2.568.107 |
180 | Ankr | ANKR | $296.687.364 | $0,02967 | -0,41% | -2,85% | 17,21% | 7,96% | 16,41% | 17,65% | $38.781.867 |
181 | Manta Network | MANTA | $295.027.820 | $0,7694 | -0,62% | -7,49% | 14,26% | -7,15% | 9,65% | 8,55% | $66.276.910 |
182 | Kusama | KSM | $289.411.253 | $18,42 | 0,37% | -8,15% | 9,01% | -2,34% | -6,11% | 4,83% | $29.158.285 |
183 | Siacoin | SC | $287.217.022 | $0,004974 | -0,06% | -7,02% | 11,02% | 1,76% | 14,82% | 11,76% | $54.658.325 |
184 | Mask Network | MASK | $283.232.323 | $2,83 | 0,08% | -12,94% | -3,03% | 17,61% | 33,75% | 37,87% | $595.467.190 |
185 | Metis | METIS | $282.191.262 | $46,25 | -0,58% | -9,26% | 8,57% | 27,45% | 42,14% | 42,29% | $32.101.957 |
